Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
230 cards match, sorted by Volume 30d high to low.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Revive#089/102 | Base | $2.47 | 18 | 52 | +3.3% | — |
| Base Set 2 |
| $1.15 |
| 18 |
| 56 |
| +9.5% |
| — |
Fighting Energy#125/130 | Base Set 2 | $0.38 | 18 | 49 | +8.6% | — |
Psychic Energy#131/132 | Gym Heroes | $1.12 | 18 | 56 | +5.7% | — |
Fire Energy#128/132 | Gym Challenge | $0.45 | 18 | 44 | -4.3% | — |
Fighting Energy#106/111 | Neo Genesis | $0.40 | 18 | 61 | +14.3% | — |
Dugtrio#056/108 | Evolutions | $0.82 | 18 | 52 | +5.1% | — |
Item Finder#074/102 | Base | $9.09 | 17 | 45 | +2.5% | 27.7% |
Defender#080/102 | Base | $1.44 | 17 | 35 | -10% | 34.5% |
Ditto#03/62 | Fossil | $42.81 | 17 | 30 | -0.9% | 2.2% |
Gengar#05/62 | Fossil | $208 | 17 | 55 | +3.1% | 0.4% |
PlusPower#113/130 | Base Set 2 | $0.59 | 17 | 70 | +13.5% | — |
Cerulean City Gym#108/132 | Gym Heroes | $1.34 | 17 | 57 | +8.1% | 20% |
Warp Point#126/132 | Gym Challenge | $1.14 | 17 | 58 | +12.9% | 15.4% |
Fire Energy#107/111 | Neo Genesis | $0.37 | 17 | 44 | -14% | 12.8% |
Computer Search#101/130 | Base Set 2 | $2.78 | 16 | 63 | +4.5% | 29.2% |
Item Finder#103/130 | Base Set 2 | $8.86 | 16 | 49 | -0.9% | 26.5% |
Double Colorless Energy#32/34 | Pokémon TCG Classic - Charizard | $0.61 | 16 | 50 | — | — |
Grass Energy#162/165 | Expedition Base Set | $1.21 | 16 | 98 | +33% | — |
Vermilion City Gym#120/132 | Gym Heroes | $1.06 | 16 | 69 | +1% | — |
Narrow Gym#124/132 | Gym Heroes | $0.91 | 16 | 53 | +3.4% | — |
Cinnabar City Gym#113/132 | Gym Challenge | $1.17 | 16 | 43 | +17% | 25.9% |
Fuchsia City Gym#114/132 | Gym Challenge | $1.35 | 16 | 94 | +9.8% | — |
Dugtrio#019/102 | Base | $10.92 | 15 | 48 | -0.6% | 19% |
Clefairy Doll#070/102 | Base | $8.38 | 15 | 96 | +15% | 20.8% |
Devolution Spray#072/102 | Base | $8.14 | 15 | 89 | +65.1% | 26.2% |
Maintenance#083/102 | Base | $2.84 | 15 | 31 | -8.1% | 36.7% |
Double Colorless Energy#124/130 | Base Set 2 | $2.78 | 15 | 57 | +1.1% | 21.8% |
Potion#156/165 | Expedition Base Set | $0.45 | 15 | 55 | +7.1% | 43.2% |
Switch#157/165 | Expedition Base Set | $1.93 | 15 | 58 | +10.9% | — |
Pewter City Gym#115/132 | Gym Heroes | $1.17 | 15 | 52 | +9.3% | — |
Fire Energy#128/132 | Gym Heroes | $2.38 | 15 | 59 | +9.7% | — |
Water Energy#132/132 | Gym Challenge | $3.73 | 15 | 77 | +30.4% | — |
Electrode#040/108 | Evolutions | $0.86 | 15 | 53 | +3.6% | — |
Super Potion#087/108 | Evolutions | $0.87 | 15 | 48 | +11.5% | — |
Scoop Up#107/130 | Base Set 2 | $6.77 | 14 | 32 | -5.4% | 34.5% |
Super Energy Removal#108/130 | Base Set 2 | $2.76 | 14 | 47 | -1.4% | 31.3% |
Kakuna#047/130 | Base Set 2 | $1.07 | 14 | 76 | +24.4% | — |
Potion Energy#82/82 | Team Rocket | $1.06 | 14 | 48 | -0.9% | 5.1% |
Pikachu#01/53 | Wizards Black Star Promos | $32.40 | 14 | 48 | +1% | 8% |
Trash Exchange#126/132 | Gym Heroes | $0.88 | 14 | 40 | -11.1% | — |
Saffron City Gym#122/132 | Gym Challenge | $1.53 | 14 | 45 | +3.4% | 12% |
Potion#083/108 | Evolutions | $0.46 | 14 | 47 | -13.2% | — |
Switch#088/108 | Evolutions | $0.42 | 14 | 54 | +5% | — |
Defender#109/130 | Base Set 2 | $0.56 | 13 | 81 | +19.1% | — |
Starmie#094/130 | Base Set 2 | $0.63 | 13 | 60 | +3.3% | — |
Energy Flow#122/132 | Gym Heroes | $0.54 | 13 | 52 | +5.9% | — |
Master Ball#116/132 | Gym Challenge | $3.30 | 13 | 29 | -2.1% | 9.1% |
Energy Retrieval#077/108 | Evolutions | $1.17 | 13 | 46 | -7.1% | 23.7% |
Full Heal#111/130 | Base Set 2 | $0.41 | 12 | 51 | +10.8% | — |

















































