Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
230 cards match, sorted by Volume 30d high to low.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Basic Water Energy#33/34 | Pokémon TCG Classic - Blastoise | $0.72 | 351 | 50 | — | — |
Basic Grass Energy#33/34 | Pokémon TCG Classic - Venusaur | $0.72 | 301 | 50 | — | — |
Basic Fighting Energy#34/34 | Pokémon TCG Classic - Venusaur | $0.61 | 299 | 50 | — | — |
Basic Fire Energy#33/34 | Pokémon TCG Classic - Charizard | $1.04 | 253 | 50 | — | — |
Basic Psychic Energy#34/34 | Pokémon TCG Classic - Blastoise | $0.88 | 251 | 50 | — | — |
Basic Lightning Energy#34/34 | Pokémon TCG Classic - Charizard | $0.91 | 223 | 50 | — | — |
Gambler#60/62 | Fossil | $0.42 | 161 | 48 | -2.3% | 22.7% |
Fighting Energy#097/102 | Base | $0.36 | 141 | 26 | -2.7% | — |
Psychic Energy#101/102 | Base | $0.44 | 122 | 32 | -25.4% | — |
Vileplume#15/64 | Jungle | $43.16 | 113 | 46 | -2.4% | 1.1% |
Water Energy#102/102 | Base | $0.41 | 109 | 57 | +13.9% | — |
Gengar#20/62 | Fossil | $37.88 | 89 | 34 | +2.8% | 7.8% |
Pokémon Tower#42/53 | Wizards Black Star Promos | $13.58 | 84 | 40 | +2.7% | 28.6% |
Fire Energy#098/102 | Base | $0.37 | 82 | 36 | 0% | — |
Gust of Wind#093/102 | Base | $0.38 | 73 | 60 | +2.7% | — |
Gastly#047/108 | Evolutions | $0.74 | 69 | 47 | -6.3% | — |
Water Energy#132/132 | Gym Heroes | $0.54 | 68 | 57 | +5.9% | — |
Potion#094/102 | Base | $0.28 | 65 | 22 | -12.5% | — |
Staryu#065/102 | Base | $0.68 | 61 | 50 | 0% | — |
Computer Search#20/34 | Pokémon TCG Classic - Charizard | $0.36 | 60 | 50 | — | — |
Switch#095/102 | Base | $0.36 | 58 | 54 | 0% | — |
Gust of Wind#120/130 | Base Set 2 | $0.34 | 52 | 55 | +6.3% | — |
Oddish#58/64 | Jungle | $0.50 | 50 | 76 | +11.1% | 20% |
Grass Energy#099/102 | Base | $0.35 | 49 | 29 | 0% | — |
Magneton#038/108 | Evolutions | $1.74 | 49 | 67 | +1.8% | 0.3% |
Energy Removal#092/102 | Base | $0.48 | 48 | 85 | +17.1% | — |
Staryu#095/130 | Base Set 2 | $0.48 | 48 | 88 | +33.3% | — |
Double Colorless Energy#32/34 | Pokémon TCG Classic - Venusaur | $0.69 | 48 | 50 | — | — |
Recycle#61/62 | Fossil | $0.33 | 47 | 67 | +10% | — |
Fighting Energy#127/132 | Gym Heroes | $0.55 | 47 | 45 | +3.8% | — |
Lightning Energy#130/132 | Gym Heroes | $0.44 | 47 | 41 | -8.3% | 19.2% |
Magnemite#053/102 | Base | $0.69 | 46 | 45 | -1.4% | — |
Voltorb#039/108 | Evolutions | $0.39 | 45 | 46 | -4.9% | — |
Gloom#37/64 | Jungle | $0.67 | 44 | 40 | -5.6% | 14.5% |
Poké Ball#64/64 | Jungle | $0.31 | 44 | 41 | -6.1% | 18.5% |
Grass Energy#129/132 | Gym Heroes | $0.54 | 44 | 50 | 0% | — |
Psychic Energy#131/132 | Gym Challenge | $0.80 | 44 | 68 | +19.4% | — |
Grass Energy#129/132 | Gym Challenge | $0.42 | 43 | 55 | +2.4% | — |
Starmie#064/102 | Base | $0.84 | 41 | 44 | +9.1% | — |
Energy Search#59/62 | Fossil | $0.34 | 40 | 88 | +30.8% | 25.1% |
Computer Search#20/34 | Pokémon TCG Classic - Venusaur | $0.34 | 40 | 50 | — | — |
Psychic Energy#164/165 | Expedition Base Set | $1.44 | 40 | 57 | +13.4% | 46.7% |
Energy Retrieval#081/102 | Base | $0.57 | 39 | 27 | -20.8% | — |
Super Potion#090/102 | Base | $0.38 | 39 | 55 | +11.8% | — |
Psychic Energy#129/130 | Base Set 2 | $0.37 | 39 | 52 | -2.6% | — |
Gastly#075/130 | Base Set 2 | $0.73 | 38 | 79 | +19.7% | — |
Mysterious Fossil#62/62 | Fossil | $0.33 | 36 | 34 | -5.7% | 23.6% |
Voltorb#10/34 | Pokémon TCG Classic - Charizard | $1.15 | 36 | 59 | — | — |
Grass Energy#108/111 | Neo Genesis | $0.35 | 36 | 66 | +16.7% | 7.3% |
Porygon2#12/64 | Neo Revelation | $46.93 | 36 | 53 | +1.5% | 1% |

















































