Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
230 cards match, sorted by Volume 30d high to low.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Diglett#055/108 | Evolutions | $0.44 | 35 | 48 | -22.8% | — |
Potion#122/130 |
| Base Set 2 |
| $0.27 |
| 34 |
| 73 |
| +8% |
| — |
Lightning Energy#128/130 | Base Set 2 | $0.29 | 34 | 35 | -14.7% | — |
Porygon#48/82 | Team Rocket | $2.17 | 34 | 44 | +17.9% | 6.7% |
Water Energy#165/165 | Expedition Base Set | $1.96 | 34 | 65 | +14.6% | 43.1% |
Staryu#030/108 | Evolutions | $0.46 | 34 | 35 | -16.4% | — |
Voltorb#098/130 | Base Set 2 | $0.65 | 33 | 71 | +20.4% | — |
Water Energy#130/130 | Base Set 2 | $0.39 | 32 | 54 | +5.4% | — |
Magnemite#037/108 | Evolutions | $0.43 | 32 | 63 | +7.5% | 28.2% |
Diglett#047/102 | Base | $1.06 | 31 | 41 | +5% | 32.5% |
Computer Search#071/102 | Base | $3.06 | 31 | 46 | -8.1% | 36.4% |
Energy Removal#119/130 | Base Set 2 | $0.43 | 31 | 85 | +30.3% | — |
Rocket's Hideout#63/64 | Neo Revelation | $11.51 | 31 | 46 | -8.9% | 12.6% |
Gastly#050/102 | Base | $0.92 | 29 | 53 | +5.7% | — |
Magneton#009/102 | Base | $36.55 | 28 | 41 | -2.1% | 2.6% |
Diglett#071/130 | Base Set 2 | $0.54 | 28 | 54 | +5.9% | — |
PlusPower#084/102 | Base | $0.72 | 27 | 16 | -21.7% | — |
Pokémon Center#085/102 | Base | $2.03 | 27 | 35 | -4.2% | 36.8% |
Switch#123/130 | Base Set 2 | $0.36 | 27 | 42 | -5.3% | — |
Lightning Energy#100/102 | Base | $0.50 | 25 | 44 | +13.6% | — |
Fighting Energy#160/165 | Expedition Base Set | $2.25 | 25 | 81 | +25.7% | 25% |
Celadon City Gym#107/132 | Gym Heroes | $0.89 | 25 | 71 | +27.1% | 7.9% |
Ditto#18/62 | Fossil | $13.05 | 24 | 47 | -2.2% | 13.7% |
Starmie#031/108 | Evolutions | $1.26 | 24 | 38 | -11.9% | 29.2% |
Voltorb#067/102 | Base | $5.18 | 23 | 45 | -5.1% | 51.3% |
Pokémon Flute#086/102 | Base | $3.31 | 23 | 39 | +3.8% | 48.2% |
Electrode#11/34 | Pokémon TCG Classic - Charizard | $3.58 | 23 | 31 | — | — |
Fighting Energy#127/132 | Gym Challenge | $1.66 | 23 | 100 | +110.1% | — |
Kakuna#006/108 | Evolutions | $0.34 | 23 | 64 | +6.3% | — |
Super Energy Removal#079/102 | Base | $3.99 | 22 | 45 | -0.5% | 40.5% |
Pokédex#087/102 | Base | $0.56 | 22 | 51 | +1.8% | — |
Poké Ball#121/130 | Base Set 2 | $0.42 | 22 | 82 | +16.7% | — |
Haunter#043/130 | Base Set 2 | $0.98 | 22 | 49 | -3% | — |
Magnemite#079/130 | Base Set 2 | $0.53 | 21 | 52 | +6% | — |
Full Heal Energy#81/82 | Team Rocket | $0.71 | 21 | 44 | -7.8% | 6% |
Lightning Energy#163/165 | Expedition Base Set | $1.15 | 21 | 55 | +3.6% | 44.8% |
Haunter#048/108 | Evolutions | $0.91 | 21 | 37 | -9.9% | — |
Double Colorless Energy#090/108 | Evolutions | $1.86 | 21 | 49 | -5.1% | 29.2% |
Electrode#021/102 | Base | $7.70 | 20 | 72 | +3.8% | 23.9% |
Scoop Up#078/102 | Base | $9.16 | 20 | 95 | +8.7% | 24.2% |
Vileplume#31/64 | Jungle | $7.62 | 20 | 54 | +6% | 14.1% |
Grass Energy#127/130 | Base Set 2 | $0.35 | 20 | 72 | +12.9% | — |
Double Colorless Energy#32/34 | Pokémon TCG Classic - Blastoise | $0.51 | 20 | 50 | — | — |
Water Energy#111/111 | Neo Genesis | $0.49 | 20 | 61 | +2.1% | 12.1% |
Haunter#029/102 | Base | $2.18 | 19 | 33 | +17.2% | 41.1% |
Kakuna#033/102 | Base | $1.22 | 19 | 16 | -2.4% | 47.6% |
Full Heal#082/102 | Base | $1.70 | 19 | 14 | -20.6% | 28.6% |
Double Colorless Energy#096/102 | Base | $5.53 | 19 | 50 | +11% | 28.6% |
Fire Energy#161/165 | Expedition Base Set | $2.28 | 19 | 67 | +11.8% | 41.4% |
Super Rod#103/111 | Neo Genesis | $0.58 | 19 | 64 | +18.4% | 19.2% |

















































