Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
449 cards match, sorted by Volume 30d high to low.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Vaporeon#160 | Moonlit Pursuit | $7.00 | 9 | 50 | — | — |
Sunkern#191/96 | Gold, Silver, to a New World... | $1.25 | 9 | 50 | — | — |
Cloyster#91/48 | Mystery of the Fossils | $2.13 | 8 | 53 | — | — |
Snom#24/63 | Mega Symphonia | $0.09 | 8 | 50 | 0% | — |
Charizard#17/90 | Advent of Arceus | $73.00 | 8 | 31 | — | — |
Tinkaton#273/190 | Shiny Treasure ex | $2.31 | 8 | 45 | -10.5% | 68.7% |
Drowzee#96/65 | Rocket Gang | $0.78 | 7 | 50 | — | — |
Real World's Giratina#109 | Diamond & Pearl Promos | $9.40 | 7 | 49 | — | — |
Marowak#51/92 | The Town on No Map | $8.31 | 7 | 34 | +4.3% | — |
Slugma#218/57 | Awakening Legends | $1.36 | 7 | 44 | — | — |
Reshiram#22/20 | Shiny Collection | $300 | 7 | 56 | +35% | 34.9% |
Venomoth#002/100 | Lost Abyss | $0.09 | 7 | 59 | +12.5% | — |
Victini V#12/70 | Rapid Strike Master | $0.89 | 7 | 54 | +7.2% | — |
Smoochum#47/92 | The Town on No Map | $8.20 | 6 | 52 | +2.2% | — |
Swinub#220/113 | Darkness, and to Light... | $1.59 | 6 | 50 | — | — |
Light Vaporeon#134/113 | Darkness, and to Light... | $41.29 | 6 | 50 | — | — |
Vileplume-GX#03/49 | Dream League | $9.17 | 6 | 89 | +28.6% | 80.8% |
Venomoth#049/165 | Pokémon Card 151 | $0.11 | 6 | 44 | -8.3% | — |
Sneasel#289/190 | Shiny Treasure ex | $1.41 | 6 | 29 | -0.7% | — |
Fuecoco#030/190 | Shiny Treasure ex | $0.13 | 6 | 68 | +8.3% | — |
Greedent#314/190 | Shiny Treasure ex | $1.01 | 6 | 45 | +3.1% | 88.2% |
Blissey#128 | Secret of the Lakes | $7.00 | 5 | 50 | — | — |
Psyduck#59 | Shining Darkness | $7.00 | 5 | 31 | — | — |
Wynaut#33/94 | Miracle Twin | $1.23 | 5 | 57 | +9.8% | — |
Venonat#048/165 | Pokémon Card 151 | $0.09 | 5 | 50 | 0% | — |
Suicune#221/190 | Shiny Star V | $9.22 | 5 | 52 | +1.1% | 91.3% |
Growlithe#63 | Shining Darkness | $2.99 | 4 | 50 | — | — |
Teddiursa#66/88 | Mysterious Mountains | $17.43 | 4 | 57 | +8.9% | — |
Mareep#179/113 | Darkness, and to Light... | $4.21 | 4 | 50 | — | — |
Ledian#06/84 | Rocket Gang Strikes Back | $4.00 | 4 | 31 | — | — |
Omanyte δ#26/52 | Holon Phantom | $5.99 | 4 | 50 | 0% | — |
Beedrill#03/90 | Bonds to the End of Time | $1.82 | 4 | 29 | -3.2% | — |
Metagross#070/100 | Beat of the Frontier | $16.00 | 4 | 52 | +2.6% | — |
Kirlia#09/20 | Shiny Collection | $28.24 | 4 | 28 | -5.5% | — |
Lapras#12/94 | Miracle Twin | $1.11 | 4 | 63 | +5.7% | — |
Lopunny#48/66 | Ultra Moon | $0.25 | 4 | 7 | -87.4% | — |
Manaphy#030/150 | GX Ultra Shiny | $0.68 | 4 | 50 | 0% | — |
Nidorina#40/95 | Tag Bolt | $0.39 | 4 | 50 | 0% | — |
Banette#046/100 | Lost Abyss | $0.18 | 4 | 97 | +20% | — |
Applin#017/190 | Shiny Star V | $0.17 | 4 | 55 | +6.3% | — |
Thievul#281/190 | Shiny Star V | $2.11 | 4 | 46 | -2.3% | — |
Cresselia#069/184 | VMAX Climax | $0.26 | 4 | 10 | -25.7% | — |
Electabuzz#146 | Space Time Creation | $2.98 | 3 | 50 | — | — |
Squirtle#7 | Shining Darkness | $5.00 | 3 | 50 | — | — |
Rapidash#073/128 | Base Expansion Pack | $14.24 | 3 | 48 | +2.4% | — |
Sudowoodo#58/87 | Wind from the Sea | $93.00 | 3 | 71 | +55.8% | — |
Raticate#61/88 | Split Earth | $7.67 | 3 | 47 | -4.1% | — |
Lanturn#171/57 | Awakening Legends | $2.37 | 3 | 50 | — | — |
Porygon2#085/106 | Golden Sky, Silvery Ocean | $7.00 | 3 | 71 | 0% | — |
Shiftry#58/90 | Bonds to the End of Time | $7.00 | 3 | 50 | 0% | — |

















































