Legendary Collection · #109/110
Common × Keiji Kinebuchi
Reverse HolofoilNear Mint
$48.64
10$3,827
7D range
Flat over 30d as momentum fades.
7d
0.0%
30d
0.0%
90d
0.0%
Growth/yr
0.0%
90d ann.
Volatility
4.0%
52w range
0%
$48.64–$49.99
Positioning vs 90d trend
PSA 10 vs raw
78.7×
+3464% over 253d
Grading the raw copy nets about $1,617 on average at its 48% PSA 10 rate. Break-even sale $348 · PSA 10 $3,827.
| GraderGrader · grade | Odds | Value | Fee | Edge / copy |
|---|---|---|---|---|
10Best | 47.9% | $3,827 | $185Regular | +$1,617 |
| 9 | 42.6% | $11.00 | ||
Pristine 10 | ~9.2% | $40.99 | $20.00Economy | +$0.91 |
| 10 | ~27.7% | $21.10 | ||
| 9 | 21.7% | $195 |
Odds are each company's population mix for this card, not a condition-adjusted forecast. ~ marks estimates: premium labels (Pristine 10, Black Label) are folded into each grader's 10 count, so their split is heuristic.
144
Total graded
43.1%
Gem Rate
10
62
9
53
8
6
7
7
6
4
| Date | Grade | Price |
|---|---|---|
| Jun 27, 2026 | 7 | $190 |
| Jun 24, 2026 | 8 | $204 |
| Jun 21, 2026 | 10 | $3,840 |
| Jun 19, 2026 | 7 | $195 |
| Jun 14, 2026 | 5 | $84.00 |
| Jun 7, 2026 | 9 | $612 |
| Jun 7, 2026 | 8.5 | $144 |
| Jun 7, 2026 | 10 | $67.20 |
| Jun 7, 2026 | 10 | $3,480 |
| Jun 7, 2026 | 8 | $200 |
eBay links are affiliate links. LUUT may earn a commission if you visit eBay and make a purchase, at no extra cost to you.