Legendary Collection · #005/110
Rare × Mitsuhiro Arita
Reverse HolofoilNear Mint
$961
10$4,100
7D range
Up 54% over 30d on steady demand.
7d
0.0%
30d
+54.0%
90d
+85.1%
Growth/yr
0.0%
90d ann.
Volatility
0.0%
52w range
100%
$505–$509.99
Positioning vs 90d trend
PSA 10 vs raw
62.4×
+2305% over 57d
Reverse Holofoil
Grading isn't worth it here — the 1% PSA 10 rate doesn't cover the spread over raw. Break-even sale $1,260 · PSA 10 $4,100.
| GraderGrader · grade | Odds | Value | Fee | Edge / copy |
|---|---|---|---|---|
10Best | 3.1% | $1,357 | $21.08Economy | -$351 |
| 9 | 18.8% | $298 | ||
10 | 1.0% | $4,100 | $82.73Regular | -$829 |
| 9 | 14.5% | $264 |
Odds are each company's population mix for this card, not a condition-adjusted forecast. ~ marks estimates: premium labels (Pristine 10, Black Label) are folded into each grader's 10 count, so their split is heuristic.
1,721
Total graded
1.3%
Gem Rate
10
22
9
264
8
413
7
305
6
237
| Date | Grade | Price | vs FV |
|---|---|---|---|
| Jul 27, 2026 | 7 | $183 | +5% |
| Jul 26, 2026 | 7 | $1,176 | -5% |
| Jul 25, 2026 | 7 | $186 | +7% |
| Jul 25, 2026 | 1 | $975 | — |
| Jul 25, 2026 | 5 | $1,200 | — |
| Jul 25, 2026 | 8 | $2,275 | -14% |
| Jul 24, 2026 | 4 | $500 | — |
| Jul 22, 2026 | 10 | $1,125 | -17% |
| Jul 17, 2026 | 8 | $2,550 | -3% |
| Jul 17, 2026 | 7 | $180 | +4% |
eBay links are affiliate links. LUUT may earn a commission if you visit eBay and make a purchase, at no extra cost to you.