Legendary Collection · #004/110
Rare × Mitsuhiro Arita
Reverse HolofoilNear Mint
$600
10$3,000
7D range
Range-bound over the last 30 days.
7d
+69.2%
30d
0.0%
90d
0.0%
Growth/yr
+22.2%
1y
Volatility
0.0%
52w range
100%
$449.99–$550
Positioning vs 90d trend
PSA 10 vs raw
47.7×
+175% over 204d
Grading isn't worth it here — the 9% PSA 10 rate doesn't cover the spread over raw. Break-even sale $899 · PSA 10 $3,000.
| GraderGrader · grade | Odds | Value | Fee | Edge / copy |
|---|---|---|---|---|
Pristine 10Best | ~1.0% | $8,400 | $20.78Economy | -$169 |
| 10 | ~2.9% | $423 | ||
| 9 | 16.4% | $257 | ||
10 | 8.6% | $3,000 | $98.85Regular | -$173 |
| 9 | 18.2% | $1,007 |
Odds are each company's population mix for this card, not a condition-adjusted forecast. ~ marks estimates: premium labels (Pristine 10, Black Label) are folded into each grader's 10 count, so their split is heuristic.
1,568
Total graded
5.8%
Gem Rate
10
47
9
148
8
142
7
94
6
78
| Date | Grade | Price |
|---|---|---|
| Jun 29, 2026 | 7 | $1,450 |
| Jun 28, 2026 | 3 | $408 |
| Jun 25, 2026 | 7 | $120 |
| Jun 25, 2026 | 9 | $4,013 |
| Jun 22, 2026 | 1 | $750 |
| Jun 22, 2026 | 9 | $3,750 |
| Jun 21, 2026 | 1 | $750 |
| Jun 21, 2026 | 10 | $27,600 |
| Jun 19, 2026 | 7 | $123 |
| Jun 17, 2026 | 7 | $1,500 |
eBay links are affiliate links. LUUT may earn a commission if you visit eBay and make a purchase, at no extra cost to you.