TAG TEAM GX: Tag All Stars · #094/173
Double Rare × Mitsuhiro Arita
トゲピー&ピィ&ププリンGX
Near Mint
$26.65
10$84.32

7D range
Flat over 30d while momentum builds.
7d
+0.3%
30d
+3.1%
90d
+49.4%
Growth/yr
+424.5%
90d ann.
Volatility
21.4%
52w range
99%
$16.12–$26.78
Positioning vs 90d trend
Holofoil
PSA 10 vs raw
3.2×
-27% over 180d
Grading isn't worth it here — the 73% PSA 10 rate doesn't cover the spread over raw. Break-even sale $107 · PSA 10 $84.32.
| GraderGrader · grade | Odds | Value | Fee | Edge / copy |
|---|---|---|---|---|
Pristine 10Best | ~10.9% | $68.00 | $20.00Economy | -$6.34 |
| 10 | ~32.6% | $56.55 | ||
| 9 | 15.4% | $24.47 | ||
10 | 88.9% | $11.00 | $20.00Economy | -$33.91 |
10 | 72.9% | $84.32 | $79.99Regular | -$34.64 |
| 9 | 23.5% | $40.29 |
Odds are each company's population mix for this card, not a condition-adjusted forecast. ~ marks estimates: premium labels (Pristine 10, Black Label) are folded into each grader's 10 count, so their split is heuristic.
7,097
Total graded
61.8%
Gem Rate
10
4,389
9
1,458
8
157
7
34
6
15
| Date | Grade | Price | vs FV |
|---|---|---|---|
| Jul 24, 2026 | 8 | $29.99 | +2% |
| Jul 23, 2026 | 10 | $64.99 | +15% |
| Jul 21, 2026 | Pristine 10 | $68.01 | -1% |
| Jul 21, 2026 | 10 | $86.00 | ~FV |
| Jul 21, 2026 | 10 | $48.01 | -15% |
| Jul 20, 2026 | 9 | $26.00 | +6% |
| Jul 20, 2026 | 9 | $45.00 | +12% |
| Jul 19, 2026 | 9 | $36.00 | -11% |
| Jul 15, 2026 | 10 | $110 | +30% |
| Jul 12, 2026 | 10 | $81.00 | -4% |
eBay links are affiliate links. LUUT may earn a commission if you visit eBay and make a purchase, at no extra cost to you.