Super-Burst Impact · #107/95 · ハイパーレア
Raw
$80.00
10$117
7D range
7d
+18.5%
30d
+45.5%
90d
+45.5%
Growth/yr
+357.0%
90d ann.
Volatility
88.2%
414
Total graded
60.4%
Gem Rate
10
250
9
110
8
28
7
2
6
4
| Date | Grade | Price |
|---|---|---|
| Jun 8, 2026 | 10 | $160 |
| May 13, 2026 | 10 | $86.60 |
| Apr 19, 2026 | 10 | $117 |
| Apr 5, 2026 | 10 | $121 |
| Mar 25, 2026 | 10best offer | $150 |
| Mar 23, 2026 | 10 | $120 |
| Mar 22, 2026 | 10best offer | $65.00 |
| Mar 15, 2026 | Raw | $50.00 |
| Mar 14, 2026 | 10 | $175 |
| Feb 26, 2026 | 10best offer | $105 |
52w range
100%
$54–$80
Liquidity
55
Moderate
Gem mult.
1.5×
60% gem rate
1 sold in 30d · 0.2/wk · last 5d ago