Legendary Shine Collection · #24/27
Rare × Shin Nagasawa
アルセウス
1st Edition HolofoilNear Mint
$60.00
10$447
7D range
Down 19% over 30d and cooling.
7d
-18.9%
30d
-18.9%
90d
+20.0%
Growth/yr
-20.5%
90d ann.
Volatility
174.4%
52w range
0%
$60–$92.7
Positioning vs 90d trend
1st Edition Holofoil
PSA 10 vs raw
7.4×
+98% over 221d
Grading the raw copy nets about $192 on average at its 66% PSA 10 rate. Break-even sale $140 · PSA 10 $447.
| GraderGrader · grade | Odds | Value | Fee | Edge / copy |
|---|---|---|---|---|
10Best | 66.4% | $447 | $79.99Regular | +$192 |
| 9 | 23.5% | $128 | ||
Pristine 10 | ~10.0% | $300 | $20.00Economy | +$27.18 |
| 10 | ~30.0% | $138 |
Odds are each company's population mix for this card, not a condition-adjusted forecast. ~ marks estimates: premium labels (Pristine 10, Black Label) are folded into each grader's 10 count, so their split is heuristic.
1,712
Total graded
64.6%
Gem Rate
10
1,106
9
398
8
88
7
28
6
35
| Date | Grade | Price | vs FV |
|---|---|---|---|
| Jul 24, 2026 | 10 | $500 | +12% |
| Jul 16, 2026 | 9 | $130 | +1% |
| Jul 11, 2026 | 9 | $105 | -18% |
| Jul 10, 2026 | 10 | $400 | -10% |
| Jul 9, 2026 | 9 | $144 | +12% |
| Jul 8, 2026 | 10 | $305 | -32% |
| Jul 6, 2026 | 10 | $365 | -18% |
| Jul 5, 2026 | 6 | $56.00 | — |
| Jun 30, 2026 | 10 | $405 | -9% |
| Jun 29, 2026 | 10 | $600 | +34% |
eBay links are affiliate links. LUUT may earn a commission if you visit eBay and make a purchase, at no extra cost to you.