Gym Heroes · #005/132
Rare Holo × Ken Sugimori
Unlimited HolofoilNear Mint
$27.36
10$703
7D range
Range-bound over the last 30 days.
7d
+0.8%
30d
+1.9%
90d
+8.0%
Growth/yr
+40.3%
90d ann.
Volatility
20.3%
52w range
92%
$16.1–$28.41
Positioning vs 90d trend
PSA 10 vs raw
25.7×
+27% over 229d
Unlimited Holofoil
Grading the raw copy nets about $35.31 on average at its 11% PSA 10 rate. Break-even sale $107 · PSA 10 $703.
| GraderGrader · grade | Odds | Value | Fee | Edge / copy |
|---|---|---|---|---|
10Best | 10.6% | $703 | $80.59Regular | +$35.31 |
| 9 | 45.2% | $101 | ||
10 | 4.3% | $152 | $20.00Economy | -$4.94 |
| 9 | 16.8% | $64.26 |
Odds are each company's population mix for this card, not a condition-adjusted forecast. ~ marks estimates: premium labels (Pristine 10, Black Label) are folded into each grader's 10 count, so their split is heuristic.
3,227
Total graded
7.8%
Gem Rate
10
251
9
1,077
8
721
7
264
6
123
| Date | Grade | Price | vs FV |
|---|---|---|---|
| Jul 26, 2026 | 9 | $110 | +9% |
| Jul 26, 2026 | 8.5 | $26.00 | — |
| Jul 25, 2026 | 7 | $91.00 | +28% |
| Jul 24, 2026 | 7 | $100 | +41% |
| Jul 23, 2026 | 8 | $65.00 | +2% |
| Jul 23, 2026 | 9 | $300 | +10% |
| Jul 23, 2026 | 7.5 | $20.50 | — |
| Jul 23, 2026 | 9 | $84.99 | -16% |
| Jul 23, 2026 | 8 | $62.00 | -3% |
| Jul 22, 2026 | 9 | $250 | -8% |
eBay links are affiliate links. LUUT may earn a commission if you visit eBay and make a purchase, at no extra cost to you.