Cards ranked by grading upside — PSA gem rate, raw-to-PSA-10 multiple, and probability-weighted grading ROI. Showing cards with recent sales. Build a custom screen across every metric.
| Card | Set | Raw | Gem rate | PSA 10 | Multiple | Grade ROI | Pop 10 | Sales 30D |
|---|---|---|---|---|---|---|---|---|
Gothorita#125/86Holofoil | White Flare | $20.22 | 21% | $80.95 | 4× | -83% | 92 | 4 |
Milotic#008/106Holofoil | Emerald | $36.30 | 5.3% | $369 | 10.2× | -83% | 24 | 5 |
Victreebel#13/92Holofoil | Legend Maker | $25.37 | 8.6% | $204 | 8× | -83% | 20 | 8 |
Heatmor#104/86Holofoil | White Flare | $8.31 | 18% | $80.32 | 9.7× | -83% | 43 | 3 |
Garbodor#141/86Holofoil | White Flare | $21.77 | 17% | $97.08 | 4.5× | -83% | 26 | 4 |
Scizor#33/53Normal | Wizards Black Star Promos | $16.82 | 19% | $85.00 | 5.1× | -84% | 370 | 10 |
Meowth#10/53Holofoil | Wizards Black Star Promos | $61.78 | 1.1% | $1,990 | 32.2× | -84% | 73 | 36 |
Drayton#244/191Holofoil | Surging Sparks | $8.11 | 28% | $48.89 | 6× | -85% | 210 | 4 |
Light Toxtricity#SWSH137/307Holofoil | SWSH Black Star Promos | $5.33 | 1.6% | $770 | 144.4× | -85% | 58 | 25 |
Articuno#148/147Holofoil | Supreme Victors | $365 | 3% | $2,152 | 5.9× | -85% | 42 | 15 |
M Rayquaza EX#076/108Holofoil | Roaring Skies | $88.98 | 8.5% | $279 | 3.1× | -86% | 145 | 17 |
Sudowoodo#015/115Holofoil | Unseen Forces | $46.65 | 6.3% | $280 | 6× | -86% | 13 | 3 |
Kofu#165/142Holofoil | Stellar Crown | $7.97 | 38% | $30.99 | 3.9× | -87% | 100 | 4 |
Blissey#106/123Holofoil | HeartGold SoulSilver | $50.96 | 2.2% | $800 | 15.7× | -87% | 18 | 4 |
Armaldo#001/100Holofoil | Sandstorm | $20.56 | 5.3% | $249 | 12.1× | -87% | 26 | 8 |
Team Magma's Aggron#07/95Holofoil | Team Magma vs Team Aqua | $32.43 | 7.3% | $200 | 6.2× | -87% | 51 | 6 |
Rattata#15/16Normal | Pokémon Rumble | $112 | 3.6% | $681 | 6.1× | -87% | 12 | 3 |
Primal Kyogre EX#055/160Holofoil | Primal Clash | $60.58 | 3.8% | $462 | 7.6× | -88% | 50 | 4 |
Charizard#006/165Holofoil | Expedition Base Set | $700 | 1.3% | $7,333 | 10.5× | -88% | 45 | 18 |
Banette#001/100Holofoil | Crystal Guardians | $13.41 | 8.2% | $126 | 9.4× | -89% | 29 | 7 |
Frillish#126/86Holofoil | White Flare | $14.29 | 8.6% | $119 | 8.3× | -89% | 25 | 3 |
Groudon EX#150/160Holofoil | Primal Clash | $159 | 1.6% | $1,549 | 9.7× | -89% | 18 | 4 |
Typhlosion ex#110/115Holofoil | Unseen Forces | $198 | 3.7% | $674 | 3.4× | -91% | 30 | 5 |
Tranquill#149/86Holofoil | Black Bolt | $5.84 | 11% | $60.69 | 10.4× | -92% | 23 | 3 |
Cynthia's Garchomp ex#204/225Holofoil | SVP Black Star Promos | $5.88 | 44% | $13.99 | 2.4× | -93% | 1,109 | 16 |
Typhlosion δ#012/101Holofoil | Dragon Frontiers | $77.42 | 1.7% | $399 | 5.2× | -96% | 23 | 16 |
Eevee#11/53Holofoil | Wizards Black Star Promos | $50.31 | 0.3% | $1,792 | 35.6× | -96% | 31 | 40 |


Grade ROI assumes a flat ~$80 grading fee (PSA's per-card minimum). Run the exact numbers
