Cards ranked by grading upside — PSA gem rate, raw-to-PSA-10 multiple, and probability-weighted grading ROI. Showing cards with recent sales.
| Card | Set | Raw | Gem rate | PSA 10 | Multiple | Grade ROI | Pop 10 | Sales 30D |
|---|---|---|---|---|---|---|---|---|
Sylveon VMAX#075/203 | Evolving Skies | $18.59 | 66% | $83.49 | 4.5× | +27% | 1,813 | 12 |
Clive#236/91 | Paldean Fates |
| $30.01 |
| 47% |
| $148 |
| 4.9× |
| +27% |
| 1,545 |
| 23 |
Pikachu#131/91 | Paldean Fates | $90.52 | 20% | $721 | 8× | +27% | 1,270 | 16 |
Gengar & Mimikyu GX#053/181 | Team Up | $332 | 32% | $1,435 | 4.3× | +27% | 2,351 | 9 |
Blastoise & Piplup GX#038/236 | Cosmic Eclipse | $82.86 | 30% | $450 | 5.4× | +27% | 1,587 | 8 |
Umbreon V#094/203 | Evolving Skies | $8.05 | 36% | $115 | 14.3× | +27% | 736 | 12 |
Mimikyu V#148/163 | Battle Styles | $47.66 | 61% | $150 | 3.1× | +27% | 514 | 5 |
Mega Gardevoir ex#178/132 | Mega Evolution | $203 | 63% | $461 | 2.3× | +27% | 8,194 | 82 |
Lucario#SV22/94 | Hidden Fates Shiny Vault | $22.11 | 66% | $90.00 | 4.1× | +27% | 2,173 | 6 |
Moltres & Zapdos & Articuno GX#44/68 | Hidden Fates | $74.47 | 65% | $193 | 2.6× | +27% | 12,501 | 87 |
Pikachu with Grey Felt Hat#085/225 | SVP Black Star Promos | $1,011 | 44% | $3,000 | 3× | +27% | 47,978 | 208 |
Shining Kabutops#108/105 | Neo Destiny | $295 | 9.5% | $4,250 | 14.4× | +27% | 328 | 13 |
Golem ex#189/165 | 151 | $8.23 | 42% | $100 | 12.2× | +26% | 618 | 6 |
Zamazenta V#GG54/159 | Crown Zenith | $24.22 | 62% | $99.97 | 4.1× | +26% | 3,862 | 60 |
Espeon#20/75 | Neo Discovery | $26.67 | 12% | $565 | 21.2× | +26% | 94 | 9 |
Team Rocket's Mewtwo ex#240/182 | Destined Rivals | $72.98 | 61% | $202 | 2.8× | +26% | 5,820 | 49 |
Charizard ex#125/197 | Obsidian Flames | $5.49 | 43% | $90.00 | 16.4× | +26% | 2,686 | 29 |
Serena#193/195 | Silver Tempest | $15.66 | 54% | $95.00 | 6.1× | +26% | 2,422 | 11 |
Mega Sableye & Tyranitar GX#245/236 | Unified Minds | $85.31 | 46% | $303 | 3.5× | +26% | 439 | 3 |
Latias ex#93/97 | Dragon | $177 | 4.2% | $6,000 | 33.9× | +26% | 87 | 9 |
Bidoof#GG29/159 | Crown Zenith | $7.97 | 34% | $123 | 15.4× | +26% | 395 | 12 |
Miltank#GG24/159 | Crown Zenith | $15.54 | 30% | $170 | 10.9× | +26% | 455 | 14 |
Scyther#45/53 | Wizards Black Star Promos | $44.16 | 42% | $204 | 4.6× | +25% | 440 | 15 |
Rapid Strike Urshifu VMAX#170/163 | Battle Styles | $77.28 | 66% | $195 | 2.5× | +25% | 2,947 | 4 |
Mega Sharpedo ex#127/94 | Phantasmal Flames | $24.27 | 62% | $99.99 | 4.1× | +25% | 3,922 | 72 |
Moltres & Zapdos & Articuno GX#69/68 | Hidden Fates | $45.73 | 64% | $138 | 3× | +25% | 16,105 | 77 |
Starmie V#TG13/189 | Astral Radiance | $130 | 51% | $384 | 3× | +25% | 9,256 | 106 |
Flareon#TG01/172 | Brilliant Stars | $24.61 | 21% | $293 | 11.9× | +25% | 1,305 | 46 |
Dragonite V#192/203 | Evolving Skies | $508 | 51% | $1,300 | 2.6× | +25% | 10,102 | 17 |
Eternatus V#TG21/196 | Lost Origin | $5.29 | 47% | $80.00 | 15.1× | +25% | 250 | 7 |
Charizard ex#228/197 | Obsidian Flames | $47.39 | 27% | $335 | 7.1× | +25% | 8,894 | 109 |
Jolteon V#177/203 | Evolving Skies | $21.46 | 50% | $116 | 5.4× | +25% | 629 | 3 |
N's Reshiram#167/159 | Journey Together | $20.69 | 28% | $201 | 9.7× | +25% | 4,748 | 100 |
Cresselia#228/203 | Evolving Skies | $13.81 | 58% | $83.00 | 6× | +25% | 610 | 5 |
Rapid Strike Urshifu VMAX#TG21/172 | Brilliant Stars | $10.89 | 75% | $60.00 | 5.5× | +25% | 1,388 | 9 |
Skarmory#209/191 | Surging Sparks | $10.81 | 30% | $150 | 13.9× | +25% | 2,352 | 71 |
Vaporeon VMAX#030/203 | Evolving Skies | $10.06 | 67% | $64.99 | 6.5× | +25% | 1,527 | 9 |
Kricketune#GG02/159 | Crown Zenith | $8.05 | 38% | $107 | 13.3× | +25% | 367 | 10 |
Poochyena#GG33/159 | Crown Zenith | $6.53 | 36% | $108 | 16.5× | +24% | 335 | 12 |
Hisuian Samurott V#GG51/159 | Crown Zenith | $19.59 | 65% | $84.48 | 4.3× | +24% | 2,849 | 26 |
Leafeon VMAX#204/203 | Evolving Skies | $35.78 | 75% | $100 | 2.8× | +24% | 2,140 | 14 |
Houndoom V#178/189 | Darkness Ablaze | $6.54 | 65% | $60.00 | 9.2× | +24% | 859 | 3 |
Garchomp & Giratina GX#146/236 | Unified Minds | $40.10 | 41% | $197 | 4.9× | +24% | 1,342 | 7 |
Corviknight VMAX#TG19/195 | Silver Tempest | $9.60 | 78% | $55.00 | 5.7× | +24% | 1,217 | 11 |
Espeon-GX#SV60/94 | Hidden Fates Shiny Vault | $121 | 62% | $290 | 2.4× | +24% | 5,777 | 13 |
Tyranitar#222/193 | Paldea Evolved | $78.44 | 18% | $705 | 9× | +23% | 1,699 | 34 |
Guzzlord-GX#SV71/94 | Hidden Fates Shiny Vault | $16.35 | 64% | $80.00 | 4.9× | +23% | 1,577 | 4 |
Pinsir#168/167 | Twilight Masquerade | $16.85 | 46% | $113 | 6.7× | +23% | 1,934 | 27 |
Magmortar#GG03/159 | Crown Zenith | $13.24 | 31% | $150 | 11.3× | +23% | 882 | 31 |
Jolteon VMAX#051/203 | Evolving Skies | $12.26 | 65% | $71.01 | 5.8× | +23% | 1,403 | 16 |
Grade ROI assumes a flat ~$25 grading fee. Run the exact numbers