Cards ranked by grading upside — PSA gem rate, raw-to-PSA-10 multiple, and probability-weighted grading ROI. Showing cards with recent sales.
| Card | Set | Raw | Gem rate | PSA 10 | Multiple | Grade ROI | Pop 10 | Sales 30D |
|---|---|---|---|---|---|---|---|---|
Suicune#SV022/72 | Shining Fates | $16.55 | 43% | $262 | 15.8× | +171% | 591 | 7 |
Terapagos ex#170/142 | Stellar Crown |
| $62.73 |
| 42% |
| $570 |
| 9.1× |
| +171% |
| 5,123 |
| 80 |
Celebi#50/53 | Wizards Black Star Promos | $67.89 | 36% | $705 | 10.4× | +171% | 503 | 25 |
Arceus#AR3/99 | Arceus | $33.26 | 6.5% | $2,451 | 73.7× | +171% | 38 | 14 |
Meowth#106/94 | Phantasmal Flames | $25.09 | 46% | $300 | 12× | +173% | 6,582 | 221 |
Pikachu#052/196 | Lost Origin | $6.43 | 39% | $219 | 34.1× | +174% | 181 | 3 |
Psyduck#20/53 | Wizards Black Star Promos | $80.44 | 39% | $750 | 9.3× | +175% | 1,081 | 37 |
Surfing Pikachu#111/108 | Evolutions | $10.65 | 22% | $450 | 42.3× | +181% | 1,950 | 24 |
Rayquaza GX#109/168 | Celestial Storm | $38.84 | 40% | $450 | 11.6× | +181% | 392 | 5 |
Pikachu & Zekrom GX#SM168/248 | SM Black Star Promos | $210 | 39% | $1,700 | 8.1× | +182% | 4,970 | 106 |
Machamp#095/102 | Triumphant | $46.37 | 9.4% | $2,156 | 46.5× | +185% | 139 | 4 |
Team Rocket's Meowth#18/53 | Wizards Black Star Promos | $34.94 | 53% | $323 | 9.3× | +185% | 1,832 | 77 |
Mega Hawlucha ex#283/217 | Ascended Heroes | $74.96 | 69% | $415 | 5.5× | +186% | 108 | 11 |
Mewtwo GX#SM196/248 | SM Black Star Promos | $20.30 | 43% | $303 | 14.9× | +187% | 522 | 6 |
Lugia V#138/195 | Silver Tempest | $15.70 | 47% | $249 | 15.9× | +190% | 4,451 | 59 |
Rayquaza VMAX#111/203 | Evolving Skies | $14.41 | 67% | $172 | 11.9× | +191% | 2,795 | 29 |
Mega Diancie ex#267/217 | Ascended Heroes | $8.90 | 66% | $150 | 16.9× | +191% | 73 | 21 |
Victini V#144/163 | Battle Styles | $12.01 | 54% | $200 | 16.7× | +192% | 155 | 6 |
Lugia BREAK#079/124 | Fates Collide | $26.45 | 30% | $500 | 18.9× | +194% | 486 | 3 |
Beautifly#219/217 | Ascended Heroes | $8.31 | 56% | $180 | 21.7× | +200% | 15 | 9 |
Latias & Latios GX#113/181 | Team Up | $67.26 | 40% | $700 | 10.4× | +200% | 1,348 | 4 |
Budew#221/217 | Ascended Heroes | $11.17 | 57% | $190 | 17× | +201% | 47 | 10 |
Palkia#19/95 | Call of Legends | $9.75 | 11% | $937 | 96.1× | +203% | 22 | 4 |
Rotom#007/106 | Great Encounters | $20.13 | 26% | $525 | 26.1× | +203% | 44 | 5 |
Lugia EX#94/98 | Ancient Origins | $211 | 16% | $4,395 | 20.8× | +206% | 475 | 9 |
Mega Emboar ex#273/217 | Ascended Heroes | $72.58 | 74% | $409 | 5.6× | +208% | 89 | 16 |
Mega Dragonite ex#271/217 | Ascended Heroes | $55.38 | 71% | $347 | 6.3× | +208% | 587 | 81 |
Beedrill#001/112 | FireRed & LeafGreen | $19.99 | 15% | $927 | 46.4× | +211% | 63 | 8 |
Hoopa EX#36/98 | Ancient Origins | $6.18 | 52% | $188 | 30.3× | +211% | 131 | 3 |
Latios EX#XY72/211 | XY Black Star Promos | $12.69 | 12% | $975 | 76.8× | +212% | 54 | 7 |
Mega Froslass ex#265/217 | Ascended Heroes | $14.03 | 61% | $203 | 14.5× | +217% | 92 | 14 |
Mega Clefable ex#119/88 | Perfect Order | $71.51 | 79% | $393 | 5.5× | +220% | 37 | 14 |
Espeon EX#117/122 | BREAKpoint | $73.98 | 21% | $1,500 | 20.3× | +221% | 591 | 3 |
Mega Gengar ex#269/217 | Ascended Heroes | $75.26 | 73% | $443 | 5.9× | +222% | 915 | 120 |
Metagross ex#095/108 | Power Keepers | $60.33 | 9% | $3,125 | 51.8× | +228% | 93 | 7 |
Pikachu#020/108 | Roaring Skies | $5.92 | 18% | $572 | 96.5× | +229% | 60 | 3 |
Jolteon#008/115 | Unseen Forces | $55.90 | 18% | $1,463 | 26.2× | +231% | 94 | 4 |
Ho-oh#52/53 | Wizards Black Star Promos | $46.21 | 32% | $730 | 15.8× | +231% | 363 | 15 |
Mega Zygarde ex#104/88 | Perfect Order | $8.86 | 61% | $185 | 20.9× | +232% | 529 | 8 |
Steven's Metagross ex#289/217 | Ascended Heroes | $107 | 66% | $675 | 6.3× | +237% | 102 | 9 |
Alakazam#003 | MEP Black Star Promos | $21.17 | 26% | $600 | 28.3× | +238% | 58 | 4 |
Weavile#228/217 | Ascended Heroes | $7.65 | 56% | $198 | 25.9× | +240% | 23 | 11 |
Togekiss#235/217 | Ascended Heroes | $7.24 | 62% | $177 | 24.5× | +241% | 31 | 5 |
Rayquaza EX#075/108 | Roaring Skies | $39.85 | 21% | $1,079 | 27.1× | +244% | 330 | 11 |
Squirtle#063/102 | Base | $7.75 | 38% | $302 | 38.9× | +246% | 325 | 7 |
Mega Scrafty ex#270/217 | Ascended Heroes | $5.23 | 66% | $160 | 30.6× | +247% | 80 | 8 |
Meowth ex#121/88 | Perfect Order | $182 | 87% | $835 | 4.6× | +252% | 48 | 46 |
Mewtwo EX#157/162 | BREAKthrough | $64.54 | 12% | $2,618 | 40.6× | +254% | 255 | 3 |
Psyduck#226/217 | Ascended Heroes | $106 | 67% | $700 | 6.6× | +260% | 565 | 102 |
Banette#234/217 | Ascended Heroes | $13.36 | 69% | $200 | 15× | +260% | 38 | 11 |
Grade ROI assumes a flat ~$25 grading fee. Run the exact numbers