Cards ranked by grading upside — PSA gem rate, raw-to-PSA-10 multiple, and probability-weighted grading ROI. Including thin, low-sale markets.
| Card | Set | Raw | Gem rate | PSA 10 | Multiple | Grade ROI | Pop 10 | Sales 30D |
|---|---|---|---|---|---|---|---|---|
Scizor#33/53 | Wizards Black Star Promos | $17.76 | 19% | $370 | 20.8× | +62% | 370 | 21 |
Magneton#159/225 | SVP Black Star Promos |
| $9.52 |
| 36% |
| $154 |
| 16.2× |
| +62% |
| 8,163 |
| 224 |
Mew V#069/189 | Darkness Ablaze | $8.13 | 58% | $91.57 | 11.3× | +62% | 1,461 | 10 |
Jirachi#119/185 | Vivid Voltage | $10.03 | 63% | $89.99 | 9× | +62% | 8,555 | 42 |
Mega Latias ex#181/132 | Mega Evolution | $97.51 | 66% | $299 | 3.1× | +61% | 7,252 | 81 |
Groudon#199/182 | Paradox Rift | $117 | 34% | $666 | 5.7× | +61% | 5,690 | 81 |
Wailord#162/159 | Journey Together | $18.40 | 33% | $210 | 11.4× | +61% | 6,285 | 95 |
Gyarados VMAX#207/203 | Evolving Skies | $47.84 | 73% | $160 | 3.3× | +61% | 2,560 | 15 |
Tatsugiri#127/91 | Paldean Fates | $7.08 | 54% | $94.99 | 13.4× | +60% | 91 | 2 |
Darkrai VSTAR#GG50/159 | Crown Zenith | $117 | 59% | $383 | 3.3× | +60% | 10,362 | 125 |
Terrakion#099/101 | Noble Victories | $37.39 | 14% | $713 | 19.1× | +60% | 44 | 1 |
Latias#GG20/159 | Crown Zenith | $20.17 | 27% | $270 | 13.4× | +59% | 1,804 | 69 |
White Kyurem GX#48/70 | Dragon Majesty | $5.60 | 53% | $92.00 | 16.4× | +59% | 135 | 2 |
Tentacruel#10/18 | Southern Islands | $42.89 | 31% | $352 | 8.2× | +59% | 296 | 6 |
Ditto V#SV118/72 | Shining Fates | $10.24 | 70% | $80.00 | 7.8× | +59% | 1,442 | 4 |
Eevee#125/203 | Evolving Skies | $5.87 | 39% | $127 | 21.7× | +59% | 57 | 2 |
Kadabra#149/91 | Paldean Fates | $7.30 | 59% | $86.50 | 11.8× | +59% | 197 | 1 |
Metagross VMAX#208/198 | Chilling Reign | $14.16 | 71% | $87.50 | 6.2× | +59% | 335 | 1 |
Deoxys VSTAR#GG46/159 | Crown Zenith | $61.61 | 54% | $254 | 4.1× | +59% | 5,629 | 103 |
Metagross#011/101 | Hidden Legends | $99.99 | 19% | $1,050 | 10.5× | +59% | 55 | 4 |
Marowak δ#010/113 | Delta Species | $31.38 | 18% | $487 | 15.5× | +59% | 49 | 2 |
Mewtwo GX#76/73 | Shining Legends | $86.60 | 35% | $504 | 5.8× | +59% | 1,093 | 2 |
Mimikyu VMAX#069/172 | Brilliant Stars | $14.72 | 67% | $93.94 | 6.4× | +59% | 1,023 | 19 |
Tyranitar EX#42/98 | Ancient Origins | $15.85 | 23% | $280 | 17.7× | +58% | 136 | 1 |
Blaziken VMAX#TG15/195 | Silver Tempest | $39.85 | 74% | $139 | 3.5× | +58% | 6,400 | 53 |
Electrode#18/64 | Jungle | $7.30 | 16% | $327 | 44.8× | +58% | 75 | 1 |
Wooper#081/109 | Team Rocket Returns | $45.00 | 59% | $186 | 4.1× | +58% | 19 | — |
Gyarados#H10/144 | Skyridge | $1,250 | 12% | $17,199 | 13.8× | +58% | 135 | 5 |
M Blastoise EX#102/108 | Evolutions | $65.39 | 37% | $387 | 5.9× | +58% | 6,153 | 6 |
Gardevoir EX#078/114 | Steam Siege | $6.04 | 40% | $123 | 20.3× | +58% | 168 | 3 |
Arceus#AR1/99 | Arceus | $56.46 | 5.3% | $2,399 | 42.5× | +57% | 30 | 9 |
Team Rocket's Wobbuffet#203/225 | SVP Black Star Promos | $13.69 | 21% | $295 | 21.5× | +57% | 1,894 | 100 |
Golem#05/97 | Dragon | $17.78 | 15% | $450 | 25.3× | +57% | 49 | 1 |
Pikachu VMAX#TG17/196 | Lost Origin | $118 | 65% | $344 | 2.9× | +57% | 10,648 | 84 |
Alph Lithograph#FOUR/102 | Triumphant | $89.00 | 14% | $1,238 | 13.9× | +57% | 44 | 4 |
Charizard EX#012/108 | Evolutions | $18.96 | 34% | $205 | 10.8× | +57% | 4,472 | 21 |
Zinnia#70/70 | Dragon Majesty | $60.03 | 45% | $297 | 5× | +57% | 661 | 3 |
Piers#78/73 | Champion's Path | $5.02 | 63% | $75.00 | 14.9× | +56% | 1,551 | — |
Lugia V#186/195 | Silver Tempest | $526 | 55% | $1,550 | 2.9× | +56% | 24,327 | 51 |
Umbreon V#TG22/172 | Brilliant Stars | $76.07 | 52% | $305 | 4× | +55% | 7,325 | 86 |
Machamp VMAX#073/189 | Astral Radiance | $6.87 | 68% | $72.50 | 10.6× | +55% | 560 | 4 |
Charizard V#018/159 | Crown Zenith | $10.88 | 45% | $123 | 11.3× | +55% | 1,689 | 18 |
Entei V#GG36/159 | Crown Zenith | $56.96 | 62% | $204 | 3.6× | +55% | 15,916 | 120 |
Umbreon VMAX#TG23/172 | Brilliant Stars | $111 | 71% | $295 | 2.7× | +55% | 13,017 | 124 |
Ninetales EX#13/83 | Generations | $5.31 | 18% | $262 | 49.3× | +55% | 55 | — |
Mega Charizard Y ex#294/217 | Ascended Heroes | $629 | 27% | $3,800 | 6× | +54% | 319 | 56 |
Ho-Oh V#187/195 | Silver Tempest | $9.62 | 60% | $89.00 | 9.3× | +54% | 787 | 7 |
Rayquaza V#194/203 | Evolving Skies | $491 | 51% | $1,547 | 3.2× | +54% | 9,135 | 21 |
Dragapult V#183/192 | Rebel Clash | $13.48 | 68% | $87.50 | 6.5× | +54% | 310 | 1 |
Zeraora VSTAR#GG43/159 | Crown Zenith | $26.99 | 59% | $136 | 5× | +54% | 3,244 | 52 |
Grade ROI assumes a flat ~$25 grading fee. Run the exact numbers