Cards ranked by grading upside — PSA gem rate, raw-to-PSA-10 multiple, and probability-weighted grading ROI. Including thin, low-sale markets.
| Card | Set | Raw | Gem rate | PSA 10 | Multiple | Grade ROI | Pop 10 | Sales 30D |
|---|---|---|---|---|---|---|---|---|
Butterfree VMAX#190/189 | Darkness Ablaze | $23.86 | 84% | $69.83 | 2.9× | +20% | 1,782 | 5 |
Leafeon V#166/203 | Evolving Skies |
| $20.36 |
| 43% |
| $125 |
| 6.1× |
| +19% |
| 540 |
| 7 |
Scyther#45/53 | Wizards Black Star Promos | $47.65 | 42% | $204 | 4.3× | +19% | 440 | 15 |
Misdreavus#39/53 | Wizards Black Star Promos | $10.84 | 21% | $200 | 18.4× | +19% | 240 | 8 |
Moltres & Zapdos & Articuno GX#66/68 | Hidden Fates | $42.53 | 51% | $159 | 3.7× | +19% | 9,189 | 51 |
Maushold#210/91 | Paldean Fates | $37.14 | 53% | $140 | 3.8× | +19% | 109 | 2 |
Gible#SV38/94 | Hidden Fates Shiny Vault | $5.50 | 56% | $65.00 | 11.8× | +19% | 1,294 | 7 |
Morty's Conviction#211/162 | Temporal Forces | $78.29 | 41% | $300 | 3.8× | +19% | 2,312 | 13 |
Eevee V#108/159 | Crown Zenith | $9.66 | 48% | $85.75 | 8.9× | +19% | 602 | 4 |
Sabrina’s Suggestion#181/181 | Team Up | $178 | 48% | $507 | 2.9× | +19% | 710 | — |
Ivysaur#05/18 | Southern Islands | $52.37 | 23% | $400 | 7.6× | +19% | 242 | 1 |
Charizard & Braixen GX#212/236 | Cosmic Eclipse | $84.34 | 38% | $339 | 4× | +19% | 1,073 | 2 |
Dragonite V#191/203 | Evolving Skies | $37.15 | 45% | $163 | 4.4× | +19% | 748 | 3 |
Leafeon VMAX#008/203 | Evolving Skies | $9.90 | 59% | $69.99 | 7.1× | +19% | 1,124 | 5 |
M Sceptile EX#08/98 | Ancient Origins | $20.39 | 24% | $220 | 10.8× | +18% | 211 | 4 |
Jigglypuff#07/53 | Wizards Black Star Promos | $34.39 | 25% | $285 | 8.3× | +18% | 258 | — |
Gengar & Mimikyu GX#165/181 | Team Up | $1,535 | 46% | $3,980 | 2.6× | +18% | 2,019 | — |
Shining Genesect#09/73 | Shining Legends | $12.36 | 35% | $127 | 10.3× | +18% | 1,492 | 8 |
Drowzee#210/198 | Scarlet & Violet | $74.18 | 15% | $779 | 10.5× | +18% | 1,676 | 22 |
Kyurem VMAX#197/196 | Lost Origin | $8.52 | 66% | $59.99 | 7× | +18% | 495 | 6 |
Charizard ex#223/197 | Obsidian Flames | $132 | 23% | $793 | 6× | +18% | 12,597 | 158 |
Sunflora#105/144 | Skyridge | $10.20 | 39% | $105 | 10.3× | +18% | 39 | 2 |
Mewtwo VSTAR#GG44/159 | Crown Zenith | $308 | 57% | $682 | 2.2× | +17% | 24,893 | 157 |
Mega Lopunny & Jigglypuff GX#261/236 | Cosmic Eclipse | $66.16 | 50% | $215 | 3.2× | +17% | 463 | 1 |
Lucario & Melmetal GX#120/214 | Unbroken Bonds | $30.05 | 51% | $128 | 4.2× | +17% | 1,278 | 2 |
Shadow Rider Calyrex VMAX#TG18/189 | Astral Radiance | $10.95 | 71% | $59.49 | 5.4× | +17% | 834 | 4 |
Charizard & Braixen GX#251/236 | Cosmic Eclipse | $107 | 52% | $301 | 2.8× | +17% | 1,952 | 2 |
Trevenant VMAX#206/203 | Evolving Skies | $7.30 | 71% | $53.00 | 7.3× | +17% | 234 | 2 |
Solgaleo & Lunala GX#216/236 | Cosmic Eclipse | $299 | 32% | $1,200 | 4× | +17% | 1,256 | 2 |
Chimecho#179/167 | Twilight Masquerade | $5.37 | 44% | $80.00 | 14.9× | +17% | 350 | 15 |
Team Rocket's Crobat ex#234/182 | Destined Rivals | $81.04 | 62% | $200 | 2.5× | +17% | 4,655 | 36 |
Garbodor#141/86 | White Flare | $22.90 | 18% | $315 | 13.8× | +17% | 22 | 3 |
Galarian Slowking V#179/198 | Chilling Reign | $97.03 | 66% | $215 | 2.2× | +17% | 3,210 | 5 |
Slowking#H22/147 | Aquapolis | $231 | 7.3% | $4,069 | 17.6× | +17% | 54 | 4 |
Hisuian Zoroark VSTAR#GG56/159 | Crown Zenith | $53.89 | 62% | $149 | 2.8× | +16% | 6,186 | 27 |
Mega Kangaskhan ex#182/132 | Mega Evolution | $71.76 | 66% | $170 | 2.4× | +16% | 5,730 | 64 |
Zapdos ex#116/112 | FireRed & LeafGreen | $149 | 17% | $1,213 | 8.1× | +16% | 204 | 3 |
Scyther#26/64 | Jungle | $14.39 | 11% | $428 | 29.8× | +16% | 77 | 1 |
M Pidgeot EX#105/108 | Evolutions | $15.48 | 42% | $113 | 7.3× | +16% | 2,205 | 5 |
Single Strike Urshifu VMAX#TG19/172 | Brilliant Stars | $9.90 | 74% | $54.99 | 5.6× | +16% | 997 | 4 |
Eevee & Snorlax GX#191/181 | Team Up | $271 | 43% | $801 | 3× | +16% | 577 | — |
Blastoise & Piplup GX#253/236 | Cosmic Eclipse | $111 | 44% | $355 | 3.2× | +16% | 932 | 6 |
Zeraora V#TG16/195 | Silver Tempest | $13.09 | 73% | $59.99 | 4.6× | +16% | 1,350 | 17 |
Galarian Moltres V#176/198 | Chilling Reign | $13.58 | 64% | $70.00 | 5.2× | +16% | 418 | 2 |
Blitzle#195/182 | Paradox Rift | $9.89 | 39% | $103 | 10.4× | +16% | 373 | 7 |
Eternatus VMAX#SV122/72 | Shining Fates | $6.00 | 75% | $47.50 | 7.9× | +16% | 1,837 | 6 |
Yamask#122/86 | White Flare | $9.07 | 24% | $165 | 18.2× | +16% | 57 | 1 |
Flamigo#227/193 | Paldea Evolved | $11.67 | 21% | $200 | 17.1× | +16% | 253 | 6 |
M Lucario EX#055/111 | Furious Fists | $50.74 | 10% | $875 | 17.2× | +16% | 67 | 1 |
Duskull#GG28/159 | Crown Zenith | $5.35 | 40% | $87.00 | 16.3× | +15% | 368 | 8 |
Grade ROI assumes a flat ~$25 grading fee. Run the exact numbers