Cards ranked by grading upside — PSA gem rate, raw-to-PSA-10 multiple, and probability-weighted grading ROI. Including thin, low-sale markets.
| Card | Set | Raw | Gem rate | PSA 10 | Multiple | Grade ROI | Pop 10 | Sales 30D |
|---|---|---|---|---|---|---|---|---|
Team Rocket's Nidoking ex#233/182 | Destined Rivals | $127 | 59% | $340 | 2.7× | +31% | 5,694 | 70 |
Magikarp & Wailord GX#161/181 |
| Team Up |
| $852 |
| 52% |
| $2,204 |
| 2.6× |
| +31% |
| 2,111 |
| — |
Eevee#188/167 | Twilight Masquerade | $90.61 | 41% | $365 | 4× | +31% | 11,776 | 84 |
Furret#168/159 | Journey Together | $8.33 | 34% | $130 | 15.6× | +31% | 1,526 | 33 |
Salamence ex δ#098/101 | Dragon Frontiers | $205 | 4.6% | $6,600 | 32.2× | +31% | 41 | 5 |
Kabutops#24/62 | Fossil | $5.84 | 12% | $331 | 56.6× | +31% | 83 | 4 |
Simisear VSTAR#GG37/159 | Crown Zenith | $36.82 | 54% | $150 | 4.1× | +31% | 3,005 | 44 |
Glaceon VMAX#041/203 | Evolving Skies | $8.25 | 65% | $66.99 | 8.1× | +31% | 1,401 | 20 |
Dusk Mane Necrozma GX#090/156 | Ultra Prism | $5.31 | 55% | $72.00 | 13.6× | +30% | 158 | 1 |
Espeon VMAX#270/264 | Fusion Strike | $346 | 60% | $801 | 2.3× | +30% | 11,992 | 29 |
Slowpoke#116/91 | Paldean Fates | $21.80 | 52% | $118 | 5.4× | +30% | 188 | 2 |
M Charizard EX#013/108 | Evolutions | $51.35 | 42% | $236 | 4.6× | +30% | 9,859 | 36 |
Zekrom ex#166/86 | Black Bolt | $269 | 62% | $620 | 2.3× | +30% | 5,959 | 55 |
Tornadus V#185/198 | Chilling Reign | $31.52 | 65% | $113 | 3.6× | +30% | 1,947 | 9 |
Venomoth#29/64 | Jungle | $5.34 | 16% | $250 | 46.8× | +30% | 65 | — |
Mega Lucario ex#179/132 | Mega Evolution | $244 | 65% | $539 | 2.2× | +30% | 9,100 | 71 |
Lillie#147/149 | Sun & Moon | $49.86 | 26% | $367 | 7.4× | +30% | 1,992 | 2 |
M Gardevoir EX#079/114 | Steam Siege | $21.37 | 35% | $170 | 8× | +29% | 877 | 16 |
Steelix#247/236 | Cosmic Eclipse | $19.62 | 34% | $170 | 8.7× | +29% | 658 | 3 |
Celebi V#160/198 | Chilling Reign | $14.13 | 60% | $85.00 | 6× | +29% | 431 | 3 |
Team Rocket's Mewtwo ex#231/182 | Destined Rivals | $567 | 57% | $1,350 | 2.4× | +29% | 12,287 | 85 |
Charizard VMAX#SV107/72 | Shining Fates | $150 | 75% | $300 | 2× | +29% | 34,824 | 31 |
Lycanroc VMAX#213/203 | Evolving Skies | $8.98 | 79% | $55.40 | 6.2× | +29% | 382 | 4 |
Blissey V#TG22/195 | Silver Tempest | $21.16 | 66% | $89.99 | 4.3× | +29% | 1,313 | 25 |
Charizard V#154/172 | Brilliant Stars | $346 | 50% | $950 | 2.7× | +29% | 15,784 | 20 |
Raichu V#158/172 | Brilliant Stars | $6.36 | 56% | $72.50 | 11.4× | +29% | 518 | 3 |
Mawile V#TG17/195 | Silver Tempest | $12.75 | 67% | $72.50 | 5.7× | +29% | 767 | 6 |
Feebas#198/191 | Surging Sparks | $10.99 | 36% | $130 | 11.8× | +29% | 1,940 | 27 |
Vaporeon EX#24/83 | Generations | $20.16 | 15% | $398 | 19.7× | +29% | 114 | 1 |
Moltres & Zapdos & Articuno GX#SM210/248 | SM Black Star Promos | $173 | 57% | $448 | 2.6× | +29% | 39,737 | 269 |
Marshadow & Machamp GX#221/214 | Unbroken Bonds | $65.50 | 38% | $305 | 4.7× | +28% | 280 | 1 |
Umbreon V#189/203 | Evolving Skies | $389 | 44% | $1,199 | 3.1× | +28% | 8,150 | 11 |
Mega Absol ex#180/132 | Mega Evolution | $71.44 | 67% | $185 | 2.6× | +28% | 5,421 | 58 |
Electabuzz#46/53 | Wizards Black Star Promos | $42.51 | 40% | $215 | 5.1× | +28% | 292 | 12 |
Garbodor#204/182 | Paradox Rift | $17.10 | 38% | $140 | 8.2× | +28% | 519 | 8 |
Eternatus V#SV121/72 | Shining Fates | $6.04 | 65% | $61.00 | 10.1× | +28% | 1,506 | 4 |
Charizard ex#161/225 | SVP Black Star Promos | $8.60 | 17% | $250 | 29.1× | +28% | 876 | 42 |
Pikachu#26/53 | Wizards Black Star Promos | $75.04 | 17% | $750 | 10× | +28% | 367 | 42 |
Scizor#205/197 | Obsidian Flames | $19.85 | 15% | $376 | 18.9× | +28% | 1,406 | 40 |
Mewtwo V#072/78 | Pokémon GO | $65.35 | 49% | $235 | 3.6× | +27% | 7,752 | 5 |
Mega Venusaur ex#155/132 | Mega Evolution | $14.11 | 59% | $85.00 | 6× | +27% | 4,714 | 95 |
Team Rocket's Houndoom#191/182 | Destined Rivals | $17.44 | 30% | $179 | 10.2× | +27% | 3,034 | 60 |
Throh#128/86 | Black Bolt | $7.36 | 20% | $207 | 28.1× | +27% | 39 | 1 |
Sylveon VMAX#075/203 | Evolving Skies | $18.59 | 66% | $83.49 | 4.5× | +27% | 1,813 | 12 |
Blaziken#192/182 | Destined Rivals | $13.40 | 29% | $170 | 12.7× | +27% | 1,935 | 49 |
Clive#236/91 | Paldean Fates | $30.01 | 47% | $148 | 4.9× | +27% | 1,545 | 23 |
Pikachu#131/91 | Paldean Fates | $90.52 | 20% | $721 | 8× | +27% | 1,270 | 16 |
Gengar & Mimikyu GX#053/181 | Team Up | $332 | 32% | $1,435 | 4.3× | +27% | 2,351 | 9 |
Blastoise & Piplup GX#038/236 | Cosmic Eclipse | $82.86 | 30% | $450 | 5.4× | +27% | 1,587 | 8 |
Mimikyu V#148/163 | Battle Styles | $47.66 | 61% | $150 | 3.1× | +27% | 514 | 5 |
Grade ROI assumes a flat ~$25 grading fee. Run the exact numbers