Flashfire · #041/106 · Ultra Rare
Raw
$5.00
10$97.75
7D range
7d
+2.9%
30d
+8.2%
90d
+15.7%
Growth/yr
+73.6%
1y
Volatility
10.8%
52w range
130
Total graded
11.5%
Gem Rate
10
15
9
66
8
31
7
7
6
4
| Date | Grade | Price |
|---|---|---|
| May 30, 2026 | 8 | $29.95 |
| May 20, 2026 | 9 | $17.50 |
| Mar 18, 2026 | 8 | $12.00 |
| Mar 16, 2026 | 9 | $19.38 |
| Mar 4, 2026 | 10best offer | $115 |
| Oct 30, 2025 | 8 | $10.51 |
| Oct 17, 2025 | 8 | $17.99 |
| Oct 4, 2025 | 9best offer | $49.95 |
100%
$2.19–$5
Liquidity
43
Moderate
Gem mult.
23.0×
12% gem rate
2 sold in 30d · 0.5/wk · last 14d ago