Crimson Invasion · #101/111 · Ultra Rare
Raw
$24.64
10$271
7D range
7d
-0.8%
30d
-3.4%
90d
+11.7%
Growth/yr
+104.9%
1y
1,462
Total graded
30.2%
Gem Rate
10
441
9
625
8
170
7
50
6
23
| Date | Grade | Price |
|---|---|---|
| May 29, 2026 | Rawbest offer | $55.00 |
| Apr 4, 2026 | 9best offer | $35.00 |
| Apr 2, 2026 | 9 | $68.99 |
| Mar 24, 2026 | 10 | $150 |
| Mar 19, 2026 | 9best offer | $60.00 |
| Mar 19, 2026 | 8 | $32.00 |
| Dec 28, 2025 | 10 | $46.00 |
| Nov 27, 2025 | 10best offer | $285 |
| Nov 26, 2025 | 9best offer | $40.00 |
| Nov 21, 2025 | 10 | $370 |
Volatility
11.0%
52w range
94%
$10.48–$25.25
Liquidity
40
Moderate
Gem mult.
13.5×
30% gem rate
1 sold in 30d · 0.2/wk · last 11d ago