Astral Radiance · #TG03/189
Rare
Near Mint
$12.77
10$360

7D range
Down 27% over 30d and cooling.
7d
-6.1%
30d
-26.8%
90d
+17.4%
Growth/yr
+150.9%
1y
Volatility
54.7%
52w range
61%
$5.22–$17.51
Positioning vs 90d trend
Holofoil
PSA 10 vs raw
28.2×
+20% over 338d
Grading the raw copy nets about $1.08 on average at its 20% PSA 10 rate. Break-even sale $92.76 · PSA 10 $360.
| GraderGrader · grade | Odds | Value | Fee | Edge / copy |
|---|---|---|---|---|
Pristine 10Best | ~7.6% | $249 | $20.00Economy | +$10.66 |
| 10 | ~22.9% | $56.58 | ||
| 9 | 38.3% | $19.50 | ||
10 | 20.3% | $360 | $79.99Regular | +$1.08 |
| 9 | 54.1% | $30.75 | ||
10 | 40.5% | $30.00 | $20.00Economy | -$13.01 |
Odds are each company's population mix for this card, not a condition-adjusted forecast. ~ marks estimates: premium labels (Pristine 10, Black Label) are folded into each grader's 10 count, so their split is heuristic.
2,817
Total graded
23.1%
Gem Rate
10
648
9
1,397
8
427
7
103
6
43
| Date | Grade | Price | vs FV |
|---|---|---|---|
| Jul 18, 2026 | 9 | $32.73 | ~FV |
| Jul 13, 2026 | 8 | $17.50 | +4% |
| Jul 12, 2026 | 10 | $299 | -17% |
| Jul 11, 2026 | 10 | $440 | +22% |
| Jul 6, 2026 | 10 | $107 | ~FV |
| Jul 5, 2026 | 10 | $335 | -7% |
| Jun 29, 2026 | 9 | $32.99 | +7% |
eBay links are affiliate links. LUUT may earn a commission if you visit eBay and make a purchase, at no extra cost to you.