
7D range
Range-bound over the last 30 days.
7d
0.0%
30d
0.0%
90d
+4.3%
Growth/yr
+38.3%
1y
Volatility
37.9%
52w range
82%
$800–$1,175
Positioning vs 90d trend
PSA 10 vs raw
3.4×
-51% over 119d
Grading the raw copy nets about $907 on average at its 19% PSA 10 rate. Break-even sale $1,407 · PSA 10 $3,810.
| GraderGrader · grade | Odds | Value | Fee | Edge / copy |
|---|---|---|---|---|
10Best | 19.1% | $3,810 | $173Regular | +$907 |
| 9 | 37.7% | $2,077 | ||
10 | 10.5% | $1,370 | $47.67Economy | +$23.53 |
| 9 | 21.0% | $550 |
Odds are each company's population mix for this card, not a condition-adjusted forecast. ~ marks estimates: premium labels (Pristine 10, Black Label) are folded into each grader's 10 count, so their split is heuristic.
1,082
Total graded
17.1%
Gem Rate
10
185
9
388
8
221
7
69
6
78
| Date | Grade | Price |
|---|---|---|
| Jun 28, 2026 | 8 | $1,782 |
| Jun 28, 2026 | 8.5 | $1,625 |
| Jun 23, 2026 | 6 | $1,600 |
| Jun 22, 2026 | 9 | $2,750 |
| Jun 21, 2026 | 9 | $2,126 |
| Jun 21, 2026 | 10 | $3,600 |
| Jun 18, 2026 | 9 | $2,100 |
| Jun 11, 2026 | 6 | $1,550 |
| Jun 11, 2026 | 6 | $1,550 |
| Jun 10, 2026 | 9 | $1,750 |
eBay links are affiliate links. LUUT may earn a commission if you visit eBay and make a purchase, at no extra cost to you.