Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
No filters yet. Add criteria across price, performance, momentum, volume, and grading to narrow the field, then Apply.
34,536 cards match, sorted by 30-day return high to low.
| Card | Set | Raw price | 30-day return | Heat Index | Gem rate |
|---|---|---|---|---|---|
Milotic#044/160Reverse Holofoil | Primal Clash | $6.08 | +22.3% | 66 | 13.5% |
![]() |
| Plasma Blast |
| $1.54 |
| +22.2% |
| 63 |
| — |
Pineco#68/95Normal | Call of Legends | $0.33 | +22.2% | 66 | — |
Miltank#042/115Normal | Unseen Forces | $12.32 | +22.2% | 68 | — |
Clefairy#053/115Normal | Unseen Forces | $1.10 | +22.2% | 79 | — |
Camerupt#003/100Holofoil | Crystal Guardians | $11.02 | +22.2% | 80 | 10.1% |
Cubone#40/95Normal | Team Magma vs Team Aqua | $21.34 | +22.2% | 54 | 33.3% |
Quilava#049/123Normal | HeartGold SoulSilver | $1.93 | +22.2% | 70 | — |
Espeon#81/90Holofoil | Undaunted | $203 | +22.2% | 53 | 1.7% |
Dratini#072/110Reverse Holofoil | Legendary Collection | $293 | +22.2% | 77 | 33.7% |
Kadabra#055/132Normal | Mega Evolution | $0.22 | +22.2% | 83 | — |
Grafaiai#092/132Reverse Holofoil | Mega Evolution | $0.22 | +22.2% | 49 | — |
Mega Lucario ex#012Holofoil | MEP Black Star Promos | $1.93 | +22.2% | 66 | — |
Riolu#091/127Normal | Platinum | $0.55 | +22.2% | 80 | — |
Chimchar#097/147Normal | Supreme Victors | $0.44 | +22.2% | 69 | — |
Gulpin#66/99Reverse Holofoil | Arceus | $2.92 | +22.2% | 66 | — |
Happiny#14/17Normal | POP Series 8 | $13.23 | +22.2% | 72 | — |
Mewtwo#09/16Holofoil | Pokémon Rumble | $550 | +22.2% | 47 | 4.1% |
Araquanid#046/149Reverse Holofoil | Sun & Moon | $0.33 | +22.2% | 70 | — |
Cutiefly#092/149Reverse Holofoil | Sun & Moon | $0.44 | +22.2% | 69 | — |
Doduo#150/214Normal | Unbroken Bonds | $0.22 | +22.2% | 72 | — |
Clefairy#144/236Normal | Cosmic Eclipse | $0.44 | +22.2% | 51 | — |
Noctowl#107/147Normal | Burning Shadows | $0.22 | +22.2% | 54 | — |
Pansage#012/147Normal | Burning Shadows | $0.11 | +22.2% | 54 | — |
Panpour#036/147Normal | Burning Shadows | $0.11 | +22.2% | 66 | — |
Crabrawler#073/147Reverse Holofoil | Burning Shadows | $0.22 | +22.2% | 66 | — |
Staryu#015/111Normal | Crimson Invasion | $0.22 | +22.2% | 83 | — |
Spoink#041/111Normal | Crimson Invasion | $0.11 | +22.2% | 66 | — |
Sneasel#086/168Normal | Celestial Storm | $0.22 | +22.2% | 78 | — |
Cubchoo#061/214Normal | Lost Thunder | $0.22 | +22.2% | 72 | — |
Flaaffy#077/214Normal | Lost Thunder | $0.33 | +22.2% | 88 | — |
Fairy Charm UB#142/181Normal | Team Up | $0.22 | +22.2% | 66 | — |
Staryu#028/181Normal | Team Up | $0.22 | +22.2% | 66 | — |
Heracross#002/198Normal | Scarlet & Violet | $0.11 | +22.2% | 78 | — |
Cacturne#006/198Reverse Holofoil | Scarlet & Violet | $0.22 | +22.2% | 78 | — |
Torkoal#035/198Reverse Holofoil | Scarlet & Violet | $0.22 | +22.2% | 72 | — |
Wugtrio#057/198Normal | Scarlet & Violet | $0.11 | +22.2% | 54 | — |
Zangoose#146/198Normal | Scarlet & Violet | $0.11 | +22.2% | 66 | — |
Greedent#152/198Normal | Scarlet & Violet | $0.11 | +22.2% | 54 | — |
Shinx#069/193Reverse Holofoil | Paldea Evolved | $0.22 | +22.2% | 83 | — |
Smoliv#019/197Reverse Holofoil | Obsidian Flames | $0.22 | +22.2% | 72 | — |
Wugtrio#059/197Normal | Obsidian Flames | $0.11 | +22.2% | 28 | — |
Eelektrik#068/197Normal | Obsidian Flames | $0.11 | +22.2% | 44 | — |
Greavard#100/197Normal | Obsidian Flames | $0.11 | +22.2% | 35 | — |
Malamar#138/197Normal | Obsidian Flames | $0.11 | +22.2% | 66 | — |
Zigzagoon#167/197Normal | Obsidian Flames | $0.11 | +22.2% | 54 | — |
Dugtrio#051/165Normal | 151 | $0.11 | +22.2% | 98 | — |
Gimmighoul#088/182Normal | Paradox Rift | $0.11 | +22.2% | 54 | — |
Miltank#147/182Reverse Holofoil | Paradox Rift | $0.22 | +22.2% | 54 | — |
Roark#173/182Normal | Paradox Rift | $0.11 | +22.2% | 88 | — |

















































