Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
No filters yet. Add criteria across price, performance, momentum, volume, and grading to narrow the field, then Apply.
37,191 cards match, sorted by 30-day return high to low.
| Card | Set | Raw price | 30-day return | Heat Index | Gem rate |
|---|---|---|---|---|---|
Nickit#089/132Normal | Mega Evolution | $0.07 | -50% | 18 | — |
![]() |
| Mega Evolution |
| $0.04 |
| -50% |
| 18 |
| — |
Salandit#015/88Normal | Perfect Order | $0.06 | -50% | 1 | — |
Bergmite#023/86Normal | Chaos Rising | $0.04 | -50% | 1 | — |
Deoxys#033/86Normal | Chaos Rising | $0.05 | -50% | 1 | — |
Donphan#045/86Normal | Chaos Rising | $0.07 | -50% | 4 | — |
Golbat#050/86Normal | Chaos Rising | $0.06 | -50% | 1 | — |
Ange Floette#075/86Normal | Chaos Rising | $0.06 | -50% | 1 | — |
Toxicroak#115/193Normal | Paldea Evolved | $0.02 | -50% | 3 | — |
Kilowattrel#022/91Normal | Paldean Fates | $0.03 | -50% | 98 | — |
Revavroom#065/91Holofoil | Paldean Fates | $0.07 | -50% | 18 | — |
Nemona#082/91Reverse Holofoil | Paldean Fates | $0.14 | -50% | 18 | — |
Mudbray#091/162Normal | Temporal Forces | $0.03 | -50% | 5 | — |
Bewear#053/64Normal | Shrouded Fable | $0.04 | -50% | 6 | — |
Salandit#023/142Normal | Stellar Crown | $0.03 | -50% | 1 | — |
Larvesta#024/191Normal | Surging Sparks | $0.07 | -50% | 1 | — |
Wattrel#066/191Normal | Surging Sparks | $0.04 | -50% | 18 | — |
Flutter Mane#096/191Normal | Surging Sparks | $0.06 | -50% | 18 | — |
Mankey#098/191Normal | Surging Sparks | $0.03 | -50% | 2 | — |
Chill Teaser Toy#166/191Normal | Surging Sparks | $0.05 | -50% | 50 | — |
Hippopotas#052/131Normal | Prismatic Evolutions | $0.05 | -50% | 1 | — |
Bronzor#066/131Reverse Holofoil | Prismatic Evolutions | $0.06 | -50% | 82 | — |
Black Belt's Training#098/131Normal | Prismatic Evolutions | $0.05 | -50% | 8 | — |
Black Belt's Training#099/131Normal | Prismatic Evolutions | $0.03 | -50% | 1 | — |
Hop's Silicobra#086/159Normal | Journey Together | $0.10 | -50% | 5 | — |
Lokix#100/159Normal | Journey Together | $0.05 | -50% | 0 | — |
Levincia#150/159Normal | Journey Together | $0.10 | -50% | 4 | — |
Nosepass#097/182Normal | Destined Rivals | $0.05 | -50% | 2 | — |
Gothita#041/86Normal | White Flare | $0.07 | -50% | 1 | — |
Yanmega#187/225Holofoil | SVP Black Star Promos | $0.35 | -50% | 1 | — |
Sandaconda#110/202Holofoil | Sword & Shield | $0.15 | -50% | 50 | 70.3% |
Chinchou#067/202Normal | Sword & Shield | $0.10 | -50% | 1 | — |
Scyther#005/189Normal | Astral Radiance | $0.10 | -50% | 1 | — |
Drowzee#060/195Normal | Silver Tempest | $0.05 | -50% | 8 | — |
Claydol#094/195Normal | Silver Tempest | $0.02 | -50% | 3 | — |
Zubat#103/195Normal | Silver Tempest | $0.03 | -50% | 2 | — |
Quad Stone#163/195Normal | Silver Tempest | $0.02 | -50% | 3 | — |
Dusclops#063/159Normal | Crown Zenith | $0.04 | -50% | 1 | — |
Yungoos#117/159Normal | Crown Zenith | $0.10 | -50% | 1 | — |
Durant#132/192Normal | Rebel Clash | $0.04 | -50% | 2 | — |
Ferroseed#123/185Normal | Vivid Voltage | $0.02 | -50% | 18 | — |
Cara Liss#149/185Normal | Vivid Voltage | $0.14 | -50% | 1 | — |
Gogoat#018/185Reverse Holofoil | Vivid Voltage | $0.06 | -50% | 9 | — |
Milcery#080/185Normal | Vivid Voltage | $0.08 | -50% | 18 | — |
Gym Trainer#59/72Normal | Shining Fates | $0.05 | -50% | 8 | — |
Venipede#105/198Normal | Chilling Reign | $0.04 | -50% | 2 | — |
Hoppip#002/203Normal | Evolving Skies | $0.04 | -50% | 6 | — |
Petilil#009/203Normal | Evolving Skies | $0.03 | -50% | 2 | — |
Accelgor#014/264Normal | Fusion Strike | $0.04 | -50% | 6 | — |
Morpeko#179/264Reverse Holofoil | Fusion Strike | $0.22 | -50% | 1 | — |

















































