Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
No filters yet. Add criteria across price, performance, momentum, volume, and grading to narrow the field, then Apply.
20,391 cards match, sorted by 30-day return high to low.
| Card | Set | Raw price | 30-day return | Heat Index | Gem rate |
|---|---|---|---|---|---|
Porygon-Z#DP35/56 | DP Black Star Promos | $8.13 | +18.7% | 44 | — |
Corsola |
| Unseen Forces |
| $24.99 |
| +18.7% |
| 64 |
| — |
Registeel#029/110 | Holon Phantoms | $40.50 | +18.7% | 64 | 37.5% |
Gastly#063/112 | FireRed & LeafGreen | $54.48 | +18.7% | 44 | 42.5% |
Ivysaur#05/18 | Southern Islands | $55.76 | +18.7% | 71 | 22.3% |
Alolan Ninetales#145/236 | Cosmic Eclipse | $5.59 | +18.7% | 84 | 42.9% |
Mew ex#151/165 | 151 | $10.10 | +18.7% | 85 | — |
Neo Upper Energy#162/162 | Temporal Forces | $21.24 | +18.7% | 43 | 36.7% |
Vanillite#111/86 | White Flare | $17.47 | +18.7% | 49 | 12.6% |
Surfing Pikachu V#08/25 | Celebrations | $5.09 | +18.6% | 63 | 43.3% |
Totodile δ#067/101 | Dragon Frontiers | $55.77 | +18.6% | 81 | 19.6% |
Camerupt#24/97 | Dragon | $6.37 | +18.6% | 73 | — |
Electrike#059/107 | Deoxys | $11.95 | +18.6% | 60 | — |
Gardevoir EX#RC30/83 | Generations | $92.52 | +18.6% | 67 | 2.6% |
Electrike#63/99 | Arceus | $1.21 | +18.6% | 68 | — |
Pikachu#056/236 | Unified Minds | $17.69 | +18.6% | 77 | 36.4% |
Vileplume GX#004/236 | Cosmic Eclipse | $23.93 | +18.6% | 68 | 36.6% |
Lucario#071/147 | Burning Shadows | $1.40 | +18.6% | 67 | 14.3% |
Alolan Rattata#084/168 | Celestial Storm | $0.70 | +18.6% | 68 | — |
Lunala GX#SM103/248 | SM Black Star Promos | $13.63 | +18.6% | 86 | — |
Umbreon ex#060/131 | Prismatic Evolutions | $9.52 | +18.6% | 62 | 37.6% |
Walking Wake ex#127/225 | SVP Black Star Promos | $0.70 | +18.6% | 81 | 50.5% |
Lucario#079/172 | Brilliant Stars | $0.70 | +18.6% | 66 | 25.8% |
Vivillon#017/146 | XY | $5.67 | +18.6% | 76 | — |
Feraligatr#017/119 | Phantom Forces | $2.81 | +18.6% | 71 | 6.9% |
Mewtwo#XY101/211 | XY Black Star Promos | $30.01 | +18.6% | 60 | 2.4% |
Raticate#058/130 | Base Set 2 | $1.28 | +18.5% | 65 | 31.8% |
Mudkip#058/100 | Crystal Guardians | $64.03 | +18.5% | 64 | 22.4% |
Holon Energy GL#085/101 | Dragon Frontiers | $5.07 | +18.5% | 75 | — |
Growlithe#045/110 | Legendary Collection | $162 | +18.5% | 64 | 48.6% |
Bayleef#009/132 | Mega Evolution | $0.32 | +18.5% | 80 | — |
Unown [X]#030/105 | Neo Destiny | $31.53 | +18.5% | 84 | 39.7% |
Surskit#007/149 | Sun & Moon | $0.32 | +18.5% | 68 | — |
Lapras#17/68 | Hidden Fates | $1.79 | +18.5% | 64 | 48.5% |
Great Catcher#192/236 | Cosmic Eclipse | $0.32 | +18.5% | 64 | — |
Tangela#114/165 | 151 | $0.32 | +18.5% | 84 | — |
Rika#241/182 | Paradox Rift | $2.76 | +18.5% | 91 | 45.5% |
Great Tusk#096/162 | Temporal Forces | $0.32 | +18.5% | 98 | — |
Munkidori ex#083/64 | Shrouded Fable | $2.56 | +18.5% | 29 | 60.6% |
Cinderace ex#157/142 | Stellar Crown | $4.16 | +18.5% | 63 | 49.1% |
Iono's Voltorb#047/159 | Journey Together | $0.32 | +18.5% | 87 | — |
Roserade#TG02/196 | Lost Origin | $3.20 | +18.5% | 88 | 29.1% |
Rockruff#TG07/195 | Silver Tempest | $6.46 | +18.5% | 65 | 31.4% |
Galarian Farfetch'd#094/192 | Rebel Clash | $0.32 | +18.5% | 68 | — |
Araquanid#020/264 | Fusion Strike | $0.32 | +18.5% | 84 | — |
Alcremie#TG08/172 | Brilliant Stars | $3.91 | +18.5% | 60 | 23% |
Flapple#SWSH022/307 | SWSH Black Star Promos | $6.98 | +18.5% | 85 | 27.9% |
Kakuna#004/146 | XY | $0.64 | +18.5% | 64 | — |
Floette#064/106 | Flashfire | $1.09 | +18.5% | 66 | — |
Jirachi#042/108 | Roaring Skies | $7.88 | +18.5% | 99 | 15.4% |































![Unown [X]](https://jhehuzrwyepngshgedmy.supabase.co/storage/v1/object/public/card-images/neo4-30/low.webp)

















