Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
No filters yet. Add criteria across price, performance, momentum, volume, and grading to narrow the field, then Apply.
34,760 cards match, sorted by 30-day return high to low.
| Card | Set | Raw price | 30-day return | Heat Index | Gem rate |
|---|---|---|---|---|---|
Potion#139/159Reverse Holofoil | Crown Zenith | $0.30 | -3.2% | 35 | — |
![]() |
| Crown Zenith |
| $8.64 |
| -3.2% |
| 61 |
| 80% |
Scoop Up Net#165/192Reverse Holofoil | Rebel Clash | $1.53 | -3.2% | 47 | — |
Bea#193/185Holofoil | Vivid Voltage | $6.87 | -3.2% | 47 | 43.6% |
Orbeetle VMAX#021/185Holofoil | Vivid Voltage | $1.53 | -3.2% | 69 | 63.2% |
Galarian Corsola#117/264Reverse Holofoil | Fusion Strike | $0.30 | -3.2% | 48 | — |
Wooloo#222/264Reverse Holofoil | Fusion Strike | $0.30 | -3.2% | 53 | — |
Special Delivery Charizard#SWSH075/307Holofoil | SWSH Black Star Promos | $191 | -3.2% | 43 | 14.3% |
Lycanroc V#SWSH199/307Holofoil | SWSH Black Star Promos | $0.90 | -3.2% | 93 | 35.5% |
N#105/124Normal | Fates Collide | $1.80 | -3.2% | 46 | — |
Servine#006/124Normal | Fates Collide | $0.30 | -3.2% | 48 | — |
Dragonite#052/108Holofoil | Roaring Skies | $26.01 | -3.2% | 37 | 5.9% |
Manaphy EX#116/122Holofoil | BREAKpoint | $17.15 | -3.2% | 26 | 22.9% |
Growlithe#042/130Normal | Base Set 2 | $1.77 | -3.3% | 44 | 24.6% |
Abomasnow#026/101Normal | Plasma Blast | $0.29 | -3.3% | 43 | — |
Cedric Juniper#110/113Reverse Holofoil | Legendary Treasures | $0.87 | -3.3% | 55 | — |
Crushing Hammer#111/113Reverse Holofoil | Legendary Treasures | $0.89 | -3.3% | 46 | — |
Petilil#004/101Normal | Noble Victories | $0.29 | -3.3% | 48 | — |
Cover Fossil#090/101Normal | Noble Victories | $0.29 | -3.3% | 48 | — |
Darumaka#027/149Normal | Boundaries Crossed | $0.29 | -3.3% | 48 | — |
Croagunk#064/149Normal | Boundaries Crossed | $0.29 | -3.3% | 48 | — |
Patrat#111/135Normal | Plasma Storm | $0.29 | -3.3% | 48 | — |
Electrode#033/116Holofoil | Plasma Freeze | $2.66 | -3.3% | 48 | 10% |
Float Stone#099/116Normal | Plasma Freeze | $6.49 | -3.3% | 48 | — |
Mew#25/25Holofoil | Celebrations | $68.81 | -3.3% | 45 | 55.6% |
Super Scoop Up#28/34Holofoil | Pokémon TCG Classic - Charizard | $0.29 | -3.3% | 48 | — |
Poké Ball#110/130Normal | Diamond & Pearl | $0.29 | -3.3% | 48 | — |
Energy Search#117/130Reverse Holofoil | Diamond & Pearl | $1.18 | -3.3% | 48 | — |
Wormadam Plant Cloak#041/132Normal | Secret Wonders | $0.89 | -3.3% | 48 | — |
Claydol#015/106Normal | Great Encounters | $5.00 | -3.3% | 45 | — |
Bronzor#052/100Reverse Holofoil | Majestic Dawn | $1.48 | -3.3% | 48 | — |
Oran Berry#085/109Reverse Holofoil | Ruby & Sapphire | $4.41 | -3.3% | 48 | — |
Poochyena#079/113Normal | Delta Species | $1.19 | -3.3% | 31 | — |
Holon Lass#092/113Normal | Delta Species | $0.89 | -3.3% | 48 | — |
Milotic δ#005/101Holofoil | Dragon Frontiers | $102 | -3.3% | 29 | 4.1% |
Psychic Energy#107/108Holofoil | Power Keepers | $10.59 | -3.3% | 84 | 17.4% |
Machoke#041/101Reverse Holofoil | Hidden Legends | $19.49 | -3.3% | 25 | — |
Voltorb#085/112Normal | FireRed & LeafGreen | $0.59 | -3.3% | 50 | — |
Recall#116/1321st Edition | Gym Heroes | $14.91 | -3.3% | 48 | 19.3% |
Gliscor#04/90Holofoil | Undaunted | $7.95 | -3.3% | 25 | 7.9% |
Clawitzer#141/132Holofoil | Mega Evolution | $2.08 | -3.3% | 34 | 65.2% |
Stantler#076/111Unlimited | Neo Genesis | $0.59 | -3.3% | 29 | 17.4% |
Shaymin#015/127Reverse Holofoil | Platinum | $9.35 | -3.3% | 48 | 5.4% |
Lucian's Assignment#092/111Normal | Rising Rivals | $0.29 | -3.3% | 48 | — |
Tapu Fini#053/236Normal | Unified Minds | $0.58 | -3.3% | 40 | — |
Magcargo#027/236Normal | Cosmic Eclipse | $0.29 | -3.3% | 53 | — |
Magnemite#068/236Reverse Holofoil | Cosmic Eclipse | $0.29 | -3.3% | 48 | — |
Xatu#079/236Normal | Cosmic Eclipse | $0.29 | -3.3% | 48 | — |
Alolan Golem#042/145Holofoil | Guardians Rising | $0.59 | -3.3% | 48 | — |
Machamp#065/145Reverse Holofoil | Guardians Rising | $0.59 | -3.3% | 48 | 11.9% |

















































