Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
No filters yet. Add criteria across price, performance, momentum, volume, and grading to narrow the field, then Apply.
34,759 cards match, sorted by 30-day return high to low.
| Card | Set | Raw price | 30-day return | Heat Index | Gem rate |
|---|---|---|---|---|---|
Kricketune#024/102Reverse Holofoil | Triumphant | $8.10 | 0% | 50 | — |
![]() |
| Triumphant |
| $16.05 |
| 0% |
| 50 |
| — |
Magmortar#027/102Reverse Holofoil | Triumphant | $5.07 | 0% | 50 | — |
Pidgeot#029/102Reverse Holofoil | Triumphant | $17.09 | 0% | 50 | — |
Wailord#031/102Reverse Holofoil | Triumphant | $43.99 | 0% | 50 | — |
Dragonair#032/102Reverse Holofoil | Triumphant | $15.01 | 0% | 50 | 6.5% |
Haunter#035/102Reverse Holofoil | Triumphant | $61.11 | 0% | 50 | 4.8% |
Kangaskhan#036/102Reverse Holofoil | Triumphant | $7.90 | 0% | 50 | — |
Lickilicky#038/102Reverse Holofoil | Triumphant | $6.50 | 0% | 50 | — |
Luvdisc#039/102Normal | Triumphant | $0.51 | 0% | 50 | — |
Machoke#040/102Reverse Holofoil | Triumphant | $1.86 | 0% | 50 | — |
Magby#041/102Reverse Holofoil | Triumphant | $8.13 | 0% | 50 | — |
Magmar#042/102Reverse Holofoil | Triumphant | $11.32 | 0% | 50 | — |
Magneton#043/102Reverse Holofoil | Triumphant | $7.54 | 0% | 50 | — |
Nidorino#046/102Normal | Triumphant | $0.33 | 0% | 50 | — |
Pidgeotto#047/102Reverse Holofoil | Triumphant | $7.76 | 0% | 50 | — |
Piloswine#048/102Reverse Holofoil | Triumphant | $3.11 | 0% | 50 | — |
Porygon2#049/102Reverse Holofoil | Triumphant | $8.99 | 0% | 31 | — |
Wailmer#052/102Reverse Holofoil | Triumphant | $5.36 | 0% | 50 | — |
Weepinbell#053/102Reverse Holofoil | Triumphant | $10.95 | 0% | 50 | — |
Yanmega#054/102Reverse Holofoil | Triumphant | $4.34 | 0% | 50 | — |
Aipom#055/102Reverse Holofoil | Triumphant | $1.33 | 0% | 50 | — |
Bellsprout#057/102Reverse Holofoil | Triumphant | $3.46 | 0% | 50 | — |
Nidoking#006/102Reverse Holofoil | Triumphant | $9.56 | 0% | 50 | 17.6% |
Kricketot#065/102Reverse Holofoil | Triumphant | $8.67 | 0% | 50 | — |
Machop#067/102Normal | Triumphant | $0.27 | 0% | 50 | — |
Magnemite#068/102Reverse Holofoil | Triumphant | $2.05 | 0% | 50 | — |
Nidoran♀#069/102Reverse Holofoil | Triumphant | $3.75 | 0% | 50 | — |
Porygon-Z#007/102Reverse Holofoil | Triumphant | $7.55 | 0% | 50 | 9.6% |
Psyduck#074/102Reverse Holofoil | Triumphant | $51.09 | 0% | 50 | 2.3% |
Skorupi#076/102Reverse Holofoil | Triumphant | $1.28 | 0% | 50 | — |
Swablu#078/102Reverse Holofoil | Triumphant | $2.86 | 0% | 50 | — |
Rapidash#008/102Reverse Holofoil | Triumphant | $17.67 | 0% | 50 | 12.7% |
Volbeat#082/102Normal | Triumphant | $0.34 | 0% | 46 | — |
Twins#089/102Reverse Holofoil | Triumphant | $6.50 | 0% | 50 | — |
Solrock#009/102Reverse Holofoil | Triumphant | $1.94 | 0% | 50 | 13.9% |
Latias#HGSS10/25Holofoil | HGSS Black Star Promos | $45.75 | 0% | 31 | — |
Cleffa#HGSS12/25Holofoil | HGSS Black Star Promos | $19.05 | 0% | 50 | — |
Smoochum#HGSS13/25Holofoil | HGSS Black Star Promos | $35.33 | 0% | 50 | — |
Shuckle#HGSS15/25Holofoil | HGSS Black Star Promos | $48.69 | 0% | 50 | 1.9% |
Alakazam#001/110Reverse Holofoil | Legendary Collection | $238 | 0% | 31 | 2.3% |
Flareon#010/110Holofoil | Legendary Collection | $81.22 | 0% | 31 | 5% |
Flareon#010/110Reverse Holofoil | Legendary Collection | $157 | 0% | 31 | 5% |
Full Heal Energy#100/110Reverse Holofoil | Legendary Collection | $31.67 | 0% | 31 | 58.5% |
Potion Energy#101/110Reverse Holofoil | Legendary Collection | $71.01 | 0% | 31 | 41.9% |
Pokémon Breeder#102/110Reverse Holofoil | Legendary Collection | $60.00 | 0% | 31 | 52.6% |
Pokémon Trader#103/110Reverse Holofoil | Legendary Collection | $62.93 | 0% | 64 | 36.6% |
Scoop Up#104/110Reverse Holofoil | Legendary Collection | $59.33 | 0% | 31 | 47.5% |
The Boss's Way#105/110Normal | Legendary Collection | $0.83 | 0% | 50 | 45.6% |
The Boss's Way#105/110Reverse Holofoil | Legendary Collection | $130 | 0% | 31 | 45.6% |

















































