Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
No filters yet. Add criteria across price, performance, momentum, volume, and grading to narrow the field, then Apply.
34,759 cards match, sorted by 30-day return high to low.
| Card | Set | Raw price | 30-day return | Heat Index | Gem rate |
|---|---|---|---|---|---|
Ditto#063/113Reverse Holofoil | Delta Species | $233 | 0% | 31 | 20.9% |
![]() |
| Delta Species |
| $150 |
| 0% |
| 31 |
| 14.1% |
Dratini δ#065/113Reverse Holofoil | Delta Species | $54.43 | 0% | 50 | 20% |
Drowzee#067/113Reverse Holofoil | Delta Species | $49.58 | 0% | 31 | 19.5% |
Jolteon δ#007/113Holofoil | Delta Species | $184 | 0% | 31 | 12.2% |
Holon's Voltorb#071/113Reverse Holofoil | Delta Species | $19.23 | 0% | 50 | 28.6% |
Magnemite#074/113Normal | Delta Species | $0.45 | 0% | 50 | 16.2% |
Magnemite#074/113Reverse Holofoil | Delta Species | $17.38 | 0% | 50 | 16.2% |
Ponyta#078/113Reverse Holofoil | Delta Species | $16.77 | 0% | 50 | 28% |
Latias δ#008/113Reverse Holofoil | Delta Species | $159 | 0% | 31 | 11.5% |
Porygon#080/113Reverse Holofoil | Delta Species | $21.50 | 0% | 50 | 37% |
Sandshrew#082/113Reverse Holofoil | Delta Species | $63.75 | 0% | 31 | 36.4% |
Slowpoke#083/113Reverse Holofoil | Delta Species | $66.47 | 0% | 31 | 20% |
Staryu#085/113Reverse Holofoil | Delta Species | $16.50 | 0% | 93 | 35.5% |
Taillow#086/113Normal | Delta Species | $0.52 | 0% | 53 | 32.3% |
Aerodactyl#01/92Reverse Holofoil | Legend Maker | $100 | 0% | 31 | 7% |
Muk#11/92Holofoil | Legend Maker | $19.65 | 0% | 31 | 14.2% |
Muk#11/92Reverse Holofoil | Legend Maker | $38.82 | 0% | 31 | 14.2% |
Huntail#18/92Normal | Legend Maker | $1.06 | 0% | 52 | 36.1% |
Huntail#18/92Reverse Holofoil | Legend Maker | $26.00 | 0% | 31 | 36.1% |
Lanturn#19/92Reverse Holofoil | Legend Maker | $12.00 | 0% | 31 | 41.9% |
Magmar#21/92Reverse Holofoil | Legend Maker | $98.27 | 0% | 50 | 37.8% |
Magneton#22/92Normal | Legend Maker | $1.13 | 0% | 49 | 33.3% |
Furret#33/92Reverse Holofoil | Legend Maker | $42.48 | 0% | 50 | — |
Haunter#35/92Reverse Holofoil | Legend Maker | $120 | 0% | 50 | 10.3% |
Tangela#44/92Reverse Holofoil | Legend Maker | $60.00 | 0% | 93 | — |
Vibrava#46/92Reverse Holofoil | Legend Maker | $20.00 | 0% | 50 | — |
Weepinbell#47/92Reverse Holofoil | Legend Maker | $11.18 | 0% | 50 | — |
Gengar#05/92Reverse Holofoil | Legend Maker | $245 | 0% | 31 | 4.1% |
Clamperl#51/92Reverse Holofoil | Legend Maker | $9.36 | 0% | 49 | — |
Growlithe#55/92Reverse Holofoil | Legend Maker | $50.00 | 0% | 31 | 35.1% |
Shuppet#63/92Normal | Legend Maker | $0.46 | 0% | 53 | — |
Kabutops#07/92Reverse Holofoil | Legend Maker | $38.14 | 0% | 31 | 5.6% |
Fieldworker#73/92Reverse Holofoil | Legend Maker | $59.99 | 0% | 31 | 19.4% |
Power Tree#76/92Normal | Legend Maker | $0.97 | 0% | 50 | — |
Lapras#08/92Reverse Holofoil | Legend Maker | $104 | 0% | 31 | 12.8% |
Arcanine ex#83/92Holofoil | Legend Maker | $457 | 0% | 35 | 6.1% |
Flygon ex#87/92Holofoil | Legend Maker | $199 | 0% | 31 | 5.7% |
Mew ex#88/92Holofoil | Legend Maker | $1.38 | 0% | 31 | 6.5% |
Machamp#09/92Reverse Holofoil | Legend Maker | $40.69 | 0% | 31 | 14.6% |
Regice Star#90/92Holofoil | Legend Maker | $399 | 0% | 31 | 4% |
Regirock Star#91/92Holofoil | Legend Maker | $747 | 0% | 31 | 6.1% |
Pikachu δ#93/92Holofoil | Legend Maker | $202 | 0% | 31 | 7.5% |
Armaldo δ#001/110Reverse Holofoil | Holon Phantoms | $66.67 | 0% | 31 | 7.8% |
Kingdra δ#010/110Reverse Holofoil | Holon Phantoms | $167 | 0% | 31 | 7.5% |
Mew ex#100/110Holofoil | Holon Phantoms | $512 | 0% | 37 | 3.3% |
Gyarados Star δ#102/110Holofoil | Holon Phantoms | $48.00 | 0% | 37 | 1.8% |
Mewtwo Star#103/110Holofoil | Holon Phantoms | $2,002 | 0% | 42 | 5.7% |
Pikachu Star#104/110Holofoil | Holon Phantoms | $3,200 | 0% | 50 | 4.8% |
Latias δ#011/110Holofoil | Holon Phantoms | $95.82 | 0% | 31 | 8% |

















































