Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
No filters yet. Add criteria across price, performance, momentum, volume, and grading to narrow the field, then Apply.
34,759 cards match, sorted by 30-day return high to low.
| Card | Set | Raw price | 30-day return | Heat Index | Gem rate |
|---|---|---|---|---|---|
Pikachu#052/196Reverse Holofoil | Lost Origin | $6.82 | +2.4% | 49 | 37% |
![]() |
| Silver Tempest |
| $9.68 |
| +2.4% |
| 35 |
| 77.8% |
Probopass#131/192Reverse Holofoil | Rebel Clash | $0.42 | +2.4% | 52 | — |
Decidueye#013/189Reverse Holofoil | Darkness Ablaze | $0.43 | +2.4% | 48 | 50% |
Glimwood Tangle#162/189Reverse Holofoil | Darkness Ablaze | $0.42 | +2.4% | 52 | — |
Magearna#128/185Reverse Holofoil | Vivid Voltage | $0.42 | +2.4% | 59 | 43.6% |
Zekrom#060/185Reverse Holofoil | Vivid Voltage | $0.42 | +2.4% | 42 | 29.6% |
Tornadus V#185/198Holofoil | Chilling Reign | $32.23 | +2.4% | 33 | 65.1% |
Noivern V#195/203Holofoil | Evolving Skies | $4.31 | +2.4% | 49 | 48.7% |
Flareon#TG01/172Holofoil | Brilliant Stars | $24.45 | +2.4% | 34 | 20.7% |
Toxtricity V#SWSH017/307Holofoil | SWSH Black Star Promos | $1.30 | +2.4% | 48 | — |
Toxel#SWSH209/307Holofoil | SWSH Black Star Promos | $0.43 | +2.4% | 55 | 14.3% |
Tauros#100/146Reverse Holofoil | XY | $0.85 | +2.4% | 52 | — |
M Blastoise EX#030/146Holofoil | XY | $30.15 | +2.4% | 33 | 30% |
Rhydon#061/146Reverse Holofoil | XY | $0.84 | +2.4% | 54 | — |
Pokémon Fan Club#107/124Reverse Holofoil | Fates Collide | $0.42 | +2.4% | 52 | — |
Probopass#055/114Reverse Holofoil | Steam Siege | $0.42 | +2.4% | 52 | — |
Furfrou#087/106Reverse Holofoil | Flashfire | $0.84 | +2.4% | 52 | — |
VS Seeker#109/119Normal | Phantom Forces | $4.29 | +2.4% | 50 | — |
Delcatty#114/160Normal | Primal Clash | $0.42 | +2.4% | 52 | — |
Aggron EX#153/160Holofoil | Primal Clash | $40.40 | +2.4% | 34 | 5% |
Tentacruel#072/160Reverse Holofoil | Primal Clash | $0.86 | +2.4% | 55 | — |
Latios EX#101/108Holofoil | Roaring Skies | $63.79 | +2.4% | 32 | 3.6% |
Xatu#029/108Reverse Holofoil | Roaring Skies | $0.43 | +2.4% | 52 | — |
Togekiss#046/108Holofoil | Roaring Skies | $3.47 | +2.4% | 33 | 10.9% |
Healing Scarf#084/108Reverse Holofoil | Roaring Skies | $0.43 | +2.4% | 52 | — |
Gallade EX#099/108Holofoil | Roaring Skies | $18.20 | +2.4% | 33 | 4.9% |
Staravia#126/162Reverse Holofoil | BREAKthrough | $0.43 | +2.4% | 55 | — |
Mamoswine#082/162Holofoil | BREAKthrough | $0.86 | +2.4% | 52 | — |
Espeon EX#052/122Holofoil | BREAKpoint | $27.98 | +2.4% | 52 | 12.6% |
Sigilyph#055/122Reverse Holofoil | BREAKpoint | $0.43 | +2.4% | 55 | — |
Skrelp#063/122Reverse Holofoil | BREAKpoint | $0.43 | +2.4% | 52 | — |
Skiddo#XY11/211Holofoil | XY Black Star Promos | $1.74 | +2.4% | 53 | — |
Tepig#03/12Holofoil | McDonald's Collection 2011 | $6.25 | +2.3% | 52 | 12.5% |
Kadabra#032/102Unlimited Shadowless | Base | $12.14 | +2.3% | 32 | 11.7% |
Doduo#048/102Unlimited Shadowless | Base | $2.24 | +2.3% | 31 | 19.7% |
Electrode#02/641st Edition Holofoil | Jungle | $57.28 | +2.3% | 32 | 3.7% |
Mr. Mime#22/641st Edition | Jungle | $19.83 | +2.3% | 32 | 21.1% |
Venomoth#29/641st Edition | Jungle | $13.92 | +2.3% | 34 | 24.1% |
Jolteon#04/64Unlimited Holofoil | Jungle | $93.16 | +2.3% | 34 | 2.8% |
Meowth#10/53Holofoil | Wizards Black Star Promos | $63.07 | +2.3% | 33 | 1.2% |
Scolipede#054/114Reverse Holofoil | Black & White | $2.18 | +2.3% | 57 | — |
Tynamo#031/101Reverse Holofoil | Plasma Blast | $0.45 | +2.3% | 52 | — |
Ralts#059/113Normal | Legendary Treasures | $0.45 | +2.3% | 52 | — |
Lucario#080/113Holofoil | Legendary Treasures | $17.96 | +2.3% | 34 | 13.9% |
Sewaddle#04/98Normal | Emerging Powers | $0.44 | +2.3% | 52 | — |
Terrakion#63/98Holofoil | Emerging Powers | $1.76 | +2.3% | 55 | 22.2% |
Zorua#66/98Normal | Emerging Powers | $0.44 | +2.3% | 52 | — |
Stunky#076/124Reverse Holofoil | Dragons Exalted | $0.45 | +2.3% | 52 | — |
Skarmory#087/135Normal | Plasma Storm | $3.15 | +2.3% | 51 | — |

















































