Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
No filters yet. Add criteria across price, performance, momentum, volume, and grading to narrow the field, then Apply.
20,391 cards match, sorted by 30-day return low to high.
| Card | Set | Raw price | 30-day return | Heat Index | Gem rate |
|---|---|---|---|---|---|
Shaymin VSTAR#173/172 | Brilliant Stars | $6.38 | -4.1% | 31 | 54.4% |
![]() |
| SWSH Black Star Promos |
| $0.71 |
| -4.1% |
| 37 |
| — |
Gogoat#017/162 | BREAKthrough | $0.47 | -4.1% | 47 | — |
Ducklett#035/108 | Dark Explorers | $0.95 | -4% | 47 | — |
Haunter#034/112 | FireRed & LeafGreen | $79.72 | -4% | 48 | 24.4% |
Electrode#027/106 | Emerald | $24.00 | -4% | 47 | — |
Raichu ex#097/106 | Emerald | $125 | -4% | 55 | 5.2% |
Lt. Surge's Electabuzz#006/132 | Gym Heroes | $90.57 | -4% | 40 | 17.8% |
Smoochum#030/123 | HeartGold SoulSilver | $6.54 | -4% | 47 | — |
Emcee’s Chatter#73/95 | Unleashed | $1.92 | -4% | 41 | — |
Legend Box#75/90 | Undaunted | $0.97 | -4% | 47 | — |
Cynthia's Spiritomb#244/217 | Ascended Heroes | $13.34 | -4% | 29 | 64.3% |
Pikachu ex#277/217 | Ascended Heroes | $450 | -4% | 41 | 59% |
Tarragon#085/88 | Perfect Order | $0.24 | -4% | 75 | — |
Marshadow & Machamp GX#082/214 | Unbroken Bonds | $29.97 | -4% | 43 | 48.6% |
Chandelure#030/236 | Unified Minds | $0.97 | -4% | 41 | — |
Drilbur#114/236 | Cosmic Eclipse | $0.24 | -4% | 41 | — |
Noctowl#107/147 | Burning Shadows | $0.24 | -4% | 36 | — |
Squirtle#023/181 | Team Up | $8.26 | -4% | 48 | 20% |
Starly#221/198 | Scarlet & Violet | $14.49 | -4% | 66 | 8% |
Rare Candy#256/198 | Scarlet & Violet | $6.28 | -4% | 43 | 36.4% |
Spiritomb#089/193 | Paldea Evolved | $0.24 | -4% | 75 | — |
Crocalor#202/193 | Paldea Evolved | $21.00 | -4% | 24 | 19.1% |
Scyther#004/197 | Obsidian Flames | $0.24 | -4% | 36 | — |
Armarouge#044/197 | Obsidian Flames | $0.24 | -4% | 47 | — |
Charizard ex#183/165 | 151 | $46.44 | -4% | 31 | 37.1% |
Naclstack#177/91 | Paldean Fates | $2.39 | -4% | 47 | 58.3% |
Wugtrio#224/91 | Paldean Fates | $2.67 | -4% | 16 | 47.1% |
Munkidori ex#037/64 | Shrouded Fable | $0.72 | -4% | 33 | — |
Meowth#048/64 | Shrouded Fable | $0.24 | -4% | 24 | — |
Gholdengo#131/191 | Surging Sparks | $0.24 | -4% | 53 | — |
Harlequin#083/86 | White Flare | $0.24 | -4% | 75 | — |
Steven's Beldum#207/225 | SVP Black Star Promos | $33.07 | -4% | 39 | 32.4% |
Ordinary Rod#215/202 | Sword & Shield | $4.59 | -4% | 39 | 72.8% |
Swinub#031/189 | Astral Radiance | $0.24 | -4% | 47 | — |
Hippowdon#080/189 | Astral Radiance | $0.24 | -4% | 41 | — |
Stantler#125/189 | Astral Radiance | $0.24 | -4% | 47 | — |
Wurmple#006/196 | Lost Origin | $0.24 | -4% | 41 | — |
Kricketune V#TG12/195 | Silver Tempest | $5.22 | -4% | 23 | 65.9% |
Poké Ball#164/192 | Rebel Clash | $0.24 | -4% | 47 | — |
Cinderace#SV017/72 | Shining Fates | $6.00 | -4% | 48 | — |
Venipede#105/198 | Chilling Reign | $0.24 | -4% | 53 | — |
Zangoose#120/198 | Chilling Reign | $0.24 | -4% | 61 | — |
Weezing#095/198 | Chilling Reign | $0.24 | -4% | 47 | — |
Pancham#149/264 | Fusion Strike | $0.24 | -4% | 53 | — |
Chandelure V#039/264 | Fusion Strike | $0.95 | -4% | 42 | 33.3% |
Qwilfish#060/264 | Fusion Strike | $0.24 | -4% | 47 | — |
Aggron V#096/172 | Brilliant Stars | $0.95 | -4% | 16 | 33.1% |
Eevee#SWSH118/307 | SWSH Black Star Promos | $4.56 | -4% | 31 | 10% |
Hawlucha#097/114 | Steam Siege | $0.48 | -4% | 47 | — |

















































