Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
No filters yet. Add criteria across price, performance, momentum, volume, and grading to narrow the field, then Apply.
37,191 cards match, sorted by 30-day return low to high.
| Card | Set | Raw price | 30-day return | Heat Index | Gem rate |
|---|---|---|---|---|---|
Antique Cover Fossil#080/86Reverse Holofoil | Black Bolt | $0.19 | +18.8% | 50 | — |
![]() |
| Sword & Shield |
| $0.19 |
| +18.8% |
| 97 |
| — |
Scyther#006/159Normal | Crown Zenith | $0.19 | +18.8% | 64 | — |
Trubbish#110/185Normal | Vivid Voltage | $0.19 | +18.8% | 64 | — |
Skwovet#127/198Reverse Holofoil | Chilling Reign | $0.19 | +18.8% | 64 | — |
Avalugg#045/203Reverse Holofoil | Evolving Skies | $0.19 | +18.8% | 71 | — |
Dreepy#128/264Reverse Holofoil | Fusion Strike | $0.19 | +18.8% | 78 | — |
Claydol#145/264Reverse Holofoil | Fusion Strike | $0.19 | +18.8% | 64 | — |
Araquanid#020/264Reverse Holofoil | Fusion Strike | $0.38 | +18.8% | 44 | — |
Shellder#050/264Reverse Holofoil | Fusion Strike | $0.19 | +18.8% | 71 | — |
Cherubi#012/172Reverse Holofoil | Brilliant Stars | $0.19 | +18.8% | 71 | — |
Chimchar#018/114Normal | Steam Siege | $0.19 | +18.8% | 64 | — |
Darkness Energy#097/108Normal | Evolutions | $1.39 | +18.8% | 67 | — |
Krokorok#057/106Normal | Flashfire | $0.19 | +18.8% | 64 | — |
Sableye#44/98Normal | Ancient Origins | $0.19 | +18.8% | 57 | — |
Florges#103/162Normal | BREAKthrough | $0.57 | +18.8% | 66 | — |
Shiftry#073/122Reverse Holofoil | BREAKpoint | $0.57 | +18.8% | 66 | — |
Empoleon#035/113Reverse Holofoil | Legendary Treasures | $10.02 | +18.9% | 64 | — |
Scyther#007/149Normal | Boundaries Crossed | $1.51 | +18.9% | 66 | — |
Ponyta#126/165Normal | Expedition Base Set | $8.13 | +18.9% | 48 | 34.1% |
Rhyhorn#091/144Normal | Skyridge | $12.28 | +18.9% | 51 | 35.4% |
Marill#068/109Reverse Holofoil | Team Rocket Returns | $35.07 | +18.9% | 44 | 50.6% |
Pineco#63/90Reverse Holofoil | Undaunted | $1.51 | +18.9% | 64 | — |
Machoke#051/110Normal | Legendary Collection | $2.45 | +18.9% | 75 | 44.3% |
Charmander#59/99Normal | Arceus | $3.08 | +18.9% | 52 | 11.4% |
Hypno#060/149Reverse Holofoil | Sun & Moon | $0.44 | +18.9% | 55 | — |
Breloom#108/236Reverse Holofoil | Unified Minds | $0.44 | +18.9% | 64 | — |
Jessie & James#58/68Reverse Holofoil | Hidden Fates | $4.03 | +18.9% | 46 | 22.7% |
Quagsire#26/70Reverse Holofoil | Dragon Majesty | $10.96 | +18.9% | 67 | — |
Gardevoir#141/214Reverse Holofoil | Lost Thunder | $7.92 | +18.9% | 77 | 38.8% |
Zamazenta V#SWSH293/307Holofoil | SWSH Black Star Promos | $4.22 | +18.9% | 77 | 16.2% |
Mr. Mime#091/146Reverse Holofoil | XY | $1.89 | +18.9% | 64 | — |
Fennekin#010/124Reverse Holofoil | Fates Collide | $2.70 | +18.9% | 47 | — |
Liepard#057/119Normal | Phantom Forces | $0.44 | +18.9% | 64 | — |
Pichu#35/53Reverse Holofoil | Wizards Black Star Promos | $81.15 | +19% | 76 | 2.7% |
Croagunk#062/113Normal | Legendary Treasures | $0.25 | +19% | 70 | — |
Skyarrow Bridge#91/99Normal | Next Destinies | $0.25 | +19% | 70 | — |
Yveltal#19/25Holofoil | Celebrations | $0.25 | +19% | 96 | 17.7% |
Murkrow#090/123Normal | Mysterious Treasures | $0.50 | +19% | 51 | — |
Larvitar#116/165Normal | Expedition Base Set | $4.38 | +19% | 67 | 33.3% |
Spinarak#111/147Normal | Aquapolis | $3.32 | +19% | 72 | 42% |
Scyther#057/147Normal | Aquapolis | $28.00 | +19% | 53 | 39.2% |
Drowzee#74a/147Normal | Aquapolis | $5.96 | +19% | 67 | — |
Lombre#045/100Normal | Sandstorm | $4.58 | +19% | 78 | — |
Houndoom#34/97Normal | Dragon | $10.70 | +19% | 97 | 31.1% |
Ninjask#013/107Holofoil | Deoxys | $18.67 | +19% | 44 | 20.8% |
Deoxys#018/107Normal | Deoxys | $12.00 | +19% | 73 | 27.6% |
Shiftry#025/107Reverse Holofoil | Deoxys | $21.78 | +19% | 85 | — |
Snorlax#58/83Reverse Holofoil | Generations | $13.64 | +19% | 49 | 7.1% |
Unown#054/123Normal | HeartGold SoulSilver | $1.75 | +19% | 70 | — |

















































