Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
No filters yet. Add criteria across price, performance, momentum, volume, and grading to narrow the field, then Apply.
20,391 cards match, sorted by 30-day return low to high.
| Card | Set | Raw price | 30-day return | Heat Index | Gem rate |
|---|---|---|---|---|---|
Charcadet#038/193 | Paldea Evolved | $0.21 | -4.5% | 47 | — |
Bounsweet |
| Obsidian Flames |
| $0.21 |
| -4.5% |
| 70 |
| — |
Scream Tail#077/162 | Temporal Forces | $0.21 | -4.5% | 34 | — |
Torkoal#030/167 | Twilight Masquerade | $0.21 | -4.5% | 40 | — |
Eevee#188/167 | Twilight Masquerade | $91.89 | -4.5% | 40 | 40.8% |
Simipour#018/86 | Black Bolt | $0.21 | -4.5% | 40 | — |
Beartic#026/86 | Black Bolt | $0.21 | -4.5% | 29 | — |
Leavanny#003/86 | White Flare | $0.21 | -4.5% | 40 | — |
Oddish#102/225 | SVP Black Star Promos | $8.62 | -4.5% | 24 | 46.4% |
Supereffective Glasses#152/189 | Astral Radiance | $0.21 | -4.5% | 47 | — |
Unidentified Fossil#157/189 | Astral Radiance | $0.21 | -4.5% | 40 | — |
Piers#TG28/189 | Astral Radiance | $5.10 | -4.5% | 8 | 44.5% |
Slowpoke#019/78 | Pokémon GO | $0.42 | -4.5% | 40 | — |
Lure Module#088/78 | Pokémon GO | $3.00 | -4.5% | 33 | 48.4% |
Dustox#010/196 | Lost Origin | $0.21 | -4.5% | 47 | — |
Worker#209/195 | Silver Tempest | $4.41 | -4.5% | 30 | 39.4% |
Purugly#116/163 | Battle Styles | $0.21 | -4.5% | 47 | — |
Phoebe#130/163 | Battle Styles | $0.21 | -4.5% | 47 | — |
Snorunt#035/198 | Chilling Reign | $0.21 | -4.5% | 40 | — |
Avalugg#045/203 | Evolving Skies | $0.21 | -4.5% | 85 | — |
Snorunt#034/172 | Brilliant Stars | $0.21 | -4.5% | 47 | — |
Jolteon#TG04/172 | Brilliant Stars | $20.09 | -4.5% | 37 | 23.4% |
Nidoran♂#043/108 | Evolutions | $0.42 | -4.5% | 43 | 28.7% |
Clauncher#023/111 | Furious Fists | $0.42 | -4.5% | 40 | — |
Swablu#073/108 | Roaring Skies | $0.64 | -4.5% | 47 | 46.8% |
Staravia#126/162 | BREAKthrough | $0.42 | -4.5% | 47 | — |
Sandile#063/114 | Black & White | $4.77 | -4.4% | 47 | — |
Drifloon#050/124 | Dragons Exalted | $1.30 | -4.4% | 40 | — |
Call Energy#092/100 | Majestic Dawn | $14.44 | -4.4% | 40 | — |
Stark Mountain#135/146 | Legends Awakened | $2.83 | -4.4% | 47 | — |
Unown Y#081/146 | Legends Awakened | $6.78 | -4.4% | 47 | — |
Forest of Vitality#117/132 | Mega Evolution | $0.43 | -4.4% | 81 | — |
Forest of Vitality#188/217 | Ascended Heroes | $0.43 | -4.4% | 98 | — |
Zacian#015 | MEP Black Star Promos | $12.00 | -4.4% | 40 | — |
Rare Candy#07/17 | POP Series 5 | $14.99 | -4.4% | 47 | — |
Malamar#119/214 | Unbroken Bonds | $0.43 | -4.4% | 40 | — |
Rhyhorn#092/214 | Unbroken Bonds | $0.43 | -4.4% | 47 | — |
Beedrill#003/111 | Crimson Invasion | $0.43 | -4.4% | 37 | — |
Galvantula#048/181 | Team Up | $0.65 | -4.4% | 47 | — |
Koraidon ex#125/198 | Scarlet & Violet | $0.65 | -4.4% | 52 | 42.4% |
Forretress ex#002/91 | Paldean Fates | $0.65 | -4.4% | 67 | 43.4% |
Gastly#177/162 | Temporal Forces | $106 | -4.4% | 35 | 34.7% |
Slakoth#212/191 | Surging Sparks | $14.51 | -4.4% | 34 | 28.6% |
N's Zoroark ex#185/159 | Journey Together | $52.39 | -4.4% | 25 | 33.5% |
Teal Mask Ogerpon#123/225 | SVP Black Star Promos | $1.51 | -4.4% | 17 | 25.1% |
Hisuian Sneasler V#174/189 | Astral Radiance | $5.44 | -4.4% | 48 | 59.7% |
Hisuian Goodra V#187/196 | Lost Origin | $2.39 | -4.4% | 44 | 50.3% |
Tool Scrapper#208/192 | Rebel Clash | $11.21 | -4.4% | 28 | 73.3% |
Larvitar#041/124 | Fates Collide | $0.43 | -4.4% | 37 | — |
Audino Spirit Link#092/124 | Fates Collide | $0.43 | -4.4% | 50 | — |

















































