Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
No filters yet. Add criteria across price, performance, momentum, volume, and grading to narrow the field, then Apply.
20,173 cards match, sorted by Volume 30d low to high.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Rival#124/132 | Secret Wonders | $0.54 | 1 | 46 | -1.8% | — |

| Secret Wonders |
| $1.15 |
| 1 |
| 51 |
| +0.9% |
| — |
Darkness Energy#129/132 | Secret Wonders | $1.65 | 1 | 49 | -1.2% | — |
Metal Energy#130/132 | Secret Wonders | $1.63 | 1 | 31 | -35.3% | — |
Roserade#017/132 | Secret Wonders | $6.67 | 1 | 73 | 0% | 9.1% |
Banette#023/132 | Secret Wonders | $4.97 | 1 | 54 | +5.5% | — |
Furret#027/132 | Secret Wonders | $11.36 | 1 | 53 | +4.2% | — |
Golduck#028/132 | Secret Wonders | $6.08 | 1 | 50 | -0.3% | — |
Minun#032/132 | Secret Wonders | $8.76 | 1 | 50 | 0% | — |
Mothim#033/132 | Secret Wonders | $1.73 | 1 | 49 | -1.1% | — |
Sunflora#038/132 | Secret Wonders | $2.69 | 1 | 50 | 0% | — |
Weavile#040/132 | Secret Wonders | $4.99 | 1 | 50 | 0% | — |
Wormadam Plant Cloak#041/132 | Secret Wonders | $1.77 | 1 | 28 | -12.4% | — |
Xatu#044/132 | Secret Wonders | $1.94 | 1 | 52 | +2.1% | — |
Breloom#045/132 | Secret Wonders | $8.54 | 1 | 57 | +9.5% | — |
Kirlia#053/132 | Secret Wonders | $4.96 | 1 | 50 | 0% | — |
Miltank#055/132 | Secret Wonders | $5.06 | 1 | 67 | +24% | — |
Raticate#061/132 | Secret Wonders | $1.92 | 1 | 95 | +100% | — |
Smeargle#066/132 | Secret Wonders | $8.26 | 1 | 57 | +8.7% | — |
Smoochum#067/132 | Secret Wonders | $3.50 | 1 | 61 | +14.8% | — |
Unown O#070/132 | Secret Wonders | $3.43 | 1 | 50 | 0% | — |
Unown Z#072/132 | Secret Wonders | $6.37 | 1 | 85 | +57.3% | — |
Bagon#076/132 | Secret Wonders | $2.21 | 1 | 41 | -11.6% | — |
Diglett#085/132 | Secret Wonders | $4.97 | 1 | 50 | 0% | — |
Duskull#086/132 | Secret Wonders | $7.65 | 1 | 58 | +3.8% | — |
Electabuzz#087/132 | Secret Wonders | $5.56 | 1 | 42 | -14.1% | — |
Growlithe#089/132 | Secret Wonders | $14.93 | 1 | 81 | +16.8% | — |
Gastrodon West Sea#009/132 | Secret Wonders | $9.96 | 1 | 92 | +108.4% | 4.2% |
Lickitung#091/132 | Secret Wonders | $0.76 | 1 | 83 | +18.8% | — |
Magmar#093/132 | Secret Wonders | $3.63 | 1 | 50 | 0% | — |
Natu#096/132 | Secret Wonders | $2.62 | 1 | 27 | -34% | — |
Nidoran♂#097/132 | Secret Wonders | $2.26 | 1 | 48 | -2.6% | — |
Pidgey#099/132 | Secret Wonders | $4.81 | 1 | 53 | +4.3% | — |
Rare Candy#102/106 | Great Encounters | $18.87 | 1 | 51 | +0.7% | — |
Altaria#012/106 | Great Encounters | $16.00 | 1 | 82 | +17.1% | — |
Exploud#017/106 | Great Encounters | $2.83 | 1 | 94 | +50.5% | — |
Milotic#025/106 | Great Encounters | $28.95 | 1 | 50 | 0% | — |
Wailord#030/106 | Great Encounters | $15.00 | 1 | 50 | 0% | — |
Weezing#031/106 | Great Encounters | $4.87 | 1 | 46 | 0% | — |
Wigglytuff#032/106 | Great Encounters | $11.12 | 1 | 100 | +183% | — |
Delibird#036/106 | Great Encounters | $4.32 | 1 | 66 | +22% | — |
Floatzel#037/106 | Great Encounters | $2.60 | 1 | 65 | +25.6% | — |
Marshtomp#046/106 | Great Encounters | $7.50 | 1 | 50 | 0% | — |
Relicanth#051/106 | Great Encounters | $3.42 | 1 | 81 | +48.1% | — |
Seviper#052/106 | Great Encounters | $3.00 | 1 | 50 | 0% | — |
Skarmory#053/106 | Great Encounters | $3.82 | 1 | 96 | +103.2% | — |
Slowbro#054/106 | Great Encounters | $8.68 | 1 | 82 | +49.4% | — |
Togetic#055/106 | Great Encounters | $4.49 | 1 | 96 | +36.1% | — |
Unown G#057/106 | Great Encounters | $18.70 | 1 | 47 | -4.6% | — |
Wailmer#058/106 | Great Encounters | $5.00 | 1 | 58 | +11.1% | — |

















































