Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
No filters yet. Add criteria across price, performance, momentum, volume, and grading to narrow the field, then Apply.
20,173 cards match, sorted by Volume 30d low to high.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Solrock#074/135 | Plasma Storm | $0.63 | 1 | 51 | +1.6% | — |

| Plasma Storm |
| $1.14 |
| 1 |
| 50 |
| 0% |
| — |
Conkeldurr#081/135 | Plasma Storm | $1.98 | 1 | 43 | -8.8% | — |
Purrloin#082/135 | Plasma Storm | $2.74 | 1 | 58 | +10.9% | — |
Klink#088/135 | Plasma Storm | $0.62 | 1 | 43 | -8.8% | — |
Klang#089/135 | Plasma Storm | $0.52 | 1 | 41 | -11.9% | — |
Klinklang#090/135 | Plasma Storm | $2.09 | 1 | 31 | 0% | — |
Clefairy#097/135 | Plasma Storm | $3.22 | 1 | 73 | +33.6% | — |
Weedle#001/116 | Plasma Freeze | $1.39 | 1 | 46 | -4.8% | — |
Frozen City#100/116 | Plasma Freeze | $2.15 | 1 | 50 | 0% | — |
Team Plasma Ball#105/116 | Plasma Freeze | $5.24 | 1 | 55 | +6.3% | — |
Plasma Energy#106/116 | Plasma Freeze | $3.04 | 1 | 50 | 0% | — |
Chandelure#016/116 | Plasma Freeze | $9.92 | 1 | 64 | +7.6% | 14.7% |
Horsea#018/116 | Plasma Freeze | $0.99 | 1 | 56 | +7.6% | — |
Seadra#019/116 | Plasma Freeze | $1.28 | 1 | 81 | +20.8% | — |
Kakuna#002/116 | Plasma Freeze | $0.50 | 1 | 53 | +4.2% | — |
Quagsire#022/116 | Plasma Freeze | $14.28 | 1 | 65 | +10.8% | — |
Tympole#024/116 | Plasma Freeze | $0.66 | 1 | 71 | +10% | — |
Cryogonal#030/116 | Plasma Freeze | $2.01 | 1 | 50 | -0.5% | — |
Voltorb#032/116 | Plasma Freeze | $1.05 | 1 | 37 | -6.3% | — |
Pachirisu#037/116 | Plasma Freeze | $1.18 | 1 | 56 | +7.3% | — |
Nidorina#041/116 | Plasma Freeze | $1.27 | 1 | 51 | +1.6% | — |
Nidoqueen#042/116 | Plasma Freeze | $2.79 | 1 | 55 | +6.9% | — |
Yamask#054/116 | Plasma Freeze | $0.87 | 1 | 50 | +2.4% | — |
Nidoking#058/116 | Plasma Freeze | $14.10 | 1 | 97 | +117.3% | — |
Treecko#006/116 | Plasma Freeze | $2.81 | 1 | 51 | +1.8% | — |
Primeape#060/116 | Plasma Freeze | $1.25 | 1 | 52 | +2.5% | — |
Hariyama#063/116 | Plasma Freeze | $1.42 | 1 | 61 | +15.4% | — |
Sneasel#065/116 | Plasma Freeze | $0.59 | 1 | 54 | +5.4% | — |
Sandile#068/116 | Plasma Freeze | $0.54 | 1 | 56 | +3.8% | — |
Krokorok#069/116 | Plasma Freeze | $0.70 | 1 | 60 | +12.9% | — |
Krookodile#070/116 | Plasma Freeze | $7.04 | 1 | 61 | +4.8% | — |
Pawniard#072/116 | Plasma Freeze | $0.58 | 1 | 72 | +23.4% | — |
Zweilous#077/116 | Plasma Freeze | $0.95 | 1 | 57 | +3.3% | — |
Cacnea#009/116 | Plasma Freeze | $0.30 | 1 | 33 | -23.1% | — |
Hoothoot#091/116 | Plasma Freeze | $0.89 | 1 | 53 | +3.5% | — |
Starly#095/116 | Plasma Freeze | $0.61 | 1 | 40 | -7.6% | — |
Axew#BW10/101 | BW Black Star Promos | $3.25 | 1 | 61 | +8% | — |
Luxio#BW34/101 | BW Black Star Promos | $45.61 | 1 | 73 | +3.2% | — |
Kyurem#BW44/101 | BW Black Star Promos | $6.61 | 1 | 31 | 0% | — |
Black Kyurem#BW58/101 | BW Black Star Promos | $21.63 | 1 | 53 | +4.1% | — |
Ninetales#BW66/101 | BW Black Star Promos | $31.33 | 1 | 50 | -0.6% | — |
Ampharos#BW67/101 | BW Black Star Promos | $29.73 | 1 | 98 | +133.4% | — |
Virizion#BW70/101 | BW Black Star Promos | $4.25 | 1 | 93 | 0% | — |
Tornadus-EX#BW96/101 | BW Black Star Promos | $17.29 | 1 | 75 | +6.3% | — |
Deoxys#02/95 | Call of Legends | $15.79 | 1 | 1 | -17.3% | 5.8% |
Meganium#27/95 | Call of Legends | $3.51 | 1 | 56 | +7.7% | — |
Mr. Mime#29/95 | Call of Legends | $10.78 | 1 | 50 | 0% | — |
Typhlosion#35/95 | Call of Legends | $20.32 | 1 | 71 | +30.5% | — |
Tyrogue#36/95 | Call of Legends | $5.75 | 1 | 53 | +4.5% | — |

















































