Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
No filters yet. Add criteria across price, performance, momentum, volume, and grading to narrow the field, then Apply.
20,173 cards match, sorted by Volume 30d low to high.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Tropius δ#023/101 | Dragon Frontiers | $24.64 | 1 | 69 | +10.9% | 29.4% |

| Dragon Frontiers |
| $20.45 |
| 1 |
| 72 |
| +14.8% |
| 15.8% |
Bayleef δ#026/101 | Dragon Frontiers | $29.50 | 1 | 50 | 0% | 22% |
Horsea δ#031/101 | Dragon Frontiers | $34.00 | 1 | 50 | 0% | — |
Kirlia δ#033/101 | Dragon Frontiers | $85.00 | 1 | 44 | +21.4% | 19.4% |
Vibrava δ#042/101 | Dragon Frontiers | $27.65 | 1 | 99 | +113.5% | — |
Larvitar δ#052/101 | Dragon Frontiers | $28.69 | 1 | 60 | +13.2% | 37.3% |
Ledyba δ#053/101 | Dragon Frontiers | $11.02 | 1 | 58 | +11% | — |
Nidoran♀ δ#056/101 | Dragon Frontiers | $10.48 | 1 | 63 | +17.8% | — |
Ralts δ#061/101 | Dragon Frontiers | $42.73 | 1 | 97 | +27% | 27.3% |
Trapinch δ#068/101 | Dragon Frontiers | $15.16 | 1 | 46 | +4.6% | — |
Nidoqueen δ#007/101 | Dragon Frontiers | $24.36 | 1 | 95 | +12.6% | 7.7% |
Mr. Stone's Project#077/101 | Dragon Frontiers | $13.20 | 1 | 56 | +7.5% | — |
Holon Energy FF#084/101 | Dragon Frontiers | $3.08 | 1 | 65 | +20.8% | — |
Holon Energy WP#086/101 | Dragon Frontiers | $4.32 | 1 | 52 | +2.4% | — |
Boost Energy#087/101 | Dragon Frontiers | $5.50 | 1 | 57 | +12.2% | — |
Latios ex δ#096/101 | Dragon Frontiers | $330 | 1 | 64 | 0% | 4.9% |
Slaking#013/108 | Power Keepers | $3.98 | 1 | 18 | -52.2% | 21.9% |
Lanturn#015/108 | Power Keepers | $20.00 | 1 | 90 | +72.6% | — |
Magneton#016/108 | Power Keepers | $16.19 | 1 | 52 | +2.1% | — |
Omastar#020/108 | Power Keepers | $14.74 | 1 | 31 | 0% | — |
Pichu#021/108 | Power Keepers | $63.32 | 1 | 50 | 0% | 8.3% |
Wobbuffet#024/108 | Power Keepers | $22.37 | 1 | 73 | +33% | — |
Anorith#026/108 | Power Keepers | $17.40 | 1 | 50 | 0% | — |
Glalie#030/108 | Power Keepers | $10.23 | 1 | 99 | +167.8% | — |
Kirlia#031/108 | Power Keepers | $24.99 | 1 | 52 | +3% | — |
Metang#035/108 | Power Keepers | $18.51 | 1 | 33 | +3.6% | — |
Nuzleaf#036/108 | Power Keepers | $22.48 | 1 | 50 | 0% | — |
Vigoroth#041/108 | Power Keepers | $15.70 | 1 | 63 | +17% | — |
Baltoy#044/108 | Power Keepers | $10.21 | 1 | 54 | +5.4% | — |
Chinchou#049/108 | Power Keepers | $9.36 | 1 | 67 | +23.8% | — |
Duskull#050/108 | Power Keepers | $14.81 | 1 | 54 | +5.1% | — |
Lileep#052/108 | Power Keepers | $13.25 | 1 | 50 | +0.1% | — |
Machop#053/108 | Power Keepers | $17.99 | 1 | 96 | +107.5% | — |
Meditite#055/108 | Power Keepers | $8.56 | 1 | 95 | +98.1% | — |
Ralts#059/108 | Power Keepers | $18.14 | 1 | 56 | +7.3% | — |
Swablu#066/108 | Power Keepers | $17.71 | 1 | 63 | +18.3% | — |
Trapinch#068/108 | Power Keepers | $30.99 | 1 | 96 | +102.5% | — |
Vulpix#069/108 | Power Keepers | $20.86 | 1 | 30 | -27.7% | — |
Battle Frontier#071/108 | Power Keepers | $6.91 | 1 | 59 | +10% | — |
Drake's Stadium#072/108 | Power Keepers | $2.90 | 1 | 51 | +1.4% | — |
Glacia's Stadium#076/108 | Power Keepers | $4.74 | 1 | 42 | -11.1% | — |
Great Ball#077/108 | Power Keepers | $7.17 | 1 | 55 | +6.5% | — |
Master Ball#078/108 | Power Keepers | $3.68 | 1 | 31 | +0.5% | — |
Metal Energy#088/108 | Power Keepers | $4.06 | 1 | 38 | +10.3% | — |
Cyclone Energy#090/108 | Power Keepers | $5.00 | 1 | 61 | +15.5% | — |
Breloom#033/100 | Sandstorm | $10.20 | 1 | 65 | +7.8% | 2.4% |
Illumise#038/100 | Sandstorm | $5.19 | 1 | 33 | +2.6% | — |
Kirlia#040/100 | Sandstorm | $19.99 | 1 | 55 | +7.1% | 9.3% |
Vigoroth#052/100 | Sandstorm | $5.12 | 1 | 54 | +5.3% | — |

















































