Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
No filters yet. Add criteria across price, performance, momentum, volume, and grading to narrow the field, then Apply.
20,173 cards match, sorted by Volume 30d low to high.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Barbaracle#049/106 | Flashfire | $0.73 | 0 | 47 | +1.4% | — |

| Flashfire |
| $0.80 |
| 0 |
| 46 |
| +1.3% |
| — |
Durant#061/106 | Flashfire | $0.94 | 0 | 28 | -19% | — |
Sliggoo#073/106 | Flashfire | $1.09 | 0 | 51 | 0% | — |
Fiery Torch#089/106 | Flashfire | $0.44 | 0 | 54 | +4.8% | — |
Sacred Ash#096/106 | Flashfire | $6.39 | 0 | 47 | -0.2% | — |
Startling Megaphone#097/106 | Flashfire | $0.92 | 0 | 60 | +7% | — |
Breloom#050/111 | Furious Fists | $0.81 | 0 | 54 | +5.2% | — |
Pangoro#068/111 | Furious Fists | $0.92 | 0 | 78 | +15% | — |
Full Heal#093/111 | Furious Fists | $0.39 | 0 | 48 | +2.6% | — |
Maintenance#096/111 | Furious Fists | $0.45 | 0 | 53 | 0% | — |
Venonat#001/119 | Phantom Forces | $0.58 | 0 | 50 | 0% | — |
Shauna#104/119 | Phantom Forces | $0.44 | 0 | 50 | 0% | — |
Steel Shelter#105/119 | Phantom Forces | $0.55 | 0 | 47 | -3.5% | — |
Krabby#013/119 | Phantom Forces | $0.58 | 0 | 48 | 0% | — |
Kingler#014/119 | Phantom Forces | $1.04 | 0 | 50 | 0% | — |
Alomomola#022/119 | Phantom Forces | $0.51 | 0 | 27 | -22.7% | — |
Joltik#026/119 | Phantom Forces | $3.13 | 0 | 56 | +3% | — |
Yanma#003/119 | Phantom Forces | $0.45 | 0 | 48 | +2.3% | — |
Skarmory#059/119 | Phantom Forces | $1.16 | 0 | 92 | +81.3% | — |
Heatran#063/119 | Phantom Forces | $0.57 | 0 | 57 | +5.6% | — |
Klefki#066/119 | Phantom Forces | $0.77 | 0 | 54 | +5.5% | — |
Zweilous#073/119 | Phantom Forces | $0.63 | 0 | 77 | +14.5% | — |
Karrablast#008/119 | Phantom Forces | $0.30 | 0 | 41 | 0% | — |
Loudred#084/119 | Phantom Forces | $0.60 | 0 | 53 | +3.4% | — |
Fletchling#089/119 | Phantom Forces | $0.47 | 0 | 48 | -2.1% | — |
AZ#091/119 | Phantom Forces | $0.36 | 0 | 65 | +9.1% | — |
Dimension Valley#093/119 | Phantom Forces | $2.74 | 0 | 56 | +2.2% | — |
Enhanced Hammer#094/119 | Phantom Forces | $0.89 | 0 | 50 | 0% | — |
Lysandre's Trump Card#099/119 | Phantom Forces | $1.10 | 0 | 40 | -13.4% | — |
Acro Bike#122/160 | Primal Clash | $1.00 | 0 | 54 | +5.3% | — |
Rare Candy#135/160 | Primal Clash | $3.61 | 0 | 80 | +17.6% | — |
Masquerain#014/160 | Primal Clash | $0.41 | 0 | 50 | 0% | — |
Tynamo#062/160 | Primal Clash | $0.42 | 0 | 50 | 0% | — |
Medicham#080/160 | Primal Clash | $0.68 | 0 | 39 | -4.2% | — |
Healing Scarf#084/108 | Roaring Skies | $0.43 | 0 | 61 | +10.3% | — |
Faded Town#73/98 | Ancient Origins | $0.24 | 0 | 50 | 0% | — |
Vivillon#015/162 | BREAKthrough | $0.86 | 0 | 54 | +7.5% | — |
Abomasnow#040/162 | BREAKthrough | $0.22 | 0 | 57 | 0% | — |
Swinub#080/162 | BREAKthrough | $0.62 | 0 | 41 | 0% | — |
Mamoswine#082/162 | BREAKthrough | $1.03 | 0 | 57 | +5.1% | — |
Hoopa#XY147/211 | XY Black Star Promos | $22.49 | 0 | 56 | +8.2% | — |
M Diancie EX#XY44/211 | XY Black Star Promos | $29.16 | 0 | 85 | +57.1% | 3.3% |
Snivy#001/114 | Black & White | $1.56 | 1 | 50 | +0.6% | — |
Revive#102/114 | Black & White | $0.61 | 1 | 49 | -1.6% | — |
Pignite#018/114 | Black & White | $2.77 | 1 | 56 | +7.4% | — |
Darmanitan#025/114 | Black & White | $2.22 | 1 | 50 | 0% | — |
Samurott#032/114 | Black & White | $4.48 | 1 | 90 | +100.9% | 15% |
Simipour#034/114 | Black & White | $0.93 | 1 | 53 | +3.3% | — |
Alomomola#039/114 | Black & White | $1.05 | 1 | 50 | 0% | — |

















































