Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
No filters yet. Add criteria across price, performance, momentum, volume, and grading to narrow the field, then Apply.
20,173 cards match, sorted by Volume 30d low to high.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Crabrawler#073/147 | Burning Shadows | $0.22 | 0 | 66 | +22.2% | — |

| Shining Legends |
| $0.48 |
| 0 |
| 52 |
| +2.1% |
| — |
Carnivine#06/73 | Shining Legends | $0.76 | 0 | 90 | +52% | — |
Hau#61/73 | Shining Legends | $0.11 | 0 | 50 | 0% | — |
Pokémon Breeder#63/73 | Shining Legends | $0.46 | 0 | 55 | +7% | — |
Ultra Ball#68/73 | Shining Legends | $1.12 | 0 | 47 | -0.9% | — |
Cacturne#006/111 | Crimson Invasion | $0.38 | 0 | 61 | +15.2% | — |
Sea of Nothingness#099/111 | Crimson Invasion | $0.32 | 0 | 55 | +6.7% | — |
Yungoos#112/156 | Ultra Prism | $0.43 | 0 | 55 | +2.4% | — |
Gardenia#124/156 | Ultra Prism | $0.52 | 0 | 47 | 0% | — |
Lana#150/156 | Ultra Prism | $44.61 | 0 | 50 | 0% | 32.4% |
Yanma#002/156 | Ultra Prism | $0.30 | 0 | 50 | 0% | — |
Electabuzz#043/156 | Ultra Prism | $0.37 | 0 | 50 | 0% | — |
Bronzong#087/156 | Ultra Prism | $0.32 | 0 | 52 | +3.2% | — |
Crasher Wake#104/131 | Forbidden Light | $0.67 | 0 | 69 | +13.6% | — |
Lady#109/131 | Forbidden Light | $0.94 | 0 | 40 | -6.9% | — |
Lysandre Labs#111/131 | Forbidden Light | $0.44 | 0 | 52 | +2.3% | — |
Yveltal GX#124/131 | Forbidden Light | $18.47 | 0 | 50 | +0.5% | 42.8% |
Naganadel GX#134/131 | Forbidden Light | $18.26 | 0 | 66 | +14.2% | 60% |
Ultra Necrozma GX#140/131 | Forbidden Light | $42.86 | 0 | 53 | +1.3% | — |
Dedenne#088/131 | Forbidden Light | $8.38 | 0 | 48 | -1.8% | — |
Loudred#118/168 | Celestial Storm | $0.40 | 0 | 54 | 0% | — |
Seedot#012/168 | Celestial Storm | $0.36 | 0 | 52 | +2.9% | — |
Bill’s Maintenance#126/168 | Celestial Storm | $0.39 | 0 | 43 | -4.9% | — |
Nuzleaf#013/168 | Celestial Storm | $0.36 | 0 | 40 | +5.9% | — |
Hau#132/168 | Celestial Storm | $0.12 | 0 | 57 | +9.1% | — |
Lisia#137/168 | Celestial Storm | $0.84 | 0 | 54 | +5% | — |
Switch#147/168 | Celestial Storm | $0.43 | 0 | 50 | 0% | — |
Tate & Liza#148/168 | Celestial Storm | $2.93 | 0 | 53 | +4.6% | — |
Rayquaza GX#177/168 | Celestial Storm | $284 | 0 | 72 | +30.8% | 37.3% |
Oricorio#030/168 | Celestial Storm | $0.60 | 0 | 51 | +1.7% | — |
Onix#071/168 | Celestial Storm | $0.45 | 0 | 75 | +32.4% | — |
Medicham#077/168 | Celestial Storm | $0.58 | 0 | 48 | -3.3% | — |
Baltoy#078/168 | Celestial Storm | $0.32 | 0 | 37 | -23.8% | — |
Claydol#079/168 | Celestial Storm | $0.52 | 0 | 68 | +8.3% | — |
Heatran#098/168 | Celestial Storm | $0.71 | 0 | 55 | +4.4% | — |
White Kyurem GX#74/70 | Dragon Majesty | $52.18 | 0 | 28 | -4.3% | 39.6% |
Meloetta#104/214 | Lost Thunder | $1.04 | 0 | 57 | +3% | — |
Carbink#117/214 | Lost Thunder | $0.34 | 0 | 57 | +3% | — |
Steelix#125/214 | Lost Thunder | $1.91 | 0 | 57 | +3.2% | — |
Smeargle#157/214 | Lost Thunder | $24.28 | 0 | 98 | +129.7% | — |
Miltank#158/214 | Lost Thunder | $3.73 | 0 | 70 | +19.9% | — |
Kecleon#162/214 | Lost Thunder | $3.77 | 0 | 51 | +0.3% | — |
Electropower#172/214 | Lost Thunder | $1.24 | 0 | 44 | -2.4% | — |
Lost Blender#181/214 | Lost Thunder | $0.63 | 0 | 30 | -28.4% | — |
Sightseer#189/214 | Lost Thunder | $1.85 | 0 | 62 | +10.8% | — |
Spell Tag#190/214 | Lost Thunder | $1.30 | 0 | 49 | +3.2% | — |
Memory Energy#194/214 | Lost Thunder | $0.80 | 0 | 55 | +1.3% | — |
Zeraora GX#221/214 | Lost Thunder | $68.89 | 0 | 68 | +13.2% | — |
Spell Tag#235/214 | Lost Thunder | $5.99 | 0 | 38 | -14.6% | 54.1% |

















































