Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
No filters yet. Add criteria across price, performance, momentum, volume, and grading to narrow the field, then Apply.
20,173 cards match, sorted by Volume 30d low to high.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
PlusPower#112/127 | Platinum | $1.73 | 0 | 90 | +74.7% | — |

| Platinum |
| $4.94 |
| 0 |
| 54 |
| +5.1% |
| — |
Dialga G#122/127 | Platinum | $168 | 0 | 51 | +1.4% | — |
Drapion#123/127 | Platinum | $45.10 | 0 | 54 | +5.5% | — |
Giratina#124/127 | Platinum | $159 | 0 | 47 | -4.3% | — |
Palkia G#125/127 | Platinum | $71.66 | 0 | 51 | +0.9% | — |
Shaymin#126/127 | Platinum | $87.04 | 0 | 54 | +4.9% | — |
Shaymin#127/127 | Platinum | $44.74 | 0 | 62 | +16.7% | — |
Torterra#039/127 | Platinum | $7.89 | 0 | 50 | 0% | — |
Cacturne#042/127 | Platinum | $3.84 | 0 | 57 | +10% | — |
Combusken#045/127 | Platinum | $4.55 | 0 | 97 | +98.7% | — |
Grotle#049/127 | Platinum | $3.09 | 0 | 50 | +0.3% | — |
Mightyena#054/127 | Platinum | $7.17 | 0 | 71 | +14.5% | — |
Muk#057/127 | Platinum | $0.65 | 0 | 49 | -1.5% | — |
Octillery#058/127 | Platinum | $1.69 | 0 | 54 | +1.8% | — |
Probopass#060/127 | Platinum | $1.28 | 0 | 66 | +21.9% | — |
Cacnea#067/127 | Platinum | $1.87 | 0 | 76 | +16.1% | — |
Carnivine#068/127 | Platinum | $0.85 | 0 | 25 | -57.5% | — |
Dunsparce#073/127 | Platinum | $2.05 | 0 | 66 | +21.3% | — |
Electrike#074/127 | Platinum | $1.59 | 0 | 71 | +10.4% | — |
Honchkrow G#077/127 | Platinum | $5.00 | 0 | 50 | -0.6% | — |
Nosepass#084/127 | Platinum | $1.40 | 0 | 50 | 0% | — |
Slakoth#095/127 | Platinum | $3.51 | 0 | 49 | -1.4% | — |
Metal Energy#100/111 | Rising Rivals | $1.20 | 0 | 50 | 0% | — |
Floatzel GL#104/111 | Rising Rivals | $100 | 0 | 100 | +84.1% | — |
Flygon#105/111 | Rising Rivals | $109 | 0 | 57 | +9.1% | — |
Hippowdon#107/111 | Rising Rivals | $71.56 | 0 | 59 | +11.7% | — |
Luxray GL#109/111 | Rising Rivals | $120 | 0 | 55 | +6.3% | — |
Mismagius GL#110/111 | Rising Rivals | $99.99 | 0 | 51 | +0.9% | — |
Snorlax#111/111 | Rising Rivals | $797 | 0 | 48 | -2.4% | — |
Vaporeon#034/111 | Rising Rivals | $19.99 | 0 | 50 | 0% | 12.9% |
Machamp GL#046/111 | Rising Rivals | $4.49 | 0 | 71 | +30.1% | — |
Ambipom G#056/111 | Rising Rivals | $3.14 | 0 | 53 | +4% | — |
Froslass GL#006/111 | Rising Rivals | $10.32 | 0 | 67 | +10% | 4% |
Growlithe#063/111 | Rising Rivals | $26.69 | 0 | 100 | +187.6% | — |
Kecleon#067/111 | Rising Rivals | $4.61 | 0 | 51 | +1.5% | — |
Munchlax#069/111 | Rising Rivals | $60.00 | 0 | 79 | +44.6% | 23.1% |
Nidoran♀#071/111 | Rising Rivals | $4.82 | 0 | 72 | +32.1% | — |
Nidorino#074/111 | Rising Rivals | $9.51 | 0 | 50 | 0% | — |
Sealeo#077/111 | Rising Rivals | $2.20 | 0 | 48 | -2.7% | — |
Shellos West Sea#080/111 | Rising Rivals | $4.03 | 0 | 50 | 0% | — |
Trapinch#084/111 | Rising Rivals | $7.00 | 0 | 85 | +57.7% | — |
Weedle#086/111 | Rising Rivals | $1.07 | 0 | 26 | -35.5% | — |
Weezing#087/111 | Rising Rivals | $2.60 | 0 | 94 | +45.3% | — |
Bertha's Warmth#090/111 | Rising Rivals | $1.01 | 0 | 12 | -66.2% | — |
Sunyshore City Gym#094/111 | Rising Rivals | $1.28 | 0 | 49 | -1.5% | — |
Underground Expedition#097/111 | Rising Rivals | $1.64 | 0 | 55 | +5.1% | — |
Volkner's Philosophy#098/111 | Rising Rivals | $1.24 | 0 | 53 | +4.2% | — |
Darkness Energy#099/111 | Rising Rivals | $2.09 | 0 | 98 | +124.7% | — |
Doduo#102/147 | Supreme Victors | $0.50 | 0 | 24 | -38.3% | — |

















































