Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
No filters yet. Add criteria across price, performance, momentum, volume, and grading to narrow the field, then Apply.
34,743 cards match, sorted by 30-day return low to high.
| Card | Set | Raw price | 30-day return | Heat Index | Gem rate |
|---|---|---|---|---|---|
Torchic#014/108Normal | Dark Explorers | $0.45 | -2.2% | 48 | — |
![]() |
| Boundaries Crossed |
| $10.18 |
| -2.2% |
| 35 |
| 2.6% |
Rufflet#115/135Reverse Holofoil | Plasma Storm | $0.45 | -2.2% | 48 | — |
Pachirisu#18/95Holofoil | Call of Legends | $7.87 | -2.2% | 48 | 12.1% |
Snorlax#037/130Normal | Diamond & Pearl | $20.39 | -2.2% | 45 | 5.6% |
Snover#101/123Normal | Mysterious Treasures | $0.45 | -2.2% | 52 | — |
Nidoran♂#097/132Reverse Holofoil | Secret Wonders | $2.27 | -2.2% | 49 | — |
Regigigas#015/146Holofoil | Legends Awakened | $10.90 | -2.2% | 30 | 5.3% |
Gliscor#005/146Reverse Holofoil | Legends Awakened | $8.92 | -2.2% | 44 | 3% |
Ariados#002/115Reverse Holofoil | Unseen Forces | $14.53 | -2.2% | 48 | 10.1% |
Magnemite#074/113Normal | Delta Species | $0.44 | -2.2% | 52 | 16.2% |
Grass Energy#103/108Holofoil | Power Keepers | $6.73 | -2.2% | 30 | 16.6% |
Vigoroth#052/100Normal | Sandstorm | $0.91 | -2.2% | 52 | — |
Crawdaunt#13/97Reverse Holofoil | Dragon | $9.90 | -2.2% | 48 | 41.5% |
Geodude#56/97Normal | Dragon | $0.87 | -2.2% | 48 | 42.1% |
Dual Ball#72/95Normal | Team Magma vs Team Aqua | $1.31 | -2.2% | 54 | — |
Fearow#024/112Reverse Holofoil | FireRed & LeafGreen | $14.31 | -2.2% | 50 | 52.2% |
Darkness Energy#81/83Normal | Generations | $0.89 | -2.2% | 47 | — |
Metal Energy#82/83Reverse Holofoil | Generations | $9.65 | -2.2% | 47 | — |
Good Rod#76/95Reverse Holofoil | Unleashed | $0.87 | -2.2% | 45 | — |
Mega Eelektross ex#266/217Holofoil | Ascended Heroes | $4.50 | -2.2% | 20 | 68.7% |
Pichu#012/1111st Edition Holofoil | Neo Genesis | $319 | -2.2% | 37 | 1.1% |
Seadra#048/1111st Edition | Neo Genesis | $3.05 | -2.2% | 70 | 24.4% |
Time Capsule#090/1111st Edition | Neo Genesis | $2.73 | -2.2% | 47 | 23.2% |
Arcanine#001/111Holofoil | Rising Rivals | $58.21 | -2.2% | 27 | 2.5% |
Roserade GL#012/111Reverse Holofoil | Rising Rivals | $5.82 | -2.2% | 48 | 2.8% |
Roserade C#040/147Normal | Supreme Victors | $3.57 | -2.2% | 48 | — |
Shiinotic#017/149Reverse Holofoil | Sun & Moon | $0.45 | -2.2% | 45 | 40.5% |
Malamar#119/214Holofoil | Unbroken Bonds | $0.44 | -2.2% | 52 | — |
Bibarel#172/236Reverse Holofoil | Unified Minds | $0.45 | -2.2% | 48 | — |
Guzma & Hala#193/236Normal | Cosmic Eclipse | $6.56 | -2.2% | 57 | — |
Piplup#239/236Holofoil | Cosmic Eclipse | $76.40 | -2.2% | 26 | 23.1% |
Dragalge#092/236Normal | Cosmic Eclipse | $0.45 | -2.2% | 52 | — |
Gothitelle#054/145Reverse Holofoil | Guardians Rising | $0.44 | -2.2% | 52 | — |
Escape Rope#114/147Reverse Holofoil | Burning Shadows | $0.44 | -2.2% | 48 | — |
Machamp GX#064/147Holofoil | Burning Shadows | $4.97 | -2.2% | 48 | 31.3% |
Scrafty#51/73Reverse Holofoil | Shining Legends | $0.44 | -2.2% | 45 | — |
Weavile#074/156Reverse Holofoil | Ultra Prism | $4.52 | -2.2% | 47 | — |
Skuntank#076/156Reverse Holofoil | Ultra Prism | $0.44 | -2.2% | 48 | — |
Abomasnow#004/131Reverse Holofoil | Forbidden Light | $0.44 | -2.2% | 42 | — |
Lycanroc#076/131Reverse Holofoil | Forbidden Light | $1.31 | -2.2% | 48 | — |
Ariados#010/214Reverse Holofoil | Lost Thunder | $0.44 | -2.2% | 48 | — |
Larvitar#115/214Reverse Holofoil | Lost Thunder | $0.44 | -2.2% | 52 | — |
Pidgeotto#123/181Normal | Team Up | $0.44 | -2.2% | 48 | — |
Gyarados GX#SM212/248Holofoil | SM Black Star Promos | $3.52 | -2.2% | 29 | 11.4% |
Miraidon ex#079/197Holofoil | Obsidian Flames | $0.91 | -2.2% | 34 | 25.7% |
Tandemaus#209/91Holofoil | Paldean Fates | $30.76 | -2.2% | 26 | 52.4% |
Team Rocket's Crobat ex#217/182Holofoil | Destined Rivals | $3.06 | -2.2% | 31 | 66.9% |
Togekiss#038/225Holofoil | SVP Black Star Promos | $5.82 | -2.2% | 29 | 7.1% |
Houndstone#042/225Holofoil | SVP Black Star Promos | $0.45 | -2.2% | 52 | 26.3% |

















































