Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
No filters yet. Add criteria across price, performance, momentum, volume, and grading to narrow the field, then Apply.
34,743 cards match, sorted by 30-day return low to high.
| Card | Set | Raw price | 30-day return | Heat Index | Gem rate |
|---|---|---|---|---|---|
Paras#004/159Reverse Holofoil | Journey Together | $0.25 | -3.8% | 47 | — |
![]() |
| Journey Together |
| $0.25 |
| -3.8% |
| 80 |
| — |
Team Rocket's Flaaffy#073/182Reverse Holofoil | Destined Rivals | $0.25 | -3.8% | 36 | — |
Mew ex#053/225Holofoil | SVP Black Star Promos | $77.87 | -3.8% | 30 | 18.7% |
Darkrai ex#110/225Holofoil | SVP Black Star Promos | $7.15 | -3.8% | 47 | 8.3% |
Chien-Pao#152/225Holofoil | SVP Black Star Promos | $11.09 | -3.8% | 44 | 14.7% |
Blanche#064/78Reverse Holofoil | Pokémon GO | $0.25 | -3.8% | 42 | — |
Drapion V#182/196Holofoil | Lost Origin | $1.54 | -3.8% | 40 | 51.9% |
Dewpider#047/195Reverse Holofoil | Silver Tempest | $0.25 | -3.8% | 47 | — |
Dratini#129/195Reverse Holofoil | Silver Tempest | $0.25 | -3.8% | 60 | — |
Binacle#103/192Reverse Holofoil | Rebel Clash | $0.25 | -3.8% | 42 | — |
Bede#50/73Reverse Holofoil | Champion's Path | $0.25 | -3.8% | 42 | — |
Genesect#016/185Reverse Holofoil | Vivid Voltage | $0.25 | -3.8% | 47 | 44.4% |
Slaking#131/203Holofoil | Evolving Skies | $0.25 | -3.8% | 36 | — |
Caterpie#001/264Reverse Holofoil | Fusion Strike | $0.25 | -3.8% | 47 | — |
Haxorus#112/172Reverse Holofoil | Brilliant Stars | $0.25 | -3.8% | 42 | — |
Charizard V#154/172Holofoil | Brilliant Stars | $341 | -3.8% | 42 | 50.1% |
Switch#38/39Normal | Kalos Starter Set | $0.25 | -3.8% | 47 | — |
Max Revive#120/146Normal | XY | $0.25 | -3.8% | 47 | — |
Snivy#005/124Normal | Fates Collide | $0.25 | -3.8% | 42 | — |
Nidoran♂#043/114Normal | Steam Siege | $0.25 | -3.8% | 53 | — |
Jumpluff#005/114Reverse Holofoil | Steam Siege | $0.50 | -3.8% | 47 | — |
Goomy#072/106Normal | Flashfire | $0.25 | -3.8% | 42 | — |
Fighting Stadium#090/111Normal | Furious Fists | $0.25 | -3.8% | 47 | — |
Talonflame#010/119Reverse Holofoil | Phantom Forces | $0.51 | -3.8% | 47 | — |
Finneon#018/119Normal | Phantom Forces | $0.25 | -3.8% | 42 | — |
Alomomola#022/119Reverse Holofoil | Phantom Forces | $0.51 | -3.8% | 47 | — |
M Gallade EX#100/108Holofoil | Roaring Skies | $57.24 | -3.8% | 53 | 3.8% |
Sandslash#076/162Reverse Holofoil | BREAKthrough | $0.51 | -3.8% | 47 | — |
Blitzle#048/122Reverse Holofoil | BREAKpoint | $0.50 | -3.8% | 50 | — |
Honedge#XY12/211Holofoil | XY Black Star Promos | $3.27 | -3.8% | 40 | — |
Energy Retrieval#080/101Normal | Plasma Blast | $0.26 | -3.7% | 47 | — |
Roggenrola#50/98Normal | Emerging Powers | $0.26 | -3.7% | 47 | — |
Purrloin#64/98Reverse Holofoil | Emerging Powers | $3.43 | -3.7% | 47 | — |
Rufflet#87/98Normal | Emerging Powers | $0.26 | -3.7% | 42 | — |
Tympole#022/101Normal | Noble Victories | $0.26 | -3.7% | 42 | — |
Tynamo#039/101Reverse Holofoil | Noble Victories | $5.95 | -3.7% | 47 | — |
Reuniclus#052/101Normal | Noble Victories | $1.04 | -3.7% | 47 | — |
Voltorb#032/116Reverse Holofoil | Plasma Freeze | $1.05 | -3.7% | 47 | — |
Team Magma's Lairon#13/34Normal | Double Crisis | $0.79 | -3.7% | 45 | — |
Seadra δ#022/101Reverse Holofoil | Dragon Frontiers | $25.08 | -3.7% | 52 | 15.7% |
Ralts#059/108Normal | Power Keepers | $0.79 | -3.7% | 26 | — |
Baltoy#032/100Normal | Sandstorm | $1.30 | -3.7% | 24 | — |
Ancient Technical Machine (Rock)#085/101Normal | Hidden Legends | $2.37 | -3.7% | 47 | — |
VS Seeker#100/112Normal | FireRed & LeafGreen | $5.92 | -3.7% | 42 | — |
Erika's Oddish#070/132Unlimited | Gym Challenge | $2.34 | -3.7% | 48 | 32.4% |
Celebi#012/132Reverse Holofoil | Mega Evolution | $0.26 | -3.7% | 37 | — |
Ralts#058/132Reverse Holofoil | Mega Evolution | $0.26 | -3.7% | 33 | — |
Wally's Compassion#186/132Holofoil | Mega Evolution | $23.26 | -3.7% | 23 | 51.3% |
Night Stretcher#196/217Normal | Ascended Heroes | $0.26 | -3.7% | 37 | — |

















































