Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
No filters yet. Add criteria across price, performance, momentum, volume, and grading to narrow the field, then Apply.
26,165 cards match, sorted by 30-day return high to low.
| Card | Set | Raw price | 30-day return | Heat Index | Gem rate |
|---|---|---|---|---|---|
Avery#83/70Holofoil | Peerless Fighters | $4.11 | -11% | 42 | — |
![]() |
| Base Expansion Pack |
| $21.63 |
| -11.1% |
| 24 |
| — |
Scyther#05/80Unlimited | Reviving Legends | $7.42 | -11.1% | 41 | — |
Nuzleaf#08/63Normal | Mega Brave | $0.08 | -11.1% | 42 | — |
Jynx#39/63Normal | Mega Symphonia | $0.08 | -11.1% | 42 | — |
Boltund#31/80Normal | Inferno X | $0.08 | -11.1% | 42 | — |
Tyrunt#43/80Normal | Nihil Zero | $0.16 | -11.1% | 52 | — |
Weedle#01/83Normal | Ninja Spinner | $0.16 | -11.1% | 34 | — |
Trevenant#39/83Holofoil | Ninja Spinner | $0.24 | -11.1% | 42 | — |
Sudowoodo#43/83Normal | Ninja Spinner | $0.16 | -11.1% | 34 | — |
Eevee#68/901st Edition | Bonds to the End of Time | $16.00 | -11.1% | 31 | — |
Helioptile#12/52Normal | Dark Order | $0.80 | -11.1% | 42 | — |
Jynx ex#124/165Holofoil | Pokémon Card 151 | $0.40 | -11.1% | 22 | — |
Big Air Balloon#158/165Normal | Pokémon Card 151 | $0.08 | -11.1% | 42 | — |
Varoom#083/108Normal | Ruler of the Black Flame | $0.08 | -11.1% | 27 | — |
Scrafty#38/62Normal | Raging Surf | $0.08 | -11.1% | 42 | — |
Honedge#45/62Normal | Raging Surf | $0.08 | -11.1% | 24 | — |
Doublade#46/62Normal | Raging Surf | $0.08 | -11.1% | 42 | — |
Larry#58/62Normal | Raging Surf | $0.08 | -11.1% | 27 | — |
Snover#010/190Normal | Shiny Treasure ex | $0.08 | -11.1% | 42 | — |
Gholdengo#133/190Normal | Shiny Treasure ex | $0.08 | -11.1% | 27 | — |
Pidgey#137/190Normal | Shiny Treasure ex | $0.08 | -11.1% | 42 | — |
Giovanni's Charisma#173/190Normal | Shiny Treasure ex | $0.08 | -11.1% | 42 | — |
Charmeleon#026/190Normal | Shiny Treasure ex | $0.16 | -11.1% | 22 | — |
Crocalor#031/190Normal | Shiny Treasure ex | $0.08 | -11.1% | 42 | — |
Finizen#046/190Normal | Shiny Treasure ex | $0.08 | -11.1% | 42 | — |
Frigibax#051/190Normal | Shiny Treasure ex | $0.08 | -11.1% | 42 | — |
Pawmi#066/190Normal | Shiny Treasure ex | $0.08 | -11.1% | 27 | — |
Mienfoo#33/66Normal | Ancient Roar | $0.08 | -11.1% | 42 | — |
Corphish#19/66Normal | Crimson Haze | $0.08 | -11.1% | 42 | — |
Hoothoot#54/71Normal | Wild Force | $0.08 | -11.1% | 42 | — |
Pineco#02/71Normal | Cyber Judge | $0.08 | -11.1% | 42 | — |
Chimecho#050/101Normal | Mask of Change | $0.16 | -11.1% | 42 | — |
Mightyena#067/101Normal | Mask of Change | $0.08 | -11.1% | 42 | — |
Area Zero Underdepths#102/102Normal | Stellar Miracle | $0.08 | -11.1% | 42 | — |
Diancie#058/102Normal | Stellar Miracle | $0.08 | -11.1% | 27 | — |
Flutter Mane#059/106Normal | Super Electric Breaker | $0.08 | -11.1% | 42 | — |
Helioptile#088/106Normal | Super Electric Breaker | $0.08 | -11.1% | 42 | — |
Hydrapple ex#010/187Holofoil | Terastal Festival ex | $0.32 | -11.1% | 21 | — |
Koraidon#122/187Holofoil | Terastal Festival ex | $0.16 | -11.1% | 34 | — |
Weezing#057/100Normal | Battle Partners | $0.08 | -11.1% | 63 | — |
Pupitar#38/71Normal | Pokémon GO | $0.32 | -11.1% | 37 | — |
Hisuian Sneasel#42/67Normal | Space Juggler | $0.64 | -11.1% | 35 | — |
Trevenant#012/100Holofoil | Lost Abyss | $0.32 | -11.1% | 42 | — |
Sandygast#063/100Normal | Lost Abyss | $0.08 | -11.1% | 42 | — |
Volcanion#19/68Holofoil | Incandescent Arcana | $0.40 | -11.1% | 42 | — |
Lost Vacuum#144/172Normal | VSTAR Universe | $0.16 | -11.1% | 34 | — |
Friends in Hisui#160/172Normal | VSTAR Universe | $0.08 | -11.1% | 27 | — |
Inteleon VMAX#23/70Holofoil | VMAX Rising | $2.09 | -11.1% | 24 | — |
Hippowdon#39/70Normal | Silver Lance | $0.08 | -11.1% | 42 | — |

















































