Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
54 cards match, sorted by 30-day return high to low.
| Card | Set | Raw price | 30-day return | Heat Index | Gem rate |
|---|---|---|---|---|---|
Gliscor#31/70Normal | Single Strike Master | $0.40 | +300% | 100 | — |

| Terastal Festival ex |
| $0.31 |
| +181.8% |
| 100 |
| — |
Rotom#052/190Normal | Shiny Star V | $0.31 | +138.5% | 100 | — |
Pidove#41/54Normal | GG End | $0.42 | +61.5% | 93 | — |
Krabby#12/60Normal | Sword | $0.35 | +52.2% | 99 | — |
Phanpy#064/106Normal | Super Electric Breaker | $0.14 | +27.3% | 92 | — |
Tynamo#117/86Holofoil | Black Bolt | $12.33 | +21.7% | 56 | 79.5% |
Lanturn#21/70Normal | Peerless Fighters | $0.22 | +15.8% | 81 | — |
Relicanth#40/67Normal | Battle Region | $0.23 | +15% | 79 | — |
Thievul#42/63Normal | Mega Brave | $0.09 | +12.5% | 59 | — |
Porygon#52/70Normal | Silver Lance | $0.19 | +11.8% | 67 | — |
Dunsparce#118/172Normal | VSTAR Universe | $0.10 | +11.1% | 73 | — |
Zorua#090/172Normal | VSTAR Universe | $0.12 | +9.1% | 69 | — |
Luxio#34/96Normal | Rebellion Crash | $0.91 | +5.8% | 63 | — |
Riolu#38/76Normal | Legendary Heartbeat | $0.22 | +4.8% | 61 | — |
Sneasel#07/49Normal | Dream League | $0.25 | +4.2% | 53 | — |
Bagon#43/67Normal | Blue Sky Stream | $0.29 | +3.6% | 58 | — |
Fennekin#16/68Normal | Incandescent Arcana | $0.30 | +3.4% | 58 | — |
Politoed#13/67Normal | Time Gazer | $1.14 | +0.9% | 52 | — |
Buneary#53/63Normal | Mega Symphonia | $0.13 | 0% | 50 | — |
Drifloon#14/54Normal | GG End | $0.33 | 0% | 50 | — |
Duskull#23/64Normal | Remix Bout | $0.26 | 0% | 50 | — |
Alolan Sandshrew#51/95Normal | Alter Genesis | $0.99 | 0% | 50 | — |
Clefairy#035/165Normal | Pokémon Card 151 | $0.12 | 0% | 50 | — |
Eevee#091/108Normal | Ruler of the Black Flame | $0.25 | 0% | 56 | — |
Hoothoot#54/71Normal | Wild Force | $0.09 | 0% | 50 | — |
Barboach#54Normal | Scarlet & Violet Promos | $2.99 | 0% | 50 | — |
Chansey#51/71Normal | Pokémon GO | $0.28 | 0% | 56 | — |
Vulpix#013/100Normal | Lost Abyss | $0.17 | 0% | 50 | — |
Poochyena#066/100Normal | Amazing Volt Tackle | $0.22 | 0% | 50 | — |
Zorua#49/69Normal | Eevee Heroes | $0.12 | 0% | 50 | — |
Butterfree#003/100Holofoil | Fusion Arts | $0.44 | 0% | 50 | — |
Dunsparce#079/100Normal | Fusion Arts | $0.52 | 0% | 100 | — |
Panpour#018/100Normal | Infinity Zone | $0.83 | -2.4% | 45 | — |
Fuecoco#18/73Normal | Triplet Beat | $0.27 | -3.6% | 47 | — |
Cubchoo#032/100Normal | Star Birth | $0.51 | -3.8% | 42 | — |
Oddish#01/98Normal | Paradigm Trigger | $0.24 | -4% | 41 | — |
Sunkern#294Normal | Sword & Shield Promos | $4.71 | -4.1% | 41 | — |
Growlithe#13/98Normal | Glory of Team Rocket | $0.16 | -5.9% | 37 | — |
Luvdisc#18/71Normal | Snow Hazard | $0.16 | -5.9% | 46 | — |
Clefable#036/165Normal | Pokémon Card 151 | $0.13 | -7.1% | 45 | — |
Stufful#52/64Normal | Night Wanderer | $0.13 | -7.1% | 35 | — |
Chatot#78/96Normal | Rebellion Crash | $0.90 | -7.2% | 34 | — |
Ferroseed#076/100Normal | Lost Abyss | $0.11 | -8.3% | 32 | — |
Mincinno#70/83Normal | Ninja Spinner | $0.20 | -9.1% | 36 | — |
Wurmple#04/71Normal | Dark Phantasma | $0.20 | -9.1% | 36 | — |
Rowlet#82/80Holofoil | Nihil Zero | $2.84 | -19.5% | 11 | — |
Maschiff#55/81Normal | Abyss Eye | $0.13 | — | 50 | — |
Wurmple#04/71Reverse Holofoil | Dark Phantasma | $0.62 | — | 50 | — |
Fennekin#16/68Reverse Holofoil | Incandescent Arcana | $0.56 | — | 50 | — |

















































