Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
180 cards match, sorted by Volume 30d high to low.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Mew ex#151/165 | Pokémon Card 151 | $1.75 | 119 | 51 | +12.9% | — |
Mega Dragonite ex#126/193 | MEGA Dream ex | $0.78 | 100 | 10 | -27.1% | — |
Team Rocket's Mewtwo ex#063/193 | MEGA Dream ex | $0.57 | 94 | 92 | +23.9% | — |
Mew ex#076/190 | Shiny Treasure ex | $2.04 | 85 | 29 | -3.8% | 79.8% |
Glaceon ex#041/187 | Terastal Festival ex | $0.95 | 78 | 36 | 0% | 88.6% |
Pikachu ex#044/193 | MEGA Dream ex | $1.19 | 66 | 73 | +7.2% | — |
Eevee ex#126/187 | Terastal Festival ex | $1.71 | 62 | 85 | +34.6% | 84.4% |
Pikachu ex#033/106 | Super Electric Breaker | $1.33 | 60 | 33 | -7% | 87.1% |
Morpeko ex#53/81 | Abyss Eye | $0.77 | 59 | 50 | — | — |
Ethan's Ho-Oh ex#021/193 | MEGA Dream ex | $0.32 | 56 | 87 | +6.7% | — |
Chien-Pao ex#054/190 | Shiny Treasure ex | $0.26 | 46 | 20 | -13.3% | — |
Koraidon ex#114/190 | Shiny Treasure ex | $0.24 | 43 | 46 | -14.3% | — |
Mega Absol ex#38/63 | Mega Brave | $0.38 | 40 | 37 | -2.6% | — |
Pecharunt ex#105/187 | Terastal Festival ex | $0.30 | 38 | 97 | +25% | — |
Iron Valiant ex#074/187 | Terastal Festival ex | $0.36 | 35 | 95 | +20% | — |
Bloodmoon Ursaluna ex#134/187 | Terastal Festival ex | $0.23 | 32 | 26 | 0% | — |
Mega Mawile ex#46/63 | Mega Brave | $0.39 | 29 | 28 | -36.1% | — |
Mega Absol ex#79/63 | Mega Brave | $3.49 | 27 | 17 | -26.1% | 79.9% |
Pikachu VMAX#046/184 | VMAX Climax | $5.41 | 26 | 70 | +10% | 78.1% |
Decidueye ex#12/80 | Nihil Zero | $0.30 | 24 | 41 | -11.8% | — |
Mega Clefable ex#96/80 | Nihil Zero | $5.45 | 24 | 32 | -12.1% | — |
Ethan's Ho-Oh ex#20/63 | Hot Air Arena | $0.40 | 24 | 3 | -42.9% | — |
Falinks V#102/190 | Shiny Star V | $0.44 | 24 | 16 | -18.5% | — |
Mega Floette ex#35/83 | Ninja Spinner | $0.41 | 22 | 13 | -57.3% | — |
Mega Floette ex#99/83 | Ninja Spinner | $5.39 | 22 | 44 | +19.2% | — |
Team Rocket's Mewtwo ex#39/98 | Glory of Team Rocket | $0.70 | 19 | 66 | +9.4% | — |
Mew ex#208/165 | Pokémon Card 151 | $42.71 | 19 | 34 | +1.1% | — |
Mega Clefable ex#30/80 | Nihil Zero | $0.54 | 17 | 29 | -29.9% | — |
Sinistcha ex#019/187 | Terastal Festival ex | $0.25 | 17 | 39 | -7.4% | — |
Dragapult VMAX#089/190 | Shiny Star V | $0.87 | 17 | 41 | -3.3% | — |
Hop's Zacian ex#069/100 | Battle Partners | $0.27 | 16 | 3 | -38.6% | — |
Mew ex#327/190 | Shiny Treasure ex | $20.41 | 15 | 31 | -5.2% | 88.1% |
Raging Bolt ex#53/71 | Wild Force | $0.34 | 15 | 33 | -29.2% | — |
Pikachu ex#236/187 | Terastal Festival ex | $61.38 | 15 | 51 | +6.6% | 80.7% |
Mega Mawile ex#80/63 | Mega Brave | $2.96 | 14 | 29 | -2% | 88.1% |
Oinkologne ex#68/78 | Scarlet ex | $0.35 | 14 | 21 | -43.5% | — |
Mew ex#195/165 | Pokémon Card 151 | $19.69 | 14 | 51 | -2.6% | — |
Dragapult V#088/190 | Shiny Star V | $0.63 | 14 | 77 | +18.9% | — |
Surfing Pikachu VMAX#22/28 | 25th Anniversary Collection | $12.84 | 14 | 58 | +26.4% | 78.4% |
Team Rocket's Mewtwo ex#114/98 | Glory of Team Rocket | $18.75 | 13 | 38 | +5.7% | 84.4% |
Dedenne ex#38/73 | Triplet Beat | $0.57 | 13 | 21 | -40% | — |
Pecharunt ex#82/64 | Night Wanderer | $1.41 | 13 | 57 | +6% | — |
Pikachu ex#122/106 | Super Electric Breaker | $33.48 | 13 | 46 | -0.2% | 88.6% |
Koraidon ex#360/190 | Shiny Treasure ex | $6.08 | 12 | 42 | +8.4% | 71.6% |
Bloodmoon Ursaluna ex#52/66 | Crimson Haze | $0.28 | 12 | 48 | -3.4% | — |
Origin Forme Palkia VSTAR#028/172 | VSTAR Universe | $0.62 | 12 | 57 | +3.3% | — |
Hop's Zacian ex#118/100 | Battle Partners | $1.43 | 11 | 42 | +5.1% | 91.3% |
Flying Pikachu VMAX#24/28 | 25th Anniversary Collection | $13.50 | 11 | 88 | +30.4% | 77% |
Sylveon V#074/184 | VMAX Climax | $2.17 | 11 | 51 | +10.2% | 73.3% |
Alolan Exeggutor ex#40/64 | Paradise Dragona | $0.41 | 10 | 84 | +20.6% | — |

















































