Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
289 cards match, sorted by Volume 30d high to low.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
N's PP Up#153/159 | Journey Together | $0.33 | 64 | 72 | +17.9% | — |
Team Rocket's Hypnotizer#206/217 |
| Ascended Heroes |
| $0.28 |
| 62 |
| 26 |
| -41.7% |
| — |
Counter Gain#249/191 | Surging Sparks | $3.92 | 57 | 94 | -1.8% | 33.1% |
Team Rocket's Great Ball#205/217 | Ascended Heroes | $0.31 | 53 | 27 | -40.4% | — |
Energy Coin#081/86 | Black Bolt | $0.41 | 53 | 24 | -16.3% | — |
Team Rocket's Venture Bomb#179/182 | Destined Rivals | $0.32 | 52 | 55 | +6.7% | — |
Thick Scale#211/217 | Ascended Heroes | $0.33 | 51 | 31 | -32.7% | — |
Luxurious Cape#265/182 | Paradox Rift | $3.01 | 51 | 50 | -0.7% | 26.4% |
Super Rod#276/193 | Paldea Evolved | $3.87 | 50 | 34 | +1.3% | 39% |
Team Rocket's Great Ball#175/182 | Destined Rivals | $0.33 | 50 | 72 | +17.9% | — |
Drops in the Ocean#21/34 | Pokémon TCG Classic - Blastoise | $0.21 | 48 | 50 | — | — |
Bravery Charm#173/193 | Paldea Evolved | $0.54 | 48 | 38 | -46.5% | — |
Sun Seed#27/34 | Pokémon TCG Classic - Venusaur | $0.25 | 47 | 50 | — | — |
Counter Catcher#264/182 | Paradox Rift | $2.95 | 47 | 44 | -2% | 36.8% |
Turbo Patch#200/189 | Darkness Ablaze | $2.78 | 47 | 83 | +5.3% | 69.8% |
Rescue Board#225/167 | Twilight Masquerade | $2.19 | 46 | 14 | -24.7% | 36.1% |
Hop's Choice Band#148/159 | Journey Together | $0.26 | 45 | 96 | +13% | — |
Hero's Medal#201/185 | Vivid Voltage | $2.09 | 42 | 40 | +9.4% | 32.2% |
Protective Goggles#164/165 | 151 | $0.76 | 41 | 43 | -3.8% | — |
Counter Gain#169/191 | Surging Sparks | $0.24 | 40 | 31 | -4% | — |
Nest Ball#255/198 | Scarlet & Violet | $3.55 | 39 | 34 | -26.5% | 34.6% |
Rigid Band#165/165 | 151 | $1.00 | 38 | 29 | -8.3% | — |
Power Tablet#281/264 | Fusion Strike | $1.88 | 36 | 51 | +5% | 35.6% |
Team Rocket's Bother-Bot#172/182 | Destined Rivals | $0.25 | 35 | 24 | 0% | — |
Counter Catcher#160/182 | Paradox Rift | $0.46 | 33 | 7 | -80.5% | — |
Glass Trumpet#189/217 | Ascended Heroes | $0.23 | 31 | 15 | -28.1% | — |
Luxurious Cape#166/182 | Paradox Rift | $0.28 | 30 | 51 | +7.7% | — |
Bravery Charm#175/142 | Stellar Crown | $5.10 | 30 | 93 | -11% | 25.3% |
Stormy Mountains#232/203 | Evolving Skies | $3.87 | 30 | 61 | +4% | 51.1% |
Pokégear 3.0#186/198 | Scarlet & Violet | $1.76 | 28 | 87 | +74.3% | — |
Letter of Encouragement#189/197 | Obsidian Flames | $0.26 | 25 | 31 | -35% | — |
Metal Saucer#214/202 | Sword & Shield | $3.26 | 25 | 34 | -7.4% | 74% |
Keldeo-EX#BW61/101 | BW Black Star Promos | $2.69 | 24 | 42 | +15.5% | — |
Patrol Cap#191/197 | Obsidian Flames | $0.26 | 24 | 71 | +36.8% | — |
Glass Trumpet#135/142 | Stellar Crown | $0.20 | 24 | 28 | -42.9% | — |
Big Parasol#199/189 | Darkness Ablaze | $2.40 | 24 | 63 | +11.6% | 68.7% |
Energy Search#172/198 | Scarlet & Violet | $0.28 | 23 | 46 | +7.7% | — |
Lugia-EX#102/113 | Legendary Treasures | $33.48 | 22 | 44 | +8.7% | 6.6% |
Nest Ball#158/149 | Sun & Moon | $10.07 | 22 | 26 | -9.4% | — |
Digging Gloves#145/203 | Evolving Skies | $0.16 | 22 | 55 | +6.7% | — |
Super Rod#27/34 | Pokémon TCG Classic - Charizard | $0.50 | 21 | 50 | — | — |
Crystal Cave#230/203 | Evolving Skies | $4.38 | 21 | 19 | -9.7% | 55.4% |
Articuno-EX#025/135 | Plasma Storm | $17.66 | 20 | 33 | +5.8% | 12.6% |
Super Rod#28/34 | Pokémon TCG Classic - Venusaur | $0.50 | 20 | 50 | — | — |
Cresselia#228/203 | Evolving Skies | $13.57 | 20 | 24 | -8.6% | 58.4% |
Urn of Vitality#229/198 | Chilling Reign | $2.81 | 19 | 48 | +2.6% | 56.1% |
Trainers' Mail#092/108 | Roaring Skies | $2.08 | 19 | 58 | +8.3% | — |
Lugia-EX#108/135 | Plasma Storm | $66.70 | 18 | 66 | +25.6% | 6.1% |
Rare Candy#24/34 | Pokémon TCG Classic - Charizard | $0.44 | 18 | 50 | — | — |
Exp. Share#118/149 | Sun & Moon | $0.08 | 18 | 8 | -27.3% | — |

















































