Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
94 cards match, sorted by 30-day return high to low.
| Card | Set | Raw price | 30-day return | Heat Index | Gem rate |
|---|---|---|---|---|---|
Axew#13/20 | Dragon Vault | $2.01 | +5.2% | 59 | 5.8% |
![]() |
| Ancient Origins |
| $0.84 |
| +5% |
| 56 |
| — |
Dodrio#56/83 | Generations | $1.55 | +4.7% | 54 | — |
Lugia#078/124 | Fates Collide | $7.14 | +4.4% | 34 | 22.9% |
Volcanion#XY185/211 | XY Black Star Promos | $11.77 | +4.3% | 59 | 40.1% |
Hoopa#55/73 | Shining Legends | $1.03 | +4% | 56 | 47.3% |
Crabominable#043/149 | Sun & Moon | $0.29 | +3.6% | 58 | — |
Gyarados#XY60/211 | XY Black Star Promos | $391 | +3.4% | 42 | 0.3% |
Alolan Sandslash#020/145 | Guardians Rising | $0.93 | +3.3% | 57 | — |
Spoink#030/124 | Fates Collide | $0.33 | +3.1% | 44 | — |
Dialga#XY77/211 | XY Black Star Promos | $53.46 | +3.1% | 46 | 0.3% |
Joltik#026/119 | Phantom Forces | $3.13 | +3% | 56 | — |
Ninetales#17/95 | Call of Legends | $49.73 | +2.9% | 37 | 6.4% |
Gyarados#21/98 | Ancient Origins | $67.20 | +2.4% | 55 | 5.9% |
Volkner#156/156 | Ultra Prism | $33.07 | +2.3% | 54 | 37.8% |
Dhelmise#020/236 | Unified Minds | $0.46 | +2.2% | 52 | — |
Porygon#HGSS22/25 | HGSS Black Star Promos | $16.18 | +1.9% | 50 | 6.7% |
Arceus#AR9/99 | Arceus | $37.47 | +1.8% | 47 | 6.1% |
Mienshao#057/111 | Furious Fists | $0.79 | +1.3% | 57 | — |
Umbreon#060/108 | Dark Explorers | $91.24 | +0.8% | 33 | 3.1% |
Team Magma's Aggron#14/34 | Double Crisis | $9.42 | +0.6% | 31 | 4.3% |
Gardevoir#54/98 | Ancient Origins | $7.93 | +0.4% | 70 | 11.3% |
Team Magma's Poochyena#17/34 | Double Crisis | $11.22 | +0.1% | 50 | — |
Tangrowth#006/149 | Boundaries Crossed | $4.99 | 0% | 50 | 24% |
Froslass#02/99 | Arceus | $8.19 | 0% | 71 | 5.8% |
Treecko#78/99 | Arceus | $18.80 | 0% | 50 | — |
Gastrodon#054/111 | Crimson Invasion | $0.35 | 0% | 50 | — |
Aron#065/111 | Crimson Invasion | $0.37 | 0% | 54 | — |
Turtonator#SM27/248 | SM Black Star Promos | $0.51 | 0% | 50 | — |
Diglett#036/124 | Fates Collide | $0.41 | 0% | 46 | — |
Channeler#232/236 | Unified Minds | $15.21 | -1% | 45 | 48.3% |
Victreebel#003/145 | Guardians Rising | $0.44 | -2.2% | 48 | — |
Fletchling#094/114 | Steam Siege | $0.34 | -2.9% | 44 | — |
Giovanni’s Exile#67/68 | Hidden Fates | $4.32 | -4% | 38 | 64.7% |
Mawile#56/90 | Undaunted | $7.58 | -4.3% | 47 | — |
Torracat#025/149 | Sun & Moon | $0.34 | -5.6% | 50 | — |
Reshiram#14/73 | Shining Legends | $0.96 | -5.9% | 46 | 31.3% |
Gothita#069/113 | Legendary Treasures | $9.19 | -8.6% | 44 | — |
Pokémon Center Lady#64/68 | Hidden Fates | $0.39 | -13.3% | 37 | — |
Channeler#190/236 | Unified Minds | $0.52 | -14.8% | 36 | — |
Blaziken#017/108 | Dark Explorers | $8.19 | -69.7% | 5 | 10.5% |
Salandit#015/145 | Guardians Rising | $0.53 | — | 50 | — |
Hau#132/168 | Celestial Storm | $0.38 | — | 50 | — |
Salamence#057/108 | Roaring Skies | $2.05 | — | 50 | 12.1% |











































