Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
201 cards match, sorted by Volume 30d low to high.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Petilil#13/98 | Emerging Powers | $1.03 | 0 | 50 | 0% | — |
Simipour#23/98 |
| Emerging Powers |
| $1.07 |
| 0 |
| 51 |
| +0.9% |
| — |
Riolu#63/99 | Next Destinies | $3.24 | 0 | 83 | +30.6% | — |
Combusken#016/108 | Dark Explorers | $2.19 | 0 | 47 | -3.5% | — |
Aron#078/124 | Dragons Exalted | $1.10 | 0 | 52 | +2.8% | — |
Delibird#038/149 | Boundaries Crossed | $1.45 | 0 | 66 | +5.8% | — |
Swoobat#071/149 | Boundaries Crossed | $1.36 | 0 | 54 | +5.4% | — |
Spheal#102/123 | Mysterious Treasures | $4.58 | 0 | 74 | +35.1% | — |
Ralts#102/132 | Secret Wonders | $7.32 | 0 | 50 | 0% | — |
Quagsire#060/132 | Secret Wonders | $9.90 | 0 | 19 | -47.6% | — |
Butterfree#014/106 | Great Encounters | $9.61 | 0 | 58 | +10.8% | — |
Poliwhirl#115/146 | Legends Awakened | $9.08 | 0 | 66 | +21.6% | — |
Skitty#119/146 | Legends Awakened | $10.00 | 0 | 40 | -13.8% | — |
Swinub#123/146 | Legends Awakened | $6.50 | 0 | 73 | +32.7% | — |
Corphish#089/146 | Legends Awakened | $2.99 | 0 | 69 | +26.7% | — |
Roselia#072/100 | Stormfront | $0.85 | 0 | 54 | +4.9% | — |
Tropical Wind#DP05/56 | DP Black Star Promos | $575 | 0 | 50 | 0% | — |
Butterfree#005/165 | Expedition Base Set | $153 | 0 | 61 | +41.6% | 2.6% |
Torchic#066/100 | Crystal Guardians | $39.95 | 0 | 54 | +4.7% | — |
Shuckle#011/123 | HeartGold SoulSilver | $20.92 | 0 | 48 | -2.7% | 1.1% |
Slowpoke#081/123 | HeartGold SoulSilver | $27.41 | 0 | 100 | +11.4% | — |
Pupitar#38/95 | Unleashed | $2.47 | 0 | 36 | -19.3% | — |
Skorupi#076/102 | Triumphant | $1.28 | 0 | 51 | +0.8% | — |
Seviper#061/127 | Platinum | $2.33 | 0 | 33 | -9.7% | — |
Cacnea#067/127 | Platinum | $1.87 | 0 | 58 | +11.3% | — |
Minun#04/17 | POP Series 3 | $5.65 | 0 | 48 | -2.2% | — |
Sandile#069/146 | XY | $0.76 | 0 | 50 | 0% | — |
Golem#047/106 | Flashfire | $0.83 | 0 | 52 | +2.5% | — |
Venonat#001/119 | Phantom Forces | $0.58 | 0 | 50 | 0% | — |
Uxie#036/101 | Plasma Blast | $4.39 | 1 | 56 | +8.1% | — |
Houndour#055/101 | Plasma Blast | $0.94 | 1 | 48 | -2.1% | — |
Mismagius#058/113 | Legendary Treasures | $2.58 | 1 | 52 | +1.2% | — |
Grotle#002/135 | Plasma Storm | $5.74 | 1 | 50 | 0% | — |
Slowpoke#70/95 | Call of Legends | $40.00 | 1 | 50 | 0% | — |
Marshtomp#046/106 | Great Encounters | $7.50 | 1 | 51 | +1.5% | — |
Drifloon#092/146 | Legends Awakened | $14.06 | 1 | 50 | -0.2% | — |
Electrode#037/100 | Stormfront | $1.37 | 1 | 50 | 0% | — |
Farfetch'd#038/100 | Stormfront | $7.11 | 1 | 69 | +8.9% | — |
Ivysaur#034/100 | Crystal Guardians | $42.48 | 1 | 35 | -21.3% | — |
Nosepass#042/107 | Deoxys | $19.13 | 1 | 50 | 0% | — |
Dugtrio#024/127 | Platinum | $3.30 | 1 | 50 | 0% | — |
Charmeleon#35/99 | Arceus | $14.18 | 1 | 49 | -1.8% | 7.8% |
Plusle#05/17 | POP Series 3 | $22.62 | 1 | 44 | -8.6% | — |
Turtonator#50/70 | Dragon Majesty | $0.72 | 1 | 51 | +1.4% | — |
Zigzagoon#111/160 | Primal Clash | $0.92 | 1 | 48 | -2.1% | — |
Shelmet#007/101 | Plasma Blast | $0.55 | 2 | 39 | -8.3% | — |
Elgyem#61/99 | Next Destinies | $0.79 | 2 | 76 | +38.6% | — |
Spoink#059/149 | Boundaries Crossed | $0.66 | 2 | 37 | -4.3% | — |
Phanpy#071/135 | Plasma Storm | $3.12 | 2 | 88 | +67.7% | — |
Weedle#001/116 | Plasma Freeze | $1.39 | 2 | 50 | 0% | — |

















































