Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
100 cards match, sorted by Volume 30d low to high.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Switch#29/34 | Pokémon TCG Classic - Blastoise | $0.27 | 24 | 50 | — | — |
Great Ball#183/193 | Paldea Evolved | $0.23 | 24 | 70 | +27.8% | — |
Technical Machine: Evolution#178/182 | Paradox Rift | $0.59 | 24 | 18 | -37.9% | — |
Rare Candy#191/198 | Scarlet & Violet | $0.24 | 25 | 35 | -20% | — |
Colbur Berry#168/191 | Surging Sparks | $0.26 | 25 | 69 | +18.2% | — |
TM Machine#181/182 | Destined Rivals | $0.22 | 25 | 13 | -15.4% | — |
Energy Retrieval#171/198 | Scarlet & Violet | $0.30 | 26 | 55 | +7.1% | — |
Energy Switch#173/198 | Scarlet & Violet | $0.30 | 27 | 68 | +11.1% | — |
Super Potion#158/159 | Journey Together | $0.36 | 27 | 37 | -7.7% | — |
Superior Energy Retrieval#277/193 | Paldea Evolved | $2.46 | 28 | 29 | -14% | 41.1% |
Light Ball#191/217 | Ascended Heroes | $0.44 | 29 | 53 | 0% | — |
Switch#194/198 | Scarlet & Violet | $0.25 | 29 | 72 | +13.6% | — |
Dusk Ball#175/191 | Surging Sparks | $0.23 | 29 | 18 | 0% | — |
Tool Scrapper#085/86 | White Flare | $0.61 | 31 | 33 | -34.4% | — |
Iron Defender#118/132 | Mega Evolution | $0.19 | 36 | 25 | -9.5% | — |
Leftovers#163/165 | 151 | $0.66 | 39 | 23 | -20.5% | — |
Love Ball#156/167 | Twilight Masquerade | $0.32 | 40 | 65 | +6.7% | — |
Froslass#226/203 | Evolving Skies | $14.69 | 41 | 53 | +22% | 54.1% |
Repel#126/132 | Mega Evolution | $0.23 | 44 | 67 | +15% | — |
Tool Scrapper#212/217 | Ascended Heroes | $0.32 | 52 | 25 | -37.3% | — |
Superior Energy Retrieval#189/193 | Paldea Evolved | $0.39 | 55 | 77 | +18.2% | — |
Air Balloon#079/86 | Black Bolt | $1.17 | 64 | 24 | -29.5% | — |
Rare Candy#256/198 | Scarlet & Violet | $6.22 | 65 | 34 | -12.5% | 36.4% |
Master Ball#153/162 | Temporal Forces | $1.55 | 71 | 71 | +12.3% | 48.1% |
Poké Ball#080/88 | Perfect Order | $0.20 | 72 | 45 | +11.1% | — |
Lucky Helmet#158/167 | Twilight Masquerade | $0.53 | 72 | 99 | +35.9% | — |
Energy Retrieval#082/86 | White Flare | $0.61 | 75 | 8 | -37.8% | — |
Redeemable Ticket#156/159 | Journey Together | $0.43 | 78 | 65 | +10.3% | — |
Powerglass#063/64 | Shrouded Fable | $0.28 | 79 | 41 | +7.7% | — |
Pokémon Catcher#082/88 | Perfect Order | $0.22 | 80 | 50 | 0% | — |
Cynthia's Power Weight#162/182 | Destined Rivals | $0.29 | 88 | 64 | -3.3% | — |
Air Balloon#181/217 | Ascended Heroes | $0.36 | 94 | 57 | +9.1% | — |
Haban Berry#111/131 | Prismatic Evolutions | $0.31 | 96 | 55 | 0% | — |
Energy Switch#115/132 | Mega Evolution | $0.27 | 111 | 43 | +3.8% | — |
Rare Candy#089/91 | Paldean Fates | $0.30 | 113 | 42 | +7.1% | — |
Switch#206/165 | 151 | $2.32 | 123 | 10 | -22.4% | 24% |
Switch#130/132 | Mega Evolution | $0.23 | 125 | 16 | 0% | — |
Poké Pad#198/217 | Ascended Heroes | $8.29 | 157 | 50 | 0% | — |
Rare Candy#175/132 | Mega Evolution | $4.15 | 489 | 66 | +1.2% | 55% |
Air Balloon#166/132 | Mega Evolution | $2.03 | 496 | 16 | -21.6% | 47.3% |
Roto-Stick#127/131 | Prismatic Evolutions | $0.43 | 546 | 82 | +4.9% | — |
Rare Candy#125/132 | Mega Evolution | $0.25 | 631 | 21 | +4.2% | — |
Ultra Ball#264/217 | Ascended Heroes | $7.39 | 725 | 42 | -19.4% | 54% |
Wondrous Patch#117/88 | Perfect Order | $3.12 | 730 | 19 | -27.9% | — |
Poké Pad#113/88 | Perfect Order | $12.42 | 769 | 30 | -21.2% | — |
Special Red Card#113/86 | Chaos Rising | $6.33 | 838 | 7 | -50.7% | — |
Tool Scrapper#115/86 | Chaos Rising | $1.76 | 887 | 12 | -40.1% | — |
Energy Retrieval#108/86 | Chaos Rising | $3.05 | 1,020 | 24 | -36.5% | — |
Special Red Card#082/86 | Chaos Rising | $1.05 | 1,196 | 100 | +133.3% | — |
Poké Pad#081/88 | Perfect Order | $0.50 | 1,730 | 7 | -9.1% | — |

















































