Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
141 cards match, sorted by 30-day return high to low.
| Card | Set | Raw price | 30-day return | Heat Index | Gem rate |
|---|---|---|---|---|---|
Toedscool#016/182Normal | Paradox Rift | $0.17 | -10.5% | 19 | — |

| Paldean Fates |
| $7.35 |
| -10.8% |
| 40 |
| 63.1% |
Carvanha#042/162Reverse Holofoil | Temporal Forces | $0.16 | -11.1% | 84 | — |
Ethan's Quilava#033/182Normal | Destined Rivals | $0.24 | -11.1% | 10 | — |
Raboot#027/198Normal | Chilling Reign | $0.08 | -11.1% | 63 | — |
Zoroark#103/203Reverse Holofoil | Evolving Skies | $0.37 | -11.9% | 50 | — |
Thundurus#052/198Holofoil | Chilling Reign | $0.22 | -12% | 41 | — |
Diglett#076/198Reverse Holofoil | Chilling Reign | $0.20 | -13% | 28 | — |
Umbreon#09/15Normal | McDonald's Collection 2024 | $2.06 | -13.4% | 21 | 22% |
Bronzor#066/131Reverse Holofoil | Prismatic Evolutions | $0.12 | -14.3% | 16 | — |
Umbreon#SWSH129/307Holofoil | SWSH Black Star Promos | $20.34 | -15.1% | 32 | 14.9% |
Nickit#089/132Normal | Mega Evolution | $0.05 | -16.7% | 38 | — |
Clawitzer#050/198Reverse Holofoil | Scarlet & Violet | $0.10 | -16.7% | 54 | — |
Dondozo#061/198Reverse Holofoil | Scarlet & Violet | $0.20 | -16.7% | 38 | — |
Palafin#062/197Reverse Holofoil | Obsidian Flames | $0.20 | -16.7% | 38 | 23.1% |
Drizzile#040/132Normal | Mega Evolution | $0.14 | -17.6% | 28 | — |
Armarouge#044/197Normal | Obsidian Flames | $0.09 | -18.2% | 24 | — |
Eelektrik#068/197Reverse Holofoil | Obsidian Flames | $0.18 | -18.2% | 30 | — |
Palafin#062/197Holofoil | Obsidian Flames | $0.12 | -25% | 32 | 23.1% |
Kabuto#140/165Reverse Holofoil | 151 | $1.30 | -25.3% | 18 | — |
Jacinthe#122/88Holofoil | Perfect Order | $26.23 | -28% | 9 | 69% |
Grafaiai#146/193Normal | Paldea Evolved | $0.06 | -33.3% | 88 | — |
Okidogi#057/131Holofoil | Prismatic Evolutions | $0.12 | -33.3% | 100 | — |
Chinchou#048/142Reverse Holofoil | Stellar Crown | $0.09 | -35.7% | 3 | — |
Bloodmoon Ursaluna#054/131Holofoil | Prismatic Evolutions | $0.14 | -36.4% | 25 | — |
Kabutops#141/165Reverse Holofoil | 151 | $1.16 | -38.9% | 13 | 50% |
Iron Hands#061/162Normal | Temporal Forces | $0.09 | -40% | 9 | — |
Landorus#110/191Holofoil | Surging Sparks | $0.07 | -41.7% | 3 | — |
Philippe#110/86Holofoil | Chaos Rising | $1.68 | -44.7% | 7 | — |
Shiftry#005/162Normal | Temporal Forces | $0.06 | -50% | 9 | — |
Grapploct#153/264Normal | Fusion Strike | $0.04 | -50% | 6 | — |
Raboot#027/198Reverse Holofoil | Chilling Reign | $0.11 | -60.7% | 23 | — |
Riolu#081/142Normal | Stellar Crown | $0.06 | -64.7% | 3 | — |
Palafin#062/197Normal | Obsidian Flames | $0.23 | — | 50 | 23.1% |
Okidogi#111/167Normal | Twilight Masquerade | $0.20 | — | 50 | 32.1% |
Bronzor#066/131Normal | Prismatic Evolutions | $0.10 | — | 66 | — |
Indeedee#56/72Normal | Shining Fates | $0.16 | — | 50 | 50.8% |
Octillery#037/163Normal | Battle Styles | $0.38 | — | 50 | — |
Thundurus#052/198Normal | Chilling Reign | $0.13 | — | 50 | — |
Zoroark#103/203Normal | Evolving Skies | $0.41 | — | 50 | — |
Dragapult#130/264Normal | Fusion Strike | $0.27 | — | 50 | — |








































