Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
257 cards match, sorted by Volume 30d high to low.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Tapu Lele#077/114 | GX Battle Boost | $5.00 | 0 | 51 | +1.2% | — |
Salazzle#27/50 | Awakened Heroes | $1.98 | 0 | 50 | 0% | — |
Alolan Sandshrew#01/66 | Ultra Moon | $5.00 | 0 | 50 | — | — |
Spiritomb#25/66 | Ultra Moon | $0.80 | 0 | 50 | 0% | — |
Xurkitree#16/50 | Ultra Force | $2.29 | 0 | 56 | +7.5% | — |
Uxie#18/50 | Ultra Force | $1.97 | 0 | 54 | +5.9% | — |
Heat Rotom#21/66 | Ultra Sun | $0.60 | 0 | 50 | 0% | — |
Solgaleo ◇#43/66 | Ultra Sun | $3.19 | 0 | 30 | -1.5% | — |
Feebas#21/53 | Dragon Storm | $2.49 | 0 | 50 | 0% | — |
Victini ◇#04/53 | Dragon Storm | $7.40 | 0 | 50 | 0% | — |
Grovyle#03/96 | Sky-Splitting Charisma | $1.49 | 0 | 99 | +56.8% | — |
Registeel#56/96 | Sky-Splitting Charisma | $1.99 | 0 | 50 | 0% | — |
Steelix#37/60 | Thunderclap Spark | $1.09 | 0 | 50 | 0% | — |
Naganadel#48/95 | Super-Burst Impact | $0.91 | 0 | 49 | -1.1% | — |
Granbull#65/95 | Super-Burst Impact | $1.00 | 0 | 50 | 0% | — |
Trumbeak#75/95 | Super-Burst Impact | $0.62 | 0 | 50 | 0% | — |
Doublade#43/52 | Dark Order | $0.81 | 0 | 41 | -12% | — |
Zebstrika#08/52 | Dark Order | $0.94 | 0 | 37 | -6% | — |
Heat Rotom#015/150 | GX Ultra Shiny | $0.94 | 0 | 60 | +2.2% | — |
Voltorb#173/150 | GX Ultra Shiny | $6.73 | 0 | 50 | +0.1% | — |
Buzzwole#184/150 | GX Ultra Shiny | $5.50 | 0 | 50 | — | — |
Garchomp#200/150 | GX Ultra Shiny | $19.30 | 0 | 31 | — | 47.8% |
Type: Null#205/150 | GX Ultra Shiny | $8.89 | 0 | 51 | +1.9% | — |
Moltres#18/95 | Tag Bolt | $0.84 | 0 | 52 | +2.4% | — |
Celebi & Venusaur GX#97/95 | Tag Bolt | $85.00 | 0 | 53 | +4.1% | — |
Tentacool#07/55 | Night Unison | $0.20 | 0 | 50 | 0% | — |
Golbat#17/54 | Full Metal Wall | $0.40 | 0 | 35 | -20% | — |
Kartana#07/54 | Full Metal Wall | $0.71 | 0 | 50 | 0% | — |
Butterfree#111 | Sun & Moon Promos | $15.25 | 0 | 94 | +1.1% | — |
Flareon#274 | Sun & Moon Promos | $11.00 | 0 | 50 | 0% | — |
Stakataka#311 | Sun & Moon Promos | $5.00 | 0 | 50 | 0% | — |
Golett#386 | Sun & Moon Promos | $7.06 | 0 | 56 | +7.8% | — |
Turtonator#54 | Sun & Moon Promos | $1.00 | 0 | 50 | 0% | — |
Bewear#58 | Sun & Moon Promos | $6.50 | 0 | 50 | 0% | — |
Skarmory#74/98 | Glory of Team Rocket | $0.14 | 0 | 78 | +27.3% | — |
Throh#53/86 | Black Bolt | $0.06 | 0 | 82 | +50% | — |
Nymble#08/73 | Triplet Beat | $0.12 | 0 | 65 | +20% | — |
Cetoddle#23/78 | Violet ex | $0.06 | 0 | 39 | -14.3% | — |
Greavard#47/78 | Violet ex | $0.18 | 0 | 59 | +12.5% | — |
Toedscool#09/78 | Violet ex | $0.17 | 0 | 55 | +6.3% | — |
Sandygast#29/71 | Clay Burst | $0.11 | 0 | 35 | -21.4% | — |
Nacli#46/71 | Clay Burst | $0.13 | 0 | 50 | 0% | — |
Primeape#39/71 | Snow Hazard | $0.14 | 0 | 56 | +7.7% | — |
Paldean Clodsire#069/108 | Ruler of the Black Flame | $0.19 | 0 | 39 | -5% | — |
Donphan#25/62 | Raging Surf | $0.15 | 0 | 61 | +15.4% | — |
Crustle#05/66 | Ancient Roar | $0.07 | 0 | 50 | 0% | — |
Dondozo#4 | Scarlet & Violet Promos | $0.47 | 0 | 50 | — | — |
Chatot#53/67 | Time Gazer | $0.17 | 0 | 28 | -10.5% | — |
Hisuian Braviary#56/67 | Time Gazer | $0.18 | 0 | 29 | -10% | — |
Darkrai#45/67 | Space Juggler | $0.69 | 0 | 42 | -2.8% | — |

















































