Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
135 cards match, sorted by Volume 30d high to low.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Ambipom#92/80 | Inferno X | $1.80 | 52 | 36 | -1.6% | 83.9% |
Radiant Charizard#11/71 | Pokémon GO | $17.27 | 25 | 51 | — | 84.2% |
Dondozo#231/190 | Shiny Treasure ex | $1.21 | 18 | 47 | +16.3% | — |
Entei V#213/172 | VSTAR Universe | $36.15 | 18 | 72 | +18.1% | 88.5% |
Snorlax#310/190 | Shiny Treasure ex | $15.30 | 12 | 90 | +32.6% | 85% |
Timburr#131/86 | Black Bolt | $5.80 | 10 | 44 | +11.1% | 91% |
Starmie#222/190 | Shiny Treasure ex | $1.78 | 10 | 32 | +5.3% | 85.5% |
Gholdengo ex#220/187 | Terastal Festival ex | $9.52 | 8 | 7 | -12.5% | 88.1% |
Lombre#06/80 | Inferno X | $0.06 | 7 | 65 | +20% | — |
Galarian Meowth#285/190 | Shiny Star V | $2.59 | 7 | 58 | +4.9% | 81.7% |
Maushold#318/190 | Shiny Treasure ex | $17.75 | 6 | 90 | +20.1% | 81.2% |
Corviknight VMAX#249/184 | VMAX Climax | $7.21 | 6 | 95 | +4% | 88% |
Gabite#79/93 | EX Battle Boost | $3.75 | 4 | 100 | +275% | — |
Exeggutor#103/165 | Pokémon Card 151 | $0.10 | 4 | 50 | 0% | — |
Doublade#44/66 | Future Flash | $0.06 | 4 | 6 | -40% | — |
Hawlucha#46/66 | Crimson Haze | $0.12 | 4 | 57 | +9.1% | — |
Radiant Heatran#11/67 | Battle Region | $1.21 | 4 | 56 | +2.5% | — |
Omanyte#15/78 | Awakening Psychic King | $2.00 | 4 | 50 | 0% | — |
Exeggcute#102/165 | Pokémon Card 151 | $0.12 | 3 | 50 | 0% | — |
Melmetal#46/71 | Pokémon GO | $0.41 | 3 | 50 | — | — |
Flapple#212/190 | Shiny Star V | $2.63 | 3 | 33 | +0.4% | — |
Servine#03/93 | EX Battle Boost | $6.04 | 2 | 50 | — | — |
Gumshoos#56/63 | Mega Brave | $0.11 | 2 | 57 | +10% | — |
Stufful#48/64 | Remix Bout | $0.27 | 2 | 53 | +3.8% | — |
Shining Jirachi#43/72 | Shining Legends | $42.64 | 2 | 31 | 0% | 82% |
Mudkip#21/96 | Sky-Splitting Charisma | $8.50 | 2 | 70 | +27.6% | — |
Inkay#177/150 | GX Ultra Shiny | $5.50 | 2 | 48 | -3% | — |
Rapidash#17/95 | Tag Bolt | $0.47 | 2 | 53 | +4.4% | — |
Pupitar#37/71 | Clay Burst | $0.13 | 2 | 22 | -27.8% | — |
Claydol#050/108 | Ruler of the Black Flame | $0.31 | 2 | 50 | 0% | — |
Sizzlipede#217/190 | Shiny Star V | $1.77 | 2 | 45 | -2.7% | 91% |
Ekans#24/60 | Collection X | $1.50 | 2 | 50 | — | — |
Sewaddle#06/94 | Miracle Twin | $0.35 | 1 | 64 | +12.9% | — |
Golduck#18/64 | Remix Bout | $0.27 | 1 | 42 | -3.6% | — |
Wash Rotom#12/66 | Ultra Moon | $3.59 | 1 | 50 | 0% | — |
Metapod#03/54 | Full Metal Wall | $0.43 | 1 | 48 | -2.3% | — |
Dipplin#10/63 | Hot Air Arena | $0.10 | 1 | 50 | 0% | — |
Zubat#41/71 | Dark Phantasma | $0.11 | 1 | 50 | 0% | — |
Galarian Stunfisk#078/100 | Lost Abyss | $0.14 | 1 | 50 | 0% | — |
Gastly#22/59 | Blue Shock | $2.51 | 1 | 41 | +0.4% | — |
Drowzee#33/80 | Rage of the Broken Heavens | $2.05 | 1 | 58 | +3.5% | — |
Petilil#03/52 | Hail Blizzard | $0.99 | 0 | 50 | — | — |
Persian#46/52 | Psycho Drive | $1.65 | 0 | 50 | — | — |
Swoobat#36/69 | Dark Rush | $0.35 | 0 | 50 | — | — |
Lairon#36/50 | Dragon Blast | $2.19 | 0 | 50 | — | — |
Electabuzz#20/59 | Cold Flare | $0.35 | 0 | 50 | — | — |
Venipede#30/59 | Freeze Bolt | $2.70 | 0 | 50 | — | — |
Magnemite#23/70 | Plasma Gale | $0.75 | 0 | 50 | — | — |
Maractus#06/70 | Plasma Gale | $1.75 | 0 | 50 | — | — |
Nidorino#22/51 | Thunder Knuckle | $3.00 | 0 | 50 | 0% | — |

















































