Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
119 cards match, sorted by Volume 30d high to low.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Indeedee#258/190 | Shiny Star V | $2.23 | 2 | 54 | +1.8% | — |
Galarian Ponyta#067/190 | Shiny Star V | $0.24 | 2 | 50 | 0% | — |
Ampharos#28/67 | Blue Sky Stream | $1.11 | 2 | 51 | +0.9% | — |
Greedent V#111/100 | Fusion Arts | $10.80 | 2 | 50 | 0% | — |
Metapod#002/100 | Fusion Arts | $0.26 | 2 | 88 | +30% | — |
Yveltal#18/32 | PokéKyun Collection | $27.29 | 1 | 57 | +5.4% | — |
Pikachu#028/114 | GX Battle Boost | $16.97 | 1 | 31 | 0% | — |
Quagsire#170/150 | GX Ultra Shiny | $25.33 | 1 | 50 | 0% | — |
Gible#198/150 | GX Ultra Shiny | $16.66 | 1 | 48 | -2.4% | — |
Pikachu#199 | Sun & Moon Promos | $400 | 1 | 31 | 0% | 42.9% |
Inkay#261 | Sun & Moon Promos | $35.40 | 1 | 50 | 0% | 64.1% |
Wattrel#23/78 | Scarlet ex | $0.22 | 1 | 35 | -4.3% | — |
Mantine#18/69 | Eevee Heroes | $0.13 | 1 | 16 | 0% | — |
Blissey V#79/70 | Jet-Black Spirit | $33.24 | 1 | 51 | +0.5% | 89.8% |
Morpeko#107 | Sword & Shield Promos | $15.00 | 1 | 31 | 0% | — |
Goodra#60/81 | Bandit Ring | $3.93 | 1 | 50 | 0% | — |
Mew#16/36 | Mythical & Legendary Dream Shine Collection | $34.99 | 0 | 32 | +1.2% | — |
Lotad#320 | Shining Darkness | $4.00 | 0 | 50 | — | — |
Cacnea#384 | Dawn Dash | $2.09 | 0 | 50 | — | — |
Slowpoke#85 | Moonlit Pursuit | $8.99 | 0 | 50 | — | — |
Sealeo#17/90 | Bonds to the End of Time | $0.99 | 0 | 3 | — | — |
Fletchling#41/54 | Sky Legend | $0.31 | 0 | 41 | -6.1% | — |
Morelull#07/60 | Collection Moon | $1.75 | 0 | 22 | -41.7% | — |
Horsea#16/51 | To Have Seen the Battle Rainbow | $1.50 | 0 | 50 | 0% | — |
Riolu#27/51 | To Have Seen the Battle Rainbow | $1.00 | 0 | 50 | 0% | — |
Pikachu#13/51 | Darkness that Consumes Light | $6.05 | 0 | 90 | +74.4% | — |
Mudbray#31/51 | Darkness that Consumes Light | $1.95 | 0 | 50 | — | — |
Grumpig#20/50 | Ultradimensional Beasts | $5.00 | 0 | 50 | 0% | — |
Bewear#27/50 | Ultradimensional Beasts | $5.00 | 0 | 50 | 0% | — |
Volbeat#11/96 | Sky-Splitting Charisma | $1.63 | 0 | 53 | +4.5% | — |
Illumise#12/96 | Sky-Splitting Charisma | $1.91 | 0 | 53 | +3.8% | — |
Zorua#185/150 | GX Ultra Shiny | $13.66 | 0 | 41 | — | — |
Metang#191/150 | GX Ultra Shiny | $6.57 | 0 | 48 | -1.1% | — |
Ponyta#16/95 | Tag Bolt | $1.04 | 0 | 34 | -8% | — |
Aromatisse#38/55 | Night Unison | $1.48 | 0 | 46 | -5.7% | — |
Alolan Vulpix#206 | Sun & Moon Promos | $34.54 | 0 | 48 | -2.7% | — |
Alolan Vulpix#23 | Sun & Moon Promos | $13.50 | 0 | 50 | 0% | — |
Chespin#260 | Sun & Moon Promos | $60.00 | 0 | 90 | +71.5% | — |
Yokohama's Pikachu#282 | Sun & Moon Promos | $300 | 0 | 45 | +20% | 58% |
Clefairy#301 | Sun & Moon Promos | $12.92 | 0 | 94 | +94% | — |
Pikachu#307 | Sun & Moon Promos | $59.99 | 0 | 93 | 0% | 68.8% |
Eevee#310 | Sun & Moon Promos | $18.79 | 0 | 50 | 0% | 59% |
Audino#76/86 | Black Bolt | $0.10 | 0 | 58 | +11.1% | — |
Pawmo#35/78 | Violet ex | $0.14 | 0 | 67 | +7.7% | — |
Surskit#01/71 | Snow Hazard | $0.12 | 0 | 44 | -7.7% | — |
Cetoddle#21/71 | Snow Hazard | $0.11 | 0 | 78 | +22.2% | — |
Houndstone#054/108 | Ruler of the Black Flame | $0.10 | 0 | 38 | -16.7% | — |
Magneton#45/67 | Time Gazer | $0.35 | 0 | 38 | -5.4% | — |
Foongus#008/100 | Lost Abyss | $0.15 | 0 | 26 | -11.8% | — |
Binacle#44/70 | VMAX Rising | $0.20 | 0 | 50 | 0% | — |

















































